Formula One Career[]
Career Records[]
Year | Entreat | Constructor | WDC Pts. | WDC Pos. | Report |
---|---|---|---|---|---|
1960 | Scuderia Ferrari | Ferrari | 4 | 15th | Report |
1961 | Equipe Nationale Belge | Lotus-Climax | 0 | NC | Report |
Team Lotus | |||||
Scuderia Ferrari SpA SEFAC | Ferrari | ||||
1962 | Scuderia Ferrari SpA SEFAC | Ferrari | 3 | 14th | Report |
1963 | Scuderia Ferrari SpA SEFAC | Ferrari | 0 | NC | Report |
1964 | Did not compete | ||||
1965 | Scuderia Centro Sud | BRM | 0 | NC | Report |
Career Results[]
Complete Formula One Results | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Pos | |||||||||||||
1960 | 4 | 15th | |||||||||||||||||||||||
Ret | Ret | 3rd | |||||||||||||||||||||||
1961 | 0 | NC | |||||||||||||||||||||||
Ret | Ret | Ret | |||||||||||||||||||||||
1962 | 3 | 14th | |||||||||||||||||||||||
7th | Ret | 4th | |||||||||||||||||||||||
1963 | 0 | NC | |||||||||||||||||||||||
Ret | Ret | Ret | |||||||||||||||||||||||
1964 | Did not compete | ||||||||||||||||||||||||
1965 | 0 | NC | |||||||||||||||||||||||
WD |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |