The Williams FW14 was a car designed and built by Williams F1 for the 1991 Formula One season. It was driven by Nigel Mansell and Riccardo Patrese in both 1991 and 1992.
In 1992, the car was upgraded to a B-Spec version, making Williams win the World Constructors' Championship. The FW14B, along with the FW15C, are considered among the most technologically advanced cars to have ever raced in Formula One.
Both the FW14 and FW14B won a total of 17 races on the 32 races the cars competed in.
At the end of the season, Nigel Mansell retired from Formula One after the Italian Grand Prix, and Riccardo Patrese moved to Benetton.
The FW14B is featured in Formula One 04, F1 2013 and F1 2017.
Race Victories[]
Year | Event | Driver | Notes |
---|---|---|---|
1991 | Mexican Grand Prix | Riccardo Patrese | |
French Grand Prix | Nigel Mansell | ||
British Grand Prix | Nigel Mansell | Mansell's 15th win for Williams | |
German Grand Prix | Nigel Mansell | ||
Italian Grand Prix | Nigel Mansell | Mansell's 20th win | |
Portuguese Grand Prix | Riccardo Patrese | Patrese's 5th win | |
Spanish Grand Prix | Nigel Mansell | ||
1992 | South African Grand Prix | Nigel Mansell | |
Mexican Grand Prix | Nigel Mansell | Mansell's 20th win for Williams | |
Brazilian Grand Prix | Nigel Mansell | ||
Spanish Grand Prix | Nigel Mansell | ||
San Marino Grand Prix | Nigel Mansell | ||
French Grand Prix | Nigel Mansell | ||
British Grand Prix | Nigel Mansell | ||
German Grand Prix | Nigel Mansell | ||
Portuguese Grand Prix | Nigel Mansell | Mansell's 30th win | |
Japanese Grand Prix | Riccardo Patrese | Patrese's 6th and final win |
Complete Formula One Results[]
Complete Formula One Results | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Driver | Tyre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
1991 | ![]() |
||||||||||||||||||||
G | Ret | Ret | Ret | 2nd | 6th | 2nd | 1st | 1st | 1st | 2nd | Ret | 1st | DSQ | 1st | Ret | 2nd | |||||
Ret | 2nd | Ret | Ret | 3rd | 1st | 5th | Ret | 2nd | 3rd | 5th | Ret | 1st | 3rd | 3rd | 5th | ||||||
1992 | ![]() |
||||||||||||||||||||
G | 1st | 1st | 1st | 1st | 1st | 2nd | Ret | 1st | 1st | 1st | 2nd | 2nd | Ret | 1st | Ret | Ret | |||||
2nd | 2nd | 2nd | Ret | 2nd | 3rd | Ret | 2nd | 2nd | 8th | Ret | 3rd | 5th | Ret | 1st | Ret |
Notes[]
V T E | ![]() |
||
---|---|---|---|
Drivers 6. | |||
Personnel Frank Williams · Patrick Head · Pat Symonds · Mike Coughlan | |||
World Champions | |||
Cars March 761 · FW06 · FW07 · FW07B · FW07C · FW07D · FW08 · FW08C · FW09 · FW09B · FW10 · FW10B · FW11 · FW11B · FW12 · FW12C · FW13 · FW13B · FW14 · FW14B · FW15C · FW16 · FW16B · FW17 · FW17B · FW18 · FW19 · FW20 · FW21 · FW22 · FW23 · FW24 · FW25 · FW26 · FW27 · FW28 · FW29 · FW30 · FW31 · FW32 · FW33 · FW34 · FW35 · FW36 · FW37 · FW38 · FW40 · FW41 · FW42 · FW43 · FW43B · FW44 | |||