Complete Formula One Results[]
Chassis | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | ![]() |
||||||||||||||||
Iso-Marlboro IR | F | Ret | Ret | Ret | 11th | 14th | 9th | 9th | DNS | NC | NC | 6th | 12th | ||||
11th | Ret | Ret | |||||||||||||||
DNS | |||||||||||||||||
Ret | 10th | ||||||||||||||||
Ret | |||||||||||||||||
6th | 9th | Ret | |||||||||||||||
14th | |||||||||||||||||
7th | |||||||||||||||||
WD | |||||||||||||||||
1974 | ![]() |
||||||||||||||||
Iso-Marlboro FW | F | Ret | Ret | 6th | Ret | Ret | Ret | Ret | 9th | Ret | Ret | Ret | 4th | Ret | Ret | ||
Ret | DNQ | 8th | DNQ | ||||||||||||||
14th | DNQ | ||||||||||||||||
DNS | |||||||||||||||||
DNQ | |||||||||||||||||
Ret | NC | Ret | 15th | Ret | |||||||||||||
1975 | ![]() |
||||||||||||||||
Williams FW | G | Ret | 11th | NC | |||||||||||||
NC | Ret | Ret | DNQ | Ret | |||||||||||||
7th | |||||||||||||||||
14th | |||||||||||||||||
Ret | 12th | ||||||||||||||||
DNS | |||||||||||||||||
DNS | |||||||||||||||||
Ret | |||||||||||||||||
14th |