Complete Formula One Results[]
| Drivers | Tyres | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | WCC Points | WCC Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | ||||||||||||||||||||
| G | 3 | Ret | 6th | Ret | Ret | Ret | 12 | 7th | ||||||||||||
| 4 | Ret | 7th | ||||||||||||||||||
| 1984 | ||||||||||||||||||||
| G | 3 | DSQ | DSQ | DSQ | DSQ | DSQ | DNQ | DSQ | DSQ | DNQ | 0 | DSQ | ||||||||
| DSQ | DSQ | DNQ | DSQ | |||||||||||||||||
| 4 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | EXC | DSQ | ||||||||
| DNQ | ||||||||||||||||||||
| 1985 | ||||||||||||||||||||
| G | 3 | 8th | Ret | 9th | 10th | 12th | Ret | 4 | 9th | |||||||||||
| 4 | 10th | DNQ | ||||||||||||||||||
| 7th | ||||||||||||||||||||
| 6th | Ret | DNQ | 11th | 4th | 13th | 11th | ||||||||||||||
Notes[]
- ↑ 11 points scored by Tyrrell 011 in 1983.
- ↑ Tyrrell was disqualified for the entire 1984 season.