Complete Formula One Results[]
| Complete Formula One Results | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | Pos. | ||
| 1984 | ||||||||||||||||||||||
| TG184 | M | Ret | 2nd | 7th | Ret | Ret | 3rd | Ret | Ret | Ret | Ret | 3rd | 14[1] | 7th | ||||||||
| 4th | Ret | 11th | ||||||||||||||||||||
| Ret | Ret | 9th | Ret | Ret | DNQ | |||||||||||||||||
| DNQ | ||||||||||||||||||||||
- The red background represents rewarding half points.
Notes[]
- ↑ 2 points scored using Toleman TG183B