Formula One Record[]
Team Names[]
| Years | Name |
|---|---|
| 1970–1977 | Team Surtees |
| 1971–1973 | Brooke Bond Oxo Team Surtees |
| 1972–1973 | Ceramica Pagnossin Team Surtees |
| 1972 | Flame Out Team Surtees |
| 1974 | Bang & Olufsen Team Surtees |
| 1974 | Memphis International Team Surtees |
| 1975 | National Organs Team Surtees |
| 1976–1978 | Durex Team Surtees |
| 1977–1978 | Beta Team Surtees |
Formula One Summary[]
As Entrant[]
| Year | Chassis | Engine | Tyre | Drivers | Rounds |
|---|---|---|---|---|---|
| 1970 | McLaren M7C | Ford Cosworth DFV 3.0 V8 | F | 1–3, 5 |
As Works[]
As Privateer[]
| Year | Entrant | Chassis | Engine | Tyre | No. | Drivers | Rounds |
|---|---|---|---|---|---|---|---|
| 1971 | TS7 | Ford Cosworth DFV 3.0 V8 | F | 4 | |||
| 1972 | TS9 | Ford Cosworth DFV 3.0 V8 | G | 2 | |||
| TS9B | 12 | ||||||
| 1974 | TS16 | Ford Cosworth DFV 3.0 V8 | F | 23 | 7, 9, 13 | ||
| 43 | 10, 12 | ||||||
| 44 | 5 | ||||||
| 1976 | TS16 | Ford Cosworth DFV 3.0 V8 | G | 13 | 9 | ||
| TS19 | 38 | 6, 8–15 | |||||
| 1977 | TS19 | Ford Cosworth DFV 3.0 V8 | G | 44 | 10 |
Complete Formula One Results[]
As Works[]
| Complete Formula One Results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Engine | Tyre | No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts. | Pos. |
| 1970 | |||||||||||||||||||||||
| McLaren M7C | Ford Cosworth DFV 3.0 V8 | F | Ret | Ret | Ret | 6th | N/A* | ||||||||||||||||
| TS7 | Ret | 9th | Ret | Ret | 5th | Ret | 8th | 3 | 8th | ||||||||||||||
| 6th | |||||||||||||||||||||||
| 1971 | |||||||||||||||||||||||
| TS7 TS9 |
Ford Cosworth DFV 3.0 V8 | F | Ret | 11th | 7th | 5th | 8th | 6th | 7th | Ret | Ret | 11th | 17th | 8 | 8th | ||||||||
| 12th | Ret | 6th | DSQ | 11th | 5th | 10th | 7th | DNS | Ret | ||||||||||||||
| 7th | |||||||||||||||||||||||
| Ret | |||||||||||||||||||||||
| 4th | 15th | ||||||||||||||||||||||
| Ret | |||||||||||||||||||||||
| DNS | |||||||||||||||||||||||
| 1972 | |||||||||||||||||||||||
| TS9B TS14 |
Ford Cosworth DFV 3.0 V8 | F | 5th | Ret | 8th | Ret | Ret | 17th | Ret | 14th | 11th | Ret | 7th | Ret | 18 | 5th | |||||||
| Ret | NC | 4th | 7th | Ret | 14th | Ret | 13th | 14th | Ret | Ret | Ret | ||||||||||||
| Ret | Ret | Ret | 4th | 6th | Ret | Ret | 4th | 2nd | 17th | ||||||||||||||
| Ret | DNS | ||||||||||||||||||||||
| 1973 | |||||||||||||||||||||||
| TS9B TS14A |
Ford Cosworth DFV 3.0 V8 | F | Ret | Ret | Ret | Ret | Ret | 8th | Ret | Ret | Ret | Ret | 14th | 10th | 7th | 9th | Ret | 7 | 7th | ||||
| Ret | Ret | Ret | Ret | 8th | Ret | 10th | 13th | Ret | 4th | 4th | 3rd | Ret | Ret | Ret | |||||||||
| 12th | |||||||||||||||||||||||
| 8th | |||||||||||||||||||||||
| Ret | 7th | Ret | |||||||||||||||||||||
| 1974 | |||||||||||||||||||||||
| TS16 | Ford Cosworth DFV 3.0 V8 | F | 18 | Ret | 4th | 11th | 13th | Ret | Ret | Ret | 3 | 11th | |||||||||||
| DNQ | Ret | ||||||||||||||||||||||
| DNQ | 11th | DNQ | DNQ | DNQ | |||||||||||||||||||
| 19 | Ret | 17th | Ret | Ret | Ret | DNS | Ret | Ret | Ret | 14th | Ret | ||||||||||||
| DNQ | |||||||||||||||||||||||
| DNQ | |||||||||||||||||||||||
| 10th | Ret | ||||||||||||||||||||||
| 30 | 9th | ||||||||||||||||||||||
| 1975 | |||||||||||||||||||||||
| TS16 | Ford Cosworth DFV 3.0 V8 | G | 18 | DSQ | 10th | Ret | 8th | Ret | 10th | 16th | Ret | 13th | 11th | 10th | 0 | — | |||||||
| 19 | 18th | ||||||||||||||||||||||
| 1976 | |||||||||||||||||||||||
| TS19 | Ford Cosworth DFV 3.0 V8 | G | 18 | 11th | DNQ | DNQ | Ret | 15th | 16th | Ret | Ret | 10th | 14th | 15th | 11th | 7 | 10th | ||||||
| Ret | |||||||||||||||||||||||
| 9th | |||||||||||||||||||||||
| 19 | NC | 9th | 5th | Ret | 13th | Ret | 5th | 10th | Ret | 8th | 12th | 16th | 8th | 4th | |||||||||
| 1977 | |||||||||||||||||||||||
| TS19 | Ford Cosworth DFV 3.0 V8 | G | 18 | Ret | Ret | 11th | 11th | 9th | Ret | 11th | Ret | Ret | 6 | 11th | |||||||||
| 12th | DNQ | DNQ | |||||||||||||||||||||
| DNQ | |||||||||||||||||||||||
| 12th | 7th | 16th | DNQ | ||||||||||||||||||||
| DNQ | |||||||||||||||||||||||
| 19 | 7th | Ret | 7th | Ret | Ret | 8th | 4th | Ret | 13th | 8th | 5th | 15th | 12th | Ret | 19th | 6th | 8th | ||||||
| 1978 | |||||||||||||||||||||||
| TS19 TS20 |
Ford Cosworth DFV 3.0 V8 | G | 18 | Ret | Ret | Ret | DNS | Ret | DNQ | 11th | DNQ | Ret | DNQ | DNQ | DNQ | DNS | 1 | 13th | |||||
| DNQ | |||||||||||||||||||||||
| 9th | Ret | ||||||||||||||||||||||
| 19 | 18th | DNQ | 12th | Ret | DNQ | 13th | 7th | Ret | 17th | 9th | Ret | 6th | DSQ | Ret | |||||||||
| DNQ | DNQ | ||||||||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
- * Classified as a privateer team.
As Privateers[]
| Complete Formula One Results | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entrant | Car | Engine | Tyre | No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 1971 | ||||||||||||||||||||||||
| Stichting Autoraces Nederland | TS7 | Ford Cosworth DFV 3.0 V8 | F | 8th | ||||||||||||||||||||
| 1972 | ||||||||||||||||||||||||
| Team Gunston | TS9 | Ford Cosworth DFV 3.0 V8 | G | 16th | ||||||||||||||||||||
| ChampCarr Inc. | TS9B | 12th | ||||||||||||||||||||||
| 1974 | ||||||||||||||||||||||||
| AAW Racing Team | TS16 | Ford Cosworth DFV 3.0 V8 | F | 23 | Ret | DNQ | DNQ | |||||||||||||||||
| 43 | DNQ | DNQ | ||||||||||||||||||||||
| 44 | DNQ | |||||||||||||||||||||||
| 1976 | ||||||||||||||||||||||||
| ShellSport Whiting | TS16 | Ford Cosworth DFV 3.0 V8 | G | 13 | DNQ | |||||||||||||||||||
| Team Norev with BS Fabrications | TS19 | 38 | DNQ | Ret | Ret | DNQ | 9th | 11th | 17th | 19th | NC | |||||||||||||
| 1977 | ||||||||||||||||||||||||
| Melchester Racing | TS19 | Ford Cosworth DFV 3.0 V8 | G | 44 | DNPQ | |||||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
Template:Surtees