Formula One Statistical Overview[]
Formula One Records[]
Formula One Results[]
| Year | Entrant | Constructor | WDC Points | WDC Pos. |
|---|---|---|---|---|
| 1961 | Syd van der Vyver | Lotus-Alfa Romeo | Non-championship entry only | |
| 1962 | Syd van der Vyver | Lotus-Alfa Romeo | 0 | NC |
| Lotus-Climax | ||||
Career Results[]
| Complete Formula One Results | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Pos | ||||||||||||||
| 1962 | 0 | NC | |||||||||||||||||||||||
| DNA | |||||||||||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
| V T E |
|---|