Complete Formula One Results[]
World Champions Results[]
Entrants | Tyre | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | |||||||||||||||||||
Team Surtees Bang & Olufsen Team Surtees Memphins International Team Surtees |
F | Pace | 18 | Ret | 4th | 11th | 13th | Ret | Ret | Ret | |||||||||
Bell | DNQ | 11th | DNQ | DNQ | DNQ | ||||||||||||||
Dolhem | DNQ | Ret | |||||||||||||||||
19 | DNQ | ||||||||||||||||||
Mass | Ret | 17th | Ret | Ret | Ret | DNS | Ret | Ret | Ret | 14th | Ret | ||||||||
Jabouille | DNQ | ||||||||||||||||||
Koinigg | 10th | Ret | |||||||||||||||||
Quester | 30 | 9th | |||||||||||||||||
AAW Racing Team | Kinnunen | 44 | DNQ | ||||||||||||||||
23 | Ret | DNQ | DNQ | ||||||||||||||||
43 | DNQ | DNQ | |||||||||||||||||
1975 | |||||||||||||||||||
Team Surtees National Organs Team Surtees |
G | Watson | 18 | DSQ | 10th | Ret | 8th | Ret | 10th | 16th | Ret | 13th | 11th | 10th | |||||
Morgan | 19 | 18th | |||||||||||||||||
1976 | |||||||||||||||||||
ShellSport Whiting | G | Galica | 13 | DNQ |