Complete Formula One Results[]
Complete Formula One Results | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Tyre | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1974 | |||||||||||||||||||
UOP Shadow Racing Team | G | 16 | Ret | Ret | WD† | ||||||||||||||
7th | Ret | Ret | |||||||||||||||||
Ret | |||||||||||||||||||
Ret | Ret | 8th | 6th | Ret | 10th | Ret | NC | ||||||||||||
17 | WD | NC | 13th | 3rd | 5th | Ret | 12th | Ret | 8th | 8th | Ret | Ret | 10th | ||||||
1975 | |||||||||||||||||||
UOP Shadow Racing Team | G | 16 | 12th | Ret | |||||||||||||||
1976 | ![]() |
||||||||||||||||||
Team PR Reilly | G | 40 | DNQ |
- A red background represents as rewarding half points.
V T E | ![]() |
|
---|---|---|
Founder Don Nichols | ||
Personnel Jackie Oliver · Alan Rees · Jo Ramírez | ||
Drivers George Follmer · Jean-Pierre Jarier · Alan Jones · Tom Pryce · Peter Revson | ||
Cars DN1 · DN3 · DN3B · DN5 · DN5B · DN7 · DN8 · DN9 · DN11 · DN12 | ||