Formula One Record[]
Formula One Summary[]
Complete Formula One Results[]
Complete Formula One Results | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Engine | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | WCC Pts. | WCC Pos. |
1997 | ![]() |
|||||||||||||||||||||||
Sauber C16 | SPE-01 3.0 V10 | G | Ret | 7th | 4th | Ret | Ret | 5th | 5th | 8th | Ret | Ret | 3rd | 4th | Ret | 8th | 7th | 6th | 8th | 16 | 7th | |||
6th | 11th | Ret | 7th | Ret | ||||||||||||||||||||
14th | 10th | Ret | 9th | 12th | 9th | 9th | DNS | INJ | ||||||||||||||||
Ret | 9th | 9th | 14th | |||||||||||||||||||||
1998 | ![]() |
|||||||||||||||||||||||
Sauber C17 | SPE-01D 3.0 V10 | G | Ret | 9th | 5th | 6th | 10th | 12th | Ret | 7th | Ret | Ret | 10th | 7th | 3rd | 5th | 10th | 7th | 10 | 6th | ||||
6th | 11th | Ret | Ret | 7th | 7th | Ret | 8th | Ret | 8th | Ret | 10th | Ret | Ret | Ret | 10th | |||||||||
1999 | ![]() |
|||||||||||||||||||||||
Sauber C18 | SPE-03A 3.0 V10 | B | Ret | Ret | 6th | Ret | Ret | Ret | Ret | 14th | Ret | 8th | 16th | 9th | 9th | Ret | 7th | 6th | 5 | 8th | ||||
Ret | Ret | Ret | Ret | Ret | 6th | Ret | 6th | 6th | Ret | Ret | Ret | Ret | Ret | Ret | 11th | |||||||||
2000 | ![]() |
|||||||||||||||||||||||
Sauber C19 | SPE-04A 3.0 V10 | B | Ret | DNS | 8th | 11th | Ret | 7th | Ret | 10th | 11th | 9th | Ret | Ret | 11th | 8th | 8th | 11th | Ret | 6 | 8th | |||
DSQ | DNS | 6th | 8th | 7th | Ret | 5th | Ret | 10th | 6th | 5th | 10th | 9th | 7th | Ret | 10th | 8th | ||||||||
2001 | ![]() |
|||||||||||||||||||||||
Sauber C20 | 01A 3.0 V10 | B | 4th | Ret | 3rd | 7th | 6th | 9th | Ret | Ret | Ret | 6th | 6th | Ret | 6th | Ret | 11th | 6th | 9th | 21 | 4th | |||
6th | Ret | Ret | Ret | 8th | 4th | 10th | 4th | 10th | 7th | 5th | Ret | 7th | DNS | 7th | Ret | Ret | ||||||||
2002 | ![]() |
|||||||||||||||||||||||
Sauber C21 | 02A 3.0 V10 | B | Ret | 5th | Ret | 10th | 4th | Ret | 8th | 12th | 7th | 6th | 7th | 6th | 9th | 10th | 10th | 9th | 7th | 11 | 5th | |||
Ret | 6th | Ret | 8th | 5th | Ret | Ret | 9th | 6th | 9th | Ret | 7th | 7th | Ret | Ret | Ret | |||||||||
13th | ||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||
Sauber C22 | 03A 3.0 V10 | B | Ret | 8th | Ret | 10th | 10th | Ret | 11th | Ret | 8th | 13th | 17th | 10th | 9th | 9th | 5th | 9th | 19 | 6th | ||||
6th | 9th | 5th | 11th | Ret | DNS | Ret | Ret | 9th | 12th | 12th | Ret | Ret | 13th | 3rd | Ret | |||||||||
2004 | ![]() |
|||||||||||||||||||||||
Sauber C23 | 04A 3.0 V10 | B | 10th | 11th | 11th | 9th | 7th | Ret | 6th | 4th | 9th | 12th | 6th | 9th | 8th | 5th | 8th | 7th | 8th | 9th | 34 | 6th | ||
Ret | 8th | 12th | 10th | 9th | 5th | 9th | Ret | Ret | 13th | 9th | 13th | Ret | 4th | 12th | 8th | 9th | 8th | |||||||
2005 | ![]() |
|||||||||||||||||||||||
Sauber C24 | 05A 3.0 V10 | M | 13th | Ret | 11th | 4th | Ret | 11th | 13th | 9th | DNS | 8th | 14th | 15th | Ret | 11th | 11th | 6th | 12th | 12th | 10th | 20 | 8th | |
10th | 10th | 7th | 10th | 11th | 9th | 14th | 4th | DNS | Ret | 10th | 8th | 14th | Ret | 9th | 10th | 11th | 10th | 6th |
V T E | ![]() |
|
---|---|---|
Former drivers Ericsson · Leclerc · Wehrlein · Nasr · Hülkenberg · Pérez · Kobayashi · Kubica · Heidfeld · Räikkönen · more | ||
Former Personnel Frédéric Vasseur · Pascal Picci · Alex Sauber · Eric Gandelin · Timothée Guerin · Axel Kruse · Beat Zehnder | ||
Engine Suppliers Ilmor (1993) · Mercedes (1994) · Ford (1995-96) · Petronas (1997-2005) · Ferrari (2010-2018) | ||
Cars C12 · C13 · C14 · C15 · C16 · C17 · C18 · C19 · C20 · C21 · C22 · C23 · C24 · F1.06 · F1.07 · F1.08 · F1.09 · C29 · C30 · C31 · C32 · C33 · C34 · C35 · C36 · C37 | ||
See also BMW Sauber · Alfa Romeo |
V T E | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|