Complete Formula One Results[]
Complete Formula One Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Engine | Tyre | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1996 | ||||||||||||||||||||
Red Bull Sauber Ford | Ford JD Zetec-R | G | 14 | Ret | Ret | 9th | 7th | Ret | 3rd | Ret | 7th | DSQ | 9th | Ret | Ret | Ret | 9th† | 8th | 10th | |
15 | 8th | Ret | Ret | Ret | Ret | 4th† | 4th | Ret | Ret | 8th | 8th | Ret | Ret | Ret | 7th | 6th |
- † Indicates a driver still classified despite retiring as he had completed 90% of the race distance.
V T E | ![]() |
|
---|---|---|
Former drivers Ericsson · Leclerc · Wehrlein · Nasr · Hülkenberg · Pérez · Kobayashi · Kubica · Heidfeld · Räikkönen · more | ||
Former Personnel Frédéric Vasseur · Pascal Picci · Alex Sauber · Eric Gandelin · Timothée Guerin · Axel Kruse · Beat Zehnder | ||
Engine Suppliers Ilmor (1993) · Mercedes (1994) · Ford (1995-96) · Petronas (1997-2005) · Ferrari (2010-2018) | ||
Cars C12 · C13 · C14 · C15 · C16 · C17 · C18 · C19 · C20 · C21 · C22 · C23 · C24 · F1.06 · F1.07 · F1.08 · F1.09 · C29 · C30 · C31 · C32 · C33 · C34 · C35 · C36 · C37 | ||
See also BMW Sauber · Alfa Romeo |