This page contains the constructor results for Sauber.
Results[]
1990s[]
| Complete Formula One Results | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts. | Pos. |
| 1993 | ||||||||||||||||||||
| C12 | Ret | Ret | Ret | Ret | Ret | 13th | 6th | Ret | Ret | 9th | 6th | Ret | 4th | 5th | Ret | 15th | 12 | 7th | ||
| 5th | Ret | Ret | 4th | Ret | Ret | 7th | Ret | 8th | Ret | Ret | 9th | Ret | 7th | 8th | Ret | |||||
| 1994 | ||||||||||||||||||||
| C13 | 6th | Ret | 4th | DNS | 12 | 8th | ||||||||||||||
| Ret | 6th | Ret | Ret | Ret | Ret | Ret | Ret | Ret | ||||||||||||
| Ret | 10th | |||||||||||||||||||
| Ret | 5th | 7th | DNS | Ret | Ret | 4th | 7th | Ret | Ret | Ret | Ret | Ret | 6th | 6th | 7th | |||||
| 1995 | ||||||||||||||||||||
| C14 | Ret | Ret | Ret | 13th | 10th | Ret | 18 | 7th | ||||||||||||
| 8th | Ret | Ret | 9th | 5th | 10th | 11th | 6th | 12th | Ret | Ret | ||||||||||
| Ret | 5th | 6th | 8th | 6th | Ret | 10th | 6th | Ret | 5th | 4th | 3rd | 6th | Ret | 7th | 8th | Ret | ||||
| 1996 | ||||||||||||||||||||
| C15 | DNS | Ret | 9th | 7th | Ret | 3rd | Ret | 7th | DSQ | 9th | Ret | Ret | Ret | 9th | 8th | 10th | 11 | 7th | ||
| 8th | Ret | Ret | Ret | Ret | 4th | 4th | Ret | Ret | 8th | 8th | Ret | Ret | Ret | 7th | 6th | |||||
| 1997 | ||||||||||||||||||||
| C16 | Ret | 7th | 4th | Ret | Ret | 5th | 5th | 8th | Ret | Ret | 3rd | 4th | Ret | 8th | 7th | 6th | 8th | 16 | 7th | |
| 6th | 11th | Ret | 7th | Ret | ||||||||||||||||
| 14th | 10th | Ret | 9th | 12th | 9th | 9th | DNS | |||||||||||||
| Ret | 9th | 9th | 14th | |||||||||||||||||
| 1998 | ||||||||||||||||||||
| C17 | Ret | 9th | 5th | 6th | 10th | 12th | Ret | 7th | Ret | Ret | 10th | 7th | 3rd | 5th | 10th | 7th | 10 | 6th | ||
| 6th | 11th | Ret | Ret | 7th | 7th | Ret | 8th | Ret | 8th | Ret | 10th | Ret | Ret | Ret | 10th | |||||
| 1999 | ||||||||||||||||||||
| C18 | Ret | Ret | 6th | Ret | Ret | Ret | Ret | 14th | Ret | 8th | 16th | 9th | 9th | Ret | 7th | 6th | 5 | 8th | ||
| Ret | Ret | Ret | Ret | Ret | 6th | Ret | 6th | 6th | Ret | Ret | Ret | Ret | Ret | Ret | 11th | |||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
2000s[]
| Complete Formula One Results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts. | Pos. | |
| 2000 | |||||||||||||||||||||||
| C19 | Ret | DNS | 8th | 11th | Ret | 7th | Ret | 10th | 11th | 9th | Ret | Ret | 11th | 8th | 8th | 11th | Ret | 6 | 8th | ||||
| DSQ | DNS | 6th | 8th | 7th | Ret | 5th | Ret | 10th | 6th | 5th | 10th | 9th | 7th | Ret | 10th | 8th | |||||||
| 2001 | |||||||||||||||||||||||
| C20 | 4th | Ret | 3rd | 7th | 6th | 9th | Ret | Ret | Ret | 6th | 6th | Ret | 6th | Ret | 11th | 6th | 9th | 21 | 4th | ||||
| 6th | Ret | Ret | Ret | 8th | 4th | 10th | 4th | 10th | 7th | 5th | Ret | 7th | Ret | 7th | Ret | Ret | |||||||
| 2002 | |||||||||||||||||||||||
| C21 | Ret | 5th | Ret | 10th | 4th | Ret | 8th | 12th | 7th | 6th | 7th | 6th | 9th | 10th | 10th | 9th | 7th | 11 | 5th | ||||
| Ret | 6th | Ret | 8th | 5th | Ret | Ret | 9th | 6th | 9th | Ret | 7th | 7th | Ret | Ret | Ret | ||||||||
| 13th | |||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||
| C22 | Ret | 8th | Ret | 10th | 10th | Ret | 11th | Ret | 8th | 13th | 17th | 10th | 9th | 9th | 5th | 9th | 19 | 6th | |||||
| 6th | 9th | 5th | 11th | Ret | DNS | Ret | Ret | 9th | 12th | 12th | Ret | Ret | 13th | 3rd | Ret | ||||||||
| 2004 | |||||||||||||||||||||||
| C23 | 10th | 11th | 11th | 9th | 7th | Ret | 6th | 4th | 9th | 12th | 6th | 9th | 8th | 5th | 8th | 7th | 8th | 9th | 34 | 6th | |||
| Ret | 8th | 12th | 10th | 9th | 5th | 9th | Ret | Ret | 13th | 9th | 13th | Ret | 4th | 12th | 8th | 9th | 8th| | ||||||
| 2005 | |||||||||||||||||||||||
| C24 | 13th | Ret | 11th | 4th | Ret | 11th | 13th | 9th | DNS | 8th | 14th | 15th | Ret | 11th | 11th | 8th | 12th | 12th | 10th | 20 | 8th | ||
| 10th | 10th | 7th | 10th | 11th | 9th | 14th | 4th | DNS | Ret | 10th | 8th | 14th | Ret | 9th | 10th | 11th | 10th | 6th | |||||
| 2006-2009: See BMW Sauber/Results | |||||||||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
2010s[]
| Complete Formula One Results | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts. | Pos. |
| 2010 | ||||||||||||||||||||||||
| C29 | Ret | 12th | DNS | Ret | Ret | Ret | 11th | Ret | 12th | Ret | 14th | 7th | 11th | 14th | 44 | 8th | ||||||||
| Ret | 8th | 9th | 17th | 11th | ||||||||||||||||||||
| Ret | Ret | Ret | Ret | 12th | Ret | 10th | Ret | 7th | 6th | 11th | 9th | 8th | Ret | Ret | 7th | 8th | 10th | 14th | ||||||
| 2011 | ||||||||||||||||||||||||
| C30 | C | DSQ | 7th | 10th | 10th | 10th | 5th | 7th | 16th | Ret | 9th | 11th | 12th | Ret | 14th | 13th | 15th | Ret | 10th | 9th | 44 | 7th | ||
| C | DSQ | Ret | 17th | 14th | 9th | DNS | PO | 11th | 7th | 11th | 15th | Ret | Ret | 10th | 8th | 16th | 10th | 11th | 13th | |||||
| 12th | ||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||
| C31 | 6th | Ret | 10th | 13th | 5th | Ret | 9th | Ret | 11th | 4th | 18th | 13th | 9th | 13th | 3rd | Ret | 14th | 6th | 14th | 9th | 126 | 6th | ||
| 8th | 2nd | 11th | 11th | Ret | 11th | 3rd | 9th | Ret | 6th | 14th | Ret | 2nd | 10th | Ret | 11th | Ret | 15th | 11th | Ret | |||||
| 2013 | ||||||||||||||||||||||||
| C32 | DNS | 8th | 10th | 12th | 15th | 11th | Ret | 10th | 10th | 11th | 13th | 5th | 9th | 4th | 6th | 19th | 14th | 6th | 8th | 57 | 7th | |||
| 13th | 12th | Ret | 18th | 11th | 13th | 20th | 14th | 14th | Ret | 14th | 13th | 12th | 11th | 7th | 15th | 13th | 13th | 12th | ||||||
| 2014 | ||||||||||||||||||||||||
| C33 | 11th | Ret | Ret | Ret | 17th | Ret | 13th | 13th | 13th | Ret | 11th | 14th | 15th | Ret | 21st | 16th | Ret | 16th | 16th | 0 | 10th | |||
| 12th | Ret | Ret | 16th | 16th | Ret | 14th | 19th | Ret | 14th | Ret | 15th | 19th | Ret | 13th | 15th | 14th | 14th | 15th | ||||||
| 2015 | ||||||||||||||||||||||||
| C34 | 8th | Ret | 10th | 14th | 14th | 13th | 14th | 13th | 11th | 10th | 10th | 9th | 11th | 14th | Ret | Ret | 12th | 16th | 14th | 36 | 8th | |||
| 5th | 12th | 8th | 12th | 12th | 9th | 16th | 11th | DNS | 11th | 11th | 13th | 10th | 20th | 6th | 9th | Ret | 13th | 15th | ||||||
| 2016 | ||||||||||||||||||||||||
| C35 | Ret | 12th | 16th | 14th | 12th | Ret | 15th | 17th | 15th | Ret | 20th | 18th | Ret | 16th | 17th | 12th | 15th | 14th | 11th | Ret | 15th | 2 | 10th | |
| 15th | 14th | 20th | 16th | 14th | Ret | 18th | 12th | 13th | 15th | 17th | Ret | 17th | Ret | 13th | Ret | 19th | 15th | 15th | 9th | 16th | ||||
| 2017 | ||||||||||||||||||||||||
| C36 | Ret | 15th | Ret | 15th | 11th | Ret | 13th | 11th | 15th | 14th | 16th | 16th | 18th | Ret | 18th | Ret | 15th | Ret | 13th | 17th | 5 | 10th | ||
| 12th | Ret | |||||||||||||||||||||||
| 11th | 16th | 8th | Ret | 15th | 10th | 14th | 17th | 15th | Ret | 16th | 12th | 17th | 15th | Ret | 14th | 14th | 14th | |||||||
| 2018 | ||||||||||||||||||||||||
| C37 | Ret | 9th | 16th | 11th | 13th | 11th | 15th | 13th | 10th | Ret | 9th | 15th | 10th | 15th | 11th | 13th | 12th | 10th | 9th | Ret | Ret | 48 | 8th | |
| 13th | 12th | 19th | 6th | 10th | 18th | 10th | 10th | 9th | Ret | 15th | Ret | Ret | 11th | 9th | 7th | Ret | Ret | 7th | 7th | 7th | ||||
| 2019-2023: See Alfa Romeo. | ||||||||||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
References[]
External Links[]
| v·d·e | Nominate this page for Featured Article |
| V T E | ||
|---|---|---|
| Drivers 5. | ||
| Former drivers Bottas · Ericsson · Leclerc · Wehrlein · Nasr · Pérez · Kobayashi · Kubica · Heidfeld · Räikkönen · Zhou · more | ||
| Former Personnel Frédéric Vasseur · Pascal Picci · Alex Sauber · Eric Gandelin · Timothée Guerin · Axel Kruse · Beat Zehnder | ||
| Engine Suppliers Ilmor (1993) · Mercedes (1994) · Ford (1995-96) · Petronas (1997-2005) · Ferrari (2010-2018) | ||
| Cars C12 · C13 · C14 · C15 · C16 · C17 · C18 · C19 · C20 · C21 · C22 · C23 · C24 · F1.06 · F1.07 · F1.08 · F1.09 · C29 · C30 · C31 · C32 · C33 · C34 · C35 · C36 · C37 · C44 | ||
| See also BMW Sauber · Alfa Romeo | ||