This page contains the constructor results for Renault Team and the teams that they provided their engines with.
Complete Formula One Results[]
As Constructor Works[]
Complete Formula One Results | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Engine | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts. | Pos. | |
Turbo Era (1977-1985) | |||||||||||||||||||||||||||
1977 | |||||||||||||||||||||||||||
RS01 | EF1 1.5 V6t | M | Jabouille | Ret | Ret | Ret | Ret | DNQ | 0 | NC | |||||||||||||||||
1978 | |||||||||||||||||||||||||||
RS01 | EF1 1.5 V6t | M | Jabouille | Ret | Ret | 10th | NC | 13th | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4th | 12th | 3 | 12th | ||||||||
1979 | |||||||||||||||||||||||||||
RS01 | EF1 1.5 V6t | M | Jabouille | Ret | 10th | RetP | DNS | 3 | 12th | ||||||||||||||||||
Arnoux | Ret | Ret | Ret | DNS | 9th | Ret | |||||||||||||||||||||
RS10 | Jabouille | Ret | Ret | NC | 1stP | Ret | RetP | Ret | Ret | 14thP | Ret | Ret | |||||||||||||||
Arnoux | Ret | 3rd | 2nd | Ret | 6thP | Ret | Ret | Ret | 2nd | ||||||||||||||||||
1980 | |||||||||||||||||||||||||||
RE20 | EF1 1.5 V6t | M | Jabouille | Ret | RetP | RetP | 10th | Ret | Ret | Ret | Ret | Ret | 1st | Ret | Ret | Ret | WD | 38 | 4th | ||||||||
Arnoux | Ret | 1st | 1st | 9th | 4th | Ret | 5th | NC | Ret | 9thP | 2ndP | 10thP | Ret | 7th | |||||||||||||
1981 | |||||||||||||||||||||||||||
RE20B | EF1 1.5 V6t | M | Prost | Ret | Ret | 3rd | Ret | Ret | 54 | 3rd | |||||||||||||||||
Arnoux | 8th | Ret | 5th | 8th | DNQ | ||||||||||||||||||||||
RE30 | Prost | Ret | Ret | 1st | Ret | 2ndP | Ret | 1stP | 1st | Ret | 2nd | ||||||||||||||||
Arnoux | Ret | 9th | 4thP | 9thP | 13th | 2ndP | Ret | RetP | Ret | Ret | |||||||||||||||||
1982 | |||||||||||||||||||||||||||
RE30B | EF1 1.5 V6t | M | Prost | 1st | 1stP | Ret | Ret | RetP | 7th | NCP | Ret | Ret | 6th | 2nd | Ret | 8th | 2ndP | Ret | 4thP | 62 | 3rd | ||||||
Arnoux | 3rd | Ret | Ret | Ret | Ret | Ret | 10th | Ret | Ret | Ret | 1st | 2nd | Ret | 16th | 1st | Ret | |||||||||||
1983 | |||||||||||||||||||||||||||
RE30C | EF1 1.5 V6t | M | Prost | 7th | 79 | 2nd | |||||||||||||||||||||
Cheever | Ret | 13th | |||||||||||||||||||||||||
RE40 | Prost | 11th | 1stP | 2nd | 3rdP | 1stP | 8th | 5th | 1st | 4th | 1st | Ret | Ret | 2nd | Ret | ||||||||||||
Cheever | 3rd | Ret | Ret | 3rd | Ret | 2nd | Ret | Ret | 4th | Ret | 3rd | 10th | 6th | ||||||||||||||
1984 | |||||||||||||||||||||||||||
RE50 | EF4 1.5 V6t | M | Tambay | 5th | Ret | 7th | Ret | 2ndP | Ret | WD | Ret | Ret | 8th | 5th | Ret | 6th | Ret | Ret | 7th | 34 | 5th | ||||||
Warwick | Ret | 3rd | 2nd | 4th | Ret | Ret | Ret | Ret | Ret | 2nd | 3rd | Ret | Ret | Ret | 11th | Ret | |||||||||||
Streiff | Ret | ||||||||||||||||||||||||||
1985 | |||||||||||||||||||||||||||
RE60 | EF4B 1.5 V6t | G | Hesnault | Ret | 16 | 7th | |||||||||||||||||||||
Tambay | 5th | 3rd | 3rd | Ret | 7th | Ret | |||||||||||||||||||||
Warwick | 10th | 7th | 10th | 5th | Ret | Ret | 7th | ||||||||||||||||||||
RE60B | EF15 1.5 V6t | Tambay | 6th | Ret | Ret | 10th | Ret | 7th | Ret | 12th | Ret | ||||||||||||||||
Warwick | 5th | Ret | Ret | Ret | Ret | 6th | Ret | Ret | |||||||||||||||||||
1986-2001: Renault did not compete as a constructor | |||||||||||||||||||||||||||
Returns and First Titles (2002-2009) | |||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||
R202 | RS22 3.0 V10 NA |
M | Trulli | Ret | Ret | Ret | 9th | 10th† | Ret | 4th | 6th | 8th | Ret | Ret | Ret | 8th | Ret | 4th | 5th | Ret | 23 | 4th | |||||
Button | Ret | 4th | 4th | 5th | 12th† | 7th | Ret | 15th† | 5th | 12th† | 6th | Ret | Ret | Ret | 5th | 8th | 6th | ||||||||||
2003 | |||||||||||||||||||||||||||
R23 | RS23 3.0 V10 NA |
M | Trulli | 5th | 5th | 8th | 13th | Ret | 8th | 6th | Ret | Ret | Ret | 88 | 4th | ||||||||||||
Alonso | 7th | 3rdP | 3rd† | 6th | 2nd | Ret | 5th | 4th | 4th | Ret | |||||||||||||||||
R23B | Trulli | 6th | 3rd | 7th | Ret | 4th | 5th | ||||||||||||||||||||
Alonso | Ret | 4th | 1stP | 8th | Ret | Ret | |||||||||||||||||||||
2004 | |||||||||||||||||||||||||||
R24 | RS24 3.0 V10 NA |
M | Trulli | 7th | 5th | 4th | 5th | 3rd | 1stP | 4th | Ret | 4th | 4th | Ret | 11th | Ret | 9thP | 10th | 105 | 3rd | |||||||
Villeneuve | 11th | 10th | 10th | ||||||||||||||||||||||||
Alonso | 3rd | 7th | 6th | 4th | 4th | Ret | 5th | Ret | Ret | 2ndP | 10th | 3rd | 3rd | Ret | Ret | 4th | 5th | 4th | |||||||||
2005 | |||||||||||||||||||||||||||
R25 | RS25 3.0 V10 NA |
M | Alonso | 3rd | 1stP | 1stP | 1st | 2nd | 4th | 1st | Ret | DNS | 1stP | 2ndP | 1st | 11th | 2nd | 2nd | 2nd | 3rdP | 3rd | 1stP | 191 | 1st | |||
Fisichella | 1stP | Ret | Ret | Ret | 5th | 12th | 6th | Ret | DNS | 6th | 4th | 4th | 9th | 4th | 3rd | Ret | 5th | 2nd | 4th | ||||||||
2006 | |||||||||||||||||||||||||||
R26 | RS26 2.4 V8 NA |
M | Alonso | 1st | 2nd | 1st | 2nd | 2ndP | 1stP | 1stP | 1stP | 1stP | 5th | 2nd | 5th | Ret | 2nd | Ret | 2ndP | 1stP | 2nd | 206 | 1st | ||||
Fisichella | Ret | 1stP | 5th | 8th | 6th | 3rd | 6th | 4th | 4th | 3rd | 6th | 6th | Ret | 6th | 4th | 3rd | 3rd | 6th | |||||||||
2007 | |||||||||||||||||||||||||||
R27 | RS27 2.4 V8 NA |
B | Fisichella | 5th | 6th | 8th | 9th | 4th | DSQ | 9th | 6th | 8th | 10th | 12th | 9th | 12th | Ret | 5th | 11th | Ret | 51 | 3rd | |||||
Kovalainen | 10th | 8th | 9th | 7th | 13th† | 4th | 5th | 15th | 7th | 8th | 8th | 6th | 7th | 8th | 2nd | 9th | Ret | ||||||||||
2008 | |||||||||||||||||||||||||||
R28 | RS27 2.4 V8 NA |
B | Alonso | 4th | 8th | 10th | Ret | 6th | 10th | Ret | 8th | 6th | 11th | 4th | Ret | 4th | 4th | 1st | 1st | 4th | 2nd | 80 | 4th | ||||
Piquet, Jr. | Ret | 11th | Ret | Ret | 15th | Ret | Ret | 7th | Ret | 2nd | 6th | 11st | Ret | 10th | Ret | 4th | 8th | Ret | |||||||||
2009 | |||||||||||||||||||||||||||
R29 | RS27 2.4 V8 NA |
B | Alonso | 5th | 11th | 9th | 8th | 5th | 7th | 10th | 14th | 7th | RetP | 6th | Ret | 5th | 3rd | 10th | Ret | 14th | 26 | 8th | |||||
Piquet, Jr. | Ret | 13th | 16th | 10th | 12th | Ret | 16th | 12th | 13th | 12th | |||||||||||||||||
Grosjean | 15th | Ret | 15th | Ret | 16th | 13th | 18th | ||||||||||||||||||||
Genii Capital management (2010-2011) | |||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||
R30 | RS27-2010 2.4 V8 NA |
B | Kubica | 11th | 2nd | 4th | 5th | 8th | 3rd | 6th | 7th | 5th | Ret | 7th | Ret | 3rd | 8th | 7th | Ret | 5th | 9th | 5th | 163 | 5th | |||
Petrov | Ret | Ret | Ret | 7th | 11th | 13th | 15th | 17th | 14th | 13th | 10th | 5th | 9th | 13th | 11th | Ret | Ret | 16th | 6th | ||||||||
2011 | |||||||||||||||||||||||||||
R31 | RS27-2011 2.4 V8 NA |
P | Heidfeld | 12th | 3rd | 12th | 7th | 8th | 8th | Ret | 10th | 8th | Ret | Ret | 73 | 5th | |||||||||||
Senna | 13th | 9th | 15th | 16th | 13th | 12th | 16th | 17th | |||||||||||||||||||
Petrov | 3rd | 17th | 9th | 8th | 11th | Ret | 5th | 15th | 12th | 10th | 12th | 9th | Ret | 17th | 9th | Ret | 11th | 13th | 10th | ||||||||
2012-2015: Renault did not compete as a constructor. | |||||||||||||||||||||||||||
Second Return (2016-2020) | |||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||
R.S.16 | R.E.16 1.6 V6 t | P | Magnussen | 12th | 11th | 17th | 7th | 15th | Ret | 16th | 14th | 14th | 17th | 15th | 16th | Ret | 17th | 10th | Ret | 14th | 12th | 17th | 14th | Ret | 8 | 9th | |
Palmer | 11th | DNS | 22nd | 13th | 13th | Ret | Ret | 15th | 12th | Ret | 12th | 19th | 15th | Ret | 15th | 10th | 12th | 13th | 14th | Ret | 17th | ||||||
2017 | |||||||||||||||||||||||||||
R.S.17 | R.E.17 1.6 V6 t | P | Hülkenberg | 11th | 12th | 9th | 8th | 6th | Ret | 8th | Ret | 13th | 6th | 17th | 6th | 13th | Ret | 16th | Ret | Ret | Ret | 10th | 6th | 57 | 6th | ||
Palmer | Ret | 13th | 13th | Ret | 15th | 11th | 11th | Ret | 11th | DNS | 12th | 13th | Ret | 6th | 15th | 12th | |||||||||||
Sainz | 7th | Ret | 11th | Ret | |||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||
R.S.18 | R.E. 18 1.6 V6 t | P | Hülkenberg | 7th | 6th | 6th | Ret | Ret | 8th | 7th | 9th | Ret | 6th | 5th | 12th | Ret | 13th | 10th | 12th | Ret | 6th | 6th | Ret | Ret | 122 | 4th | |
Sainz | 10th | 11th | 9th | 5th | 7th | 10th | 8th | 8th | 12th | Ret | 12th | 9th | 11th | 8th | 8th | 17th | 10th | 7th | Ret | 12th | 6th | ||||||
2019 | |||||||||||||||||||||||||||
R.S.19 | E-Tech 19 1.6 V6 t | P | Ricciardo | 7th | 17th† | Ret | 14th | 13th | 13th | 7th | 8th | 13th | 10th | Ret | 12th | 8th | 5th | 9th | 10th | DSQ | 10th | 9th | 15th | 12th | 91 | 5th | |
Hülkenberg | Ret | 18th† | 7th | Ret | 12th | 9th | 6th | 11th | 12th | 7th | Ret | 14th | 14th | 4th | 14th | Ret | DSQ | 8th | 6th | 6th | 11th | ||||||
2020 | |||||||||||||||||||||||||||
R.S.20 | E-Tech 20 1.6 V6 t | P | Ricciardo | Ret | 8th | 8th | 4th | 14th | 11th | 4th | 6th | 4th | 5th | 3rd | 9th | 3rd | 10th | 7th | 5th | 7th | 181 | 5th | |||||
Ocon | 8th | Ret | 14th | 6th | 8th | 13th | 5th | 8th | Ret | 7th | Ret | 8th | Ret | 11th | 9th | 2nd | 9th |
- A red background represents as rewarding half points.
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |