This page contains the constructor results for Red Bull Racing.
- 2005-2012, 2016-2017 as Red Bull Racing; 2013-2015 as Infiniti Red Bull Racing; 2018-2020 as Aston Martin Red Bull Racing; 2021 as Red Bull Racing Honda; 2022 as Oracle Red Bull Racing
Complete Formula One Results | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Pts. | Pos. |
2005 | ||||||||||||||||||||||||||
RB1 | 4th | 6th | 8th | 11th | 8th | Ret | 4th | 7th | DNS | 10th | 13th | 7th | Ret | 7th | 15th | Ret | Ret | 6th | 9th | 34 | 7th | |||||
7th | 8th | DNS | TD | TD | TD | TD | 8th | DNS | Ret | 15th | 9th | Ret | 8th | 13th | 9th | 9th | 9th | 5th | ||||||||
TD | TD | TD | 8th | Ret | Ret | 9th | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | ||||||||||
TD | TD | |||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||
RB2 | 10th | Ret | 8th | Ret | Ret | 14th | 3rd | 12th | 8th | 7th | 9th | 11th | 5th | 15th | 12th | 9th | Ret | Ret | 16 | 7th | ||||||
8th | Ret | Ret | Ret | Ret | 13th | Ret | 14th | 11th | Ret | 12th | 8th | Ret | 11th | 11th | ||||||||||||
TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | 12th | 13th | 12th | |||||||||
TD | TD | TD | ||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||||
RB3 | Ret | Ret | Ret | 5th | 14th | Ret | Ret | 13th | 11th | 5th | 11th | 10th | Ret | Ret | 4th | 8th | 9th | 24 | 5th | |||||||
13th | 10th | Ret | Ret | Ret | 9th | 7th | 12th | Ret | 3rd | 9th | Ret | 9th | 7th | Ret | 10th | Ret | ||||||||||
2008 | ||||||||||||||||||||||||||
RB4 | Ret | 9th | 18th | 12th | 9th | Ret | 3rd | 9th | Ret | 13th | 11th | 17th | 11th | 16th | 7th | Ret | 10th | Ret | 29 | 7th | ||||||
Ret | 7th | 7th | 5th | 7th | 4th | 12th | 6th | 10th | Ret | 9th | 12th | 8th | 8th | Ret | 8th | 14th | 9th | |||||||||
2009 | ||||||||||||||||||||||||||
RB5 | 12th | 6th [1] |
2nd | 11th | 3rd | 5th | 2nd | 2nd | 1st | 3rd | 9th | 9th | Ret | Ret | 17th | 1st | 2nd | 153.5 | 2nd | |||||||
13th | 15th | 1st | 2nd | 4th | Ret | 3rd | 1st | 2nd | Ret | Ret | 3rd | 8th | 4th | 1st | 4th | 1st | ||||||||||
2010 | ||||||||||||||||||||||||||
RB6 | 4th | Ret | 1st | 6th | 3rd | 2nd | Ret | 4th | 1st | 7th | 3rd | 3rd | 15th | 4th | 2nd | 1st | Ret | 1st | 1st | 498 | 1st | |||||
8th | 9th | 2nd | 8th | 1st | 1st | 3rd | 5th | Ret | 1st | 6th | 1st | 2nd | 6th | 3rd | 2nd | Ret | 2nd | 8th | ||||||||
2011 | ||||||||||||||||||||||||||
RB7 | C | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 2nd | 4th | 2nd | 1st | 1st | 1st | 3rd | 1st | 1st | Ret | 2nd | 650 | 1st | ||||
C | 5th | 4th | 3rd | 2nd | 4th | 4th | 3rd | 3rd | 3rd | 3rd | 5th | 2nd | Ret | 3rd | 4th | 3rd | 4th | 4th | 1st | |||||||
2012 | ||||||||||||||||||||||||||
RB8 | 2nd | 11th | 5th | 1st | 6th | 4th | 4th | Ret | 3rd | 5th | 4th | 2nd | 22nd | 1st | 1st | 1st | 1st | 3rd | 2nd | 6th | 460 | 1st | ||||
4th | 4th | 4th | 4th | 11th | 1st | 7th | 4th | 1st | 8th | 8th | 6th | 20th | 11th | 9th | 2nd | 3rd | Ret | Ret | 4th | |||||||
2013 | ![]() |
|||||||||||||||||||||||||
RB9 | 3rd | 1st | 4th | 1st | 4th | 2nd | 1st | Ret | 1st | 3rd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 596 | 1st | |||||
6th | 2nd | Ret | 7th | 5th | 3rd | 4th | 2nd | 7th | 4th | 5th | 3rd | 15th | Ret | 2nd | Ret | 2nd | 3rd | 2nd | ||||||||
2014 | ![]() |
|||||||||||||||||||||||||
RB10 | Ret | 3rd | 6th | 5th | 4th | Ret | 3rd | Ret | 5th | 4th | 7th | 5th | 6th | 2nd | 3rd | 8th | 7th | 5th | 8th | 405 | 2nd | |||||
DSQ | Ret | 4th | 4th | 3rd | 3rd | 1st | 8th | 3rd | 6th | 1st | 1st | 5th | 3rd | 4th | 7th | 3rd | Ret | 4th | ||||||||
2015 | ![]() |
|||||||||||||||||||||||||
RB11 | 6th | 10th | 9th | 6th | 7th | 5th | 13th | 10th | Ret | 3rd | Ret | 8th | 2nd | 15th | 15th | 10th | 5th | 11th | 6th | 187 | 4th | |||||
DNS | 9th | Ret | 9th | 10th | 4th | 9th | 12th | 6th | 2nd | 4th | 10th | 6th | 13th | 5th | Ret | 4th | 7th | 10th | ||||||||
2016 | ![]() |
|||||||||||||||||||||||||
RB12 | 4th | 4th | 4th | 11th | 4th | 2nd | 7th | 7th | 5th | 4th | 3rd | 2nd | 2nd | 5th | 2nd | 1st | 6th | 3rd | 3rd | 8th | 5th | 468 | 2nd | |||
DNS | 7th | 3rd | 15th | |||||||||||||||||||||||
1st | Ret | 4th | 8th | 2nd | 2nd | 5th | 3rd | 11th | 7th | 6th | 2nd | 2nd | Ret | 4th | 3rd | 4th | ||||||||||
2017 | ![]() |
|||||||||||||||||||||||||
RB13 | Ret | 4th | 5th | Ret | 3rd | 3rd | 3rd | 1st | 3rd | 5th | Ret | 3rd | 4th | 2nd | 3rd | 3rd | Ret | Ret | 6th | Ret | 368 | 3rd | ||||
5th | 3rd | Ret | 5th | Ret | 5th | Ret | Ret | Ret | 4th | 5th | Ret | 10th | Ret | 1st | 2nd | 4th | 1st | 5th | 5th | |||||||
2018 | ![]() |
|||||||||||||||||||||||||
RB14 | 4th | Ret | 1st | Ret | 5th | 1st | 4th | 4th | Ret | 5th | Ret | 4th | Ret | Ret | 6th | 6th | 4th | Ret | Ret | 4th | 4th | 419 | 3rd | |||
6th | Ret | 5th | Ret | 3rd | 9th | 3rd | 2nd | 1st | 15th | 4th | Ret | 3rd | 5th | 2nd | 5th | 3rd | 2nd | 1st | 2nd | 3rd | ||||||
2019 | ![]() |
|||||||||||||||||||||||||
RB15 | 3rd | 4th | 4th | 4th | 3rd | 4th | 5th | 4th | 1st | 5th | 1st | 2nd | Ret | 8th | 3rd | 4th | Ret | 6th | 3rd | 1st | 2nd | 417 | 3rd | |||
11th | 8th | 6th | Ret | 6th | 5th | 8th | 10th | 7th | 4th | 14th | 6th | |||||||||||||||
5th | 6th | 6th | 5th | 4th | 5th | 5th | 14th | 6th | ||||||||||||||||||
2020 | ![]() |
![]() |
||||||||||||||||||||||||
RB16 | Ret | 3rd | 3rd | 2nd | 1st | 2nd | 3rd | Ret | Ret | 2nd | 2nd | 3rd | Ret | 6th | 2nd | Ret | 1st | 319 | 2nd | |||||||
13th | 4th | 5th | 8th | 5th | 8th | 6th | 15th | 3rd | 10th | Ret | 12th | 15th | 7th | 3rd | 6th | 4th | ||||||||||
2021 | ![]() |
![]() |
||||||||||||||||||||||||
RB16B | 2nd | 1st | 2nd | 2nd | 1st | 18th | 1st | 1st | 1st | Ret | 9th | 1st [2] |
1st | Ret | 2nd | 2nd | 1st | 1st | 2nd | 2nd | 2nd | 1st | 585.5 | 2nd | ||
5th | 11th | 4th | 5th | 4th | 1st | 3rd | 4th | 6th | 16th | Ret | 19th | 8th | 5th | 9th | 3rd | 3rd | 3rd | 4th | 4th | 17th | 15th | |||||
2022 | ![]() |
|||||||||||||||||||||||||
RB18 | 19th† | 1st | Ret | 1st | 1st | 1st | 3rd | 1st | 1stP | 7th | 2ndP | 1st | 1st | C | 431 | 1st | ||||||||||
18th† | 4th | 2nd | 2nd | 4th | 2nd | 1st | 2nd | Ret | 2nd | Ret | 4th | 5th | C |
Notes[]
V T E | ![]() |
||
---|---|---|---|
Drivers 1. | |||
Personnel Christian Horner · Adrian Newey · Dietrich Mateschitz · Helmut Marko | |||
Former drivers Mark Webber · David Coulthard · Scott Speed · Robert Doornbos · Vitantonio Liuzzi · Christian Klien · Sebastian Vettel · Daniil Kvyat · Daniel Ricciardo · Pierre Gasly · Alexander Albon | |||
World Champions Sebastian Vettel (2010, 2011, 2012, 2013) · Max Verstappen (2021) | |||
Cars RB1 · RB2 · RB3 · RB4 · RB5 · RB6 · RB7 · RB8 · RB9 · RB10 · RB11 · RB12 · RB13 · RB14 · RB15 · RB16 · RB16B · RB18 | |||
See also Toro Rosso · AlphaTauri · Red Bull Ring | |||
Full Results | |||