Red Bull Powertrains is a Formula One engine development, manufacturing and maintenance company owned by the Austrian conglomerate Red Bull GmbH. The power units are designed and developed by Honda until an engine regulation revamp is expected for the 2026 season.
History[]
In February 2021, Red Bull Advanced Technologies signed an exclusive distribution agreement for Formula 1 engines with Honda to start the 2022 season, after the Japanese automaker leaves Formula 1 at the end of the 2021 season. The engines will be purchased and renamed Red Bull. Red Bull will supply engines to its two teams currently competing in Formula 1, Red Bull Racing and Scuderia AlphaTauri, starting in the 2022 season, after Honda Racing F1 allowed Red Bull to use its Formula 1 technology.
On April 23, 2021, the hiring of Ben Hodgkinson as technical director of Red Bull Powertrains was announced. With Hodgkinson, who has been the head of mechanical engineering for Mercedes AMG High Performance Powertrains since 2017, and having worked at the automaker's headquarters in Brixworth for 20 years, becoming the first major hire for Red Bull's engine division. On the 6th of the following month, Red Bull announced the hiring of five more senior Mercedes engine employees, they are: Steve Blewett (who will be the production director of the Red Bull power unit), Omid Mostaghimi (chief engine , electronics and energy recovery), Pip Clode (head of mechanical design for the energy recovery industry), Anton Mayo (head of combustion power unit design) and Steve Brodie (leader of combustion engine operations). With these contracts, the objective is to provide the Austrian company with technical capacity for the operation and maintenance of the power units manufactured by Honda that will be taken over by Red Bull from 2022 and, also, to boost its new project for the development and manufacture of its own power units from the 2025 season, when Formula 1 will introduce a new engine regulation.[1]
Statistics[]
List of Race Wins[]
Formula One Results[]
Complete Formula One Results | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Car | Engine | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pts. | Pos. |
2022 | ||||||||||||||||||||||||||||||
Red Bull-RBPT | Red Bull RB18 | RBPTH001 1.6 V6T | P | Verstappen | 19th† | 1st | Ret | 1stP | 1st | 1st | 3rd | 1st | 1stP | 7th | 2ndP | 1st | 1st | 1st | 1stP | 1st | C | 7th | 1stP | 1st | 1stP | 6th | 1stP | 759 | 1st | |
Perez | 18th† | 4thP | 2nd | 2nd | 4th | 2nd | 1st | 2nd | Ret | 2nd | Ret | 4th | 5th | 2nd | 5th | 6th | C | 1st | 2nd | 4th | 3rd | 7th | 3rd | |||||||
AlphaTauri-RBPT | AlphaTauri AT03 | Gasly | Ret | 8th | 9th | 12th | Ret | 13th | 11th | 5th | 14th | Ret | 15th | 12th | 12th | 9th | 11th | 8th | C | 10th | 18th | 14th | 11th | 14th | 14th | 35 | 9th | |||
Tsunoda | 8th | DNS | 15th | 7th | 12th | 10th | 17th | 13th | Ret | 14th | 16th | Ret | 19th | 13th | Ret | 14th | C | Ret | 13th | 10th | Ret | 17th | 11th | |||||||
2023 | ||||||||||||||||||||||||||||||
Red Bull-RBPT | Red Bull RB19 | RBPTH001 1.6 V6T | P | Verstappen | 1stP | 2nd | 1stP | 2nd | 1st | C | 1stP | 1stP | 1stP | 1stP | 1stP | 1st | 1stP | 1stP | 1st | 5th | 1stP | 1stP | 1st | 1st | 1stP | 1st | 1stP | 860 | 1st | |
Perez | 2nd | 1stP | 5th | 1st | 2ndP | C | 16th | 4th | 6th | 3rd | 6th | 3rd | 2nd | 4th | 2nd | 8th | Ret | 10th | 4th | Ret | 4th | 3rd | 4th | |||||||
AlphaTauri-RBPT | AlphaTauri AT04 | Tsunoda | 11th | 11th | 10th | 10th | 11th | C | 15th | 12th | 14th | 19th | 16th | 15th | 10th | 15th | DNS | Ret | 12th | 15th | 8th | 12th | 9th | 18th† | 8th | 25 | 8th | |||
De Vries | 14th | 14th | 15th† | Ret | 18th | C | 12th | 14th | 18th | 17th | 17th | |||||||||||||||||||
Ricciardo | C | 13th | 16th | WD | INJ | INJ | INJ | INJ | 15th | 7th | 13th | 14th | 11th | |||||||||||||||||
Lawson | C | 13th | 11th | 9th | 11th | 17th | ||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||
Red Bull-RBPT | Red Bull RB19 | RBPTH002 1.6 V6T | P | Verstappen | 1stP | 1stP | RetP | 1stP | 1stP | 2ndP | 1stP | 6th | 1st | 1st | 5thP | 2nd | 5th | 4th | 2nd | 6th | 5th | 2nd | 3rd | 6th | 1st | 5th | 1st | 6th | 589 | 3rd |
Perez | 2nd | 2nd | 5th | 2nd | 3rd | 5th | 8th | Ret | Ret | 8th | 7th | 17th | 7th | 7th | 6th | 8th | 17th† | 10th | 7th | 17th | 11th | 10th | Ret | Ret | ||||||
Racing Bulls-RBPT | Racing Bulls VCARB 01 | Ricciardo | 13th | 16th | 12th | Ret | Ret | 15th | 13th | 12th | 8th | 15th | 9th | 13th | 12th | 10th | 12th | 13th | 13th | 18th | 46 | 8th | ||||||||
Tsunoda | 14th | 15th | 7th | 10th | Ret | 7th | 10th | 8th | 14th | 19th | 14th | 10th | 9th | 16th | 17th | Ret | Ret | 12th | 14th | Ret | 7th | 9th | 13th | 12th | ||||||
Lawson | 9th | 16th | 9th | 16th | 14th | 17th |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
References[]
- ↑ Red Bull: Red Bull Powertrains Strengthens Key Leadership Team, https://www.redbull.com/us-en/redbullracing/red-bull-powertrains-strengthens-team, accessed on 13 December 2021.
V T E | Red Bull Racing | ||
---|---|---|---|
Drivers 1. Max Verstappen · 11. Sergio Pérez | |||
Personnel Christian Horner · Adrian Newey · Dietrich Mateschitz · Helmut Marko | |||
Former drivers Mark Webber · David Coulthard · Scott Speed · Robert Doornbos · Vitantonio Liuzzi · Christian Klien · Sebastian Vettel · Daniil Kvyat · Daniel Ricciardo · Pierre Gasly · Alexander Albon | |||
World Champions Sebastian Vettel (2010, 2011, 2012, 2013) · Max Verstappen (2021, 2022, 2023) | |||
Cars RB1 · RB2 · RB3 · RB4 · RB5 · RB6 · RB7 · RB8 · RB9 · RB10 · RB11 · RB12 · RB13 · RB14 · RB15 · RB16 · RB16B · RB18 · RB19 · RB20 | |||
See also Toro Rosso · AlphaTauri · Red Bull Ring | |||
Full Results | |||
V T E | AlphaTauri | ||
---|---|---|---|
Drivers 3. Daniel Ricciardo · 22. Yuki Tsunoda | |||
Personnel Dietrich Mateschitz · Jody Egginton · Helmut Marko · Franz Tost · Graham Watson | |||
Cars AT01 · AT02 · AT03 · AT04 | |||