Formula One Summary[]
| Year | Chassis | Engine | Tyre | No. | Drivers | Rounds | Test Drivers | WCC Pts. | WCC Pos. | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | VJM11 | Mercedes M09 EQ Power+ 1.6 V6t | P | 11 | 13–21 | 52 | 7th | Report | ||
| 31 | 13–21 |
Complete Formula One Results[]
| Complete Formula One Results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 2018 | |||||||||||||||||||||||
| VJM11 | 5th | 7th | 16th | 10th | 7th | 8th | Ret | 10th | 8th | ||||||||||||||
| 6th | 6th | Ret | 9th | 9th | DSQ | 11th | 14th | Ret | |||||||||||||||
| TD | TD | TD | TD | ||||||||||||||||||||
References[]
References:
| V T E | |||
| Drivers 11. | |||
| Personnel Steve Curnow · Andrew Green · Andy Stevenson · Otmar Szafnauer | |||
| Cars VJM11 | |||
| v·d·e | Nominate this page for Featured Article |