Contents
Formula One Summary[edit | edit source]
Team Names[edit | edit source]
Years | Name |
---|---|
1976–1977 | RAM Racing |
1977 | RAM Racing/F&S Properties |
1980 | RAM – Williams Grand Prix Engineering |
1980 | RAM – Penthouse Rizla Racing |
1980 | RAM – Rainbow Jeans Racing |
1983 | RAM Racing Team March |
1984–1985 | Skoal Bandit Formula 1 Team |
Formula One Record[edit | edit source]
As entry[edit | edit source]
Year | Chassis | Engine | Tyre | No. | Drivers | Rounds | Report |
---|---|---|---|---|---|---|---|
1976 | Brabham BT44B | Ford Cosworth DFV 3.0 V8 | G | 32 | 4–5, 7–8, 11 | Report | |
9 | |||||||
33 | 4 | ||||||
5 | |||||||
7 | |||||||
8 | |||||||
9, 11 | |||||||
37 | 10 | ||||||
36 | 10 | ||||||
1977 | March 761 | Ford Cosworth DFV 3.0 V8 | G | 32 | 8, 10 | Report | |
13 | |||||||
33 | 3, 5–8, 13 | ||||||
10 | |||||||
1980 | Williams FW07 | Ford Cosworth DFV 3.0 V8 | G | 50 | 8–14 | Report | |
51 | 13 | ||||||
14 |
As works[edit | edit source]
Year | Chassis | Engine | Tyre | No. | Drivers | Rounds | WCC Points | WCC Pos. | Report |
---|---|---|---|---|---|---|---|---|---|
1983 | 01 | Ford Cosworth DFV 3.0 V8 Ford Cosworth DFY 3.0 V8 |
P | 17 | 1–6 | 0 | NC | Report | |
8 | |||||||||
9–15 | |||||||||
18 | 3 | ||||||||
1984 | 01 02 |
Hart 415T 1.5 L4t | P | 9 | All | 0 | NC | Report | |
10 | 1–6, 8–16 | ||||||||
7 | |||||||||
1985 | 03 | Hart 415T 1.5 L4t | P | 9 | 1–9 | 0 | NC | Report | |
10–14 | |||||||||
10 | 1–9 | ||||||||
10–12 |
Complete Formula One Resuls[edit | edit source]
Chassis | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | ![]() |
||||||||||||||||||||
BT44B | 32 | DNQ | 12th | Ret | DNQ | NC | N/A | ||||||||||||||
Ret | |||||||||||||||||||||
33 | DNQ | ||||||||||||||||||||
Ret | |||||||||||||||||||||
DNQ | |||||||||||||||||||||
DNQ | |||||||||||||||||||||
DNQ | 12th | ||||||||||||||||||||
37 | DNQ | ||||||||||||||||||||
36 | DNS | ||||||||||||||||||||
1977 | ![]() |
||||||||||||||||||||
761 | 32 | DNQ | DNPQ | N/A | |||||||||||||||||
DNQ | |||||||||||||||||||||
33 | Ret | DNQ | DNQ | NC | DNQ | DNQ | |||||||||||||||
DNPQ | |||||||||||||||||||||
1980 | ![]() |
||||||||||||||||||||
FW07 | 50 | 11th | DNQ | 15th | DNQ | 11th | DNQ | 9th | N/A | ||||||||||||
51 | DNQ | ||||||||||||||||||||
DNQ |
V T E | ![]() |
||
---|---|---|---|
Founders John McDonald · Mike Ralph | |||
Personnel Gustav Brunner · Dave Kelly | |||
Drivers Kenny Acheson · Philippe Alliot · Jonathan Palmer · Eliseo Salazar · Jean-Louis Schlesser · Mike Thackwell · Jacques Villeneuve, Sr. · Manfred Winkelhock | |||
Cars 01 · 02 · 03 |
Community content is available under CC-BY-SA unless otherwise noted.