Formula One Summary[]
Team Names[]
Years | Name |
---|---|
1976–1977 | RAM Racing |
1977 | F&S Properties Racing |
1977 | F&S Properties Racing with Marlboro |
1980 | RAM – Williams Grand Prix Engineering |
1980 | RAM – Penthouse Rizla Racing |
1980 | RAM – Rainbow Jeans Racing |
1983 | RAM Racing Team March |
1984–1985 | Skoal Bandit Formula 1 Team |
Formula One Record[]
As entry[]
Year | Chassis | Engine | Tyre | No. | Drivers | Rounds |
---|---|---|---|---|---|---|
1976 | Brabham BT42 Brabham BT44B |
Ford Cosworth DFV 3.0 V8 | G | 32 | Loris Kessel | 4–5, 7–8, 11 |
Bob Evans | 9 | |||||
33 | Emilio de Villota | 4 | ||||
Patrick Nève | 5 | |||||
Jac Nellemann | 7 | |||||
Damien Magee | 8 | |||||
Lella Lombardi | 9, 11 | |||||
36 | Rolf Stommelen | 10 | ||||
37 | Lella Lombardi | 10 | ||||
41 | 13 | |||||
Williams FW03 | 42 | Loris Kessel | 13 | |||
1977 | March 761 | Ford Cosworth DFV 3.0 V8 | G | 32 | Mikko Kozarowitsky | 7–8, 10–11 |
Boy Hayje | 12 | |||||
Michael Bleekemolen | 13 | |||||
33 | Boy Hayje | 3, 5–8, 13 | ||||
Andy Sutcliffe | 10 | |||||
39 | Mikko Kozarowitsky | 5 | ||||
1980 | Williams FW07 | Ford Cosworth DFV 3.0 V8 | G | 50 | Rupert Keegan | 8–14 |
51 | Kevin Cogan | 13 | ||||
Geoff Lees | 14 |
As works[]
Year | Chassis | Engine | Tyre | No. | Drivers | Rounds | WCC Points | WCC Pos. | Report |
---|---|---|---|---|---|---|---|---|---|
1983 | 01 | Ford Cosworth DFV 3.0 V8 Ford Cosworth DFY 3.0 V8 |
P | 17 | Eliseo Salazar | 1–6 | 0 | NC | Report |
Jacques Villeneuve, Sr. | 8 | ||||||||
Kenny Acheson | 9–15 | ||||||||
18 | Jean-Louis Schlesser | 3 | |||||||
1984 | 01 02 |
Hart 415T 1.5 L4t | P | 9 | Philippe Alliot | All | 0 | NC | Report |
10 | Jonathan Palmer | 1–6, 8–16 | |||||||
Mike Thackwell | 7 | ||||||||
1985 | 03 | Hart 415T 1.5 L4t | P | 9 | Manfred Winkelhock | 1–9 | 0 | NC | Report |
Philippe Alliot | 10–14 | ||||||||
10 | 1–9 | ||||||||
Kenny Acheson | 10–12 |
Complete Formula One Results[]
World Championship[]
Complete Formula One Results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Engine | Tyre | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | WCC Pts. | WCC Pos. |
1976 | |||||||||||||||||||||||
Brabham BT44B | Ford Cosworth DFV 3.0 V8 | G | Kessel | 32 | DNQ | 12th | Ret | DNQ | NC | N/A | |||||||||||||
Evans | Ret | ||||||||||||||||||||||
de Villota | 33 | DNQ | |||||||||||||||||||||
Nève | Ret | ||||||||||||||||||||||
Nellemann | DNQ | ||||||||||||||||||||||
Magee | DNQ | ||||||||||||||||||||||
Lombardi | DNQ | 12th | |||||||||||||||||||||
37 | DNQ | ||||||||||||||||||||||
Stommelen | 36 | DNS | |||||||||||||||||||||
1977 | |||||||||||||||||||||||
March 761 | Ford Cosworth DFV 3.0 V8 | G | Kozarowitsky | 32 | WD | WD | DNQ | DNPQ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | N/A | |||||||
Bleekemolen | DNQ | ||||||||||||||||||||||
Hayje | 33 | Ret | DNQ | DNQ | NC | DNQ | DNQ | ||||||||||||||||
Sutcliffe | DNPQ | ||||||||||||||||||||||
1980 | |||||||||||||||||||||||
Williams FW07 | Ford Cosworth DFV 3.0 V8 | G | Keegan | 50 | 11th | DNQ | 15th | DNQ | 11th | DNQ | 9th | N/A | |||||||||||
Cogan | 51 | DNQ | |||||||||||||||||||||
Lees | DNQ | ||||||||||||||||||||||
1983 | |||||||||||||||||||||||
01 | Ford Cosworth DFV 3.0 V8 Ford Cosworth DFY 3.0 V8 |
P | Salazar | 17 | 14th | Ret | DNQ | DNQ | DNQ | DNQ | 0 | — | |||||||||||
Villeneuve | DNQ | ||||||||||||||||||||||
Acheson | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 12th | ||||||||||||||||
Schlesser | 18 | DNQ | WD | WD | |||||||||||||||||||
1984 | |||||||||||||||||||||||
01 02 |
Hart 415T 1.5 L4t | P | Alliot | 9 | Ret | Ret | DNQ | Ret | Ret | DNQ | 10th | Ret | DNS | Ret | Ret | 11th | 10th | Ret | Ret | Ret | 0 | — | |
Palmer | 10 | 8th | Ret | 10th | 9th | 13th | DNQ | Ret | Ret | Ret | Ret | 9th | 9th | Ret | Ret | Ret | |||||||
Thackwell | Ret | ||||||||||||||||||||||
1985 | |||||||||||||||||||||||
03 | Hart 415T 1.5 L4t | P | Winkelhock | 9 | 13th | NC | Ret | DNQ | Ret | Ret | 12th | Ret | Ret | 0 | — | ||||||||
Alliot | Ret | Ret | Ret | Ret | Ret | ||||||||||||||||||
10 | 9th | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | ||||||||||||||
Acheson | Ret | DNQ | Ret | WD | |||||||||||||||||||
1986 | |||||||||||||||||||||||
03B | Hart 415T 1.5 L4t | P | Thackwell | 9 | WD | 0 | — |
- P Indicates a driver who qualified pole position.
- Italic donates as the fastest lap.
- † Indicates a driver who was still classified despite retiring as he or she had completed 90% of the race distance.
- A red background indicates as rewarding half points.
Non-Championship[]
Complete Non-Championship Formula One Results | |||||||
---|---|---|---|---|---|---|---|
Chassis | Engine | Tyre | Drivers | No. | 1 | 2 | 3 |
1975 | |||||||
Chevron B28 | Chevrolet 5.0 V8 | G | Walker | 77 | DNQ | ||
1976 | |||||||
Brabham BT44B | Ford Cosworth DFV 3.0 V8 | G | Kessel | 32 | Ret | 12th | |
Nève | 33 | 7th | 11th | ||||
Magee | 40 | Ret | |||||
1977 | |||||||
March 761 | Ford Cosworth DFV 3.0 V8 | G | Hayje | 33 | 7th | ||
1979 | |||||||
Fittipaldi F5A | Ford Cosworth DFV 3.0 V8 | G | Edwards | 44 | 7th | ||
De Dryver | 45 | 8th | |||||
1980 | |||||||
Williams FW07 | Ford Cosworth DFV 3.0 V8 | G | De Villota | 34 | Ret | ||
1983 | |||||||
01 | Ford Cosworth DFV 3.0 V8 | G | Schlesser | 17 | 6th |
V T E | RAM Racing | ||
---|---|---|---|
Founders John McDonald · Mike Ralph | |||
Personnel Gustav Brunner · Dave Kelly | |||
Drivers Kenny Acheson · Philippe Alliot · Jonathan Palmer · Eliseo Salazar · Jean-Louis Schlesser · Mike Thackwell · Jacques Villeneuve, Sr. · Manfred Winkelhock | |||
Cars 01 · 02 · 03 |