Formula One Summary[]
Team Names[]
| Years | Name |
|---|---|
| 1976–1977 | RAM Racing |
| 1977 | F&S Properties Racing |
| 1977 | F&S Properties Racing with Marlboro |
| 1980 | RAM – Williams Grand Prix Engineering |
| 1980 | RAM – Penthouse Rizla Racing |
| 1980 | RAM – Rainbow Jeans Racing |
| 1983 | RAM Racing Team March |
| 1984–1985 | Skoal Bandit Formula 1 Team |
Formula One Record[]
As entry[]
| Year | Chassis | Engine | Tyre | No. | Drivers | Rounds |
|---|---|---|---|---|---|---|
| 1976 | Brabham BT42 Brabham BT44B |
Ford Cosworth DFV 3.0 V8 | G | 32 | 4–5, 7–8, 11 | |
| 9 | ||||||
| 33 | 4 | |||||
| 5 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9, 11 | ||||||
| 36 | 10 | |||||
| 37 | 10 | |||||
| 41 | 13 | |||||
| Williams FW03 | 42 | 13 | ||||
| 1977 | March 761 | Ford Cosworth DFV 3.0 V8 | G | 32 | 7–8, 10–11 | |
| 12 | ||||||
| 13 | ||||||
| 33 | 3, 5–8, 13 | |||||
| 10 | ||||||
| 39 | 5 | |||||
| 1980 | Williams FW07 | Ford Cosworth DFV 3.0 V8 | G | 50 | 8–14 | |
| 51 | 13 | |||||
| 14 |
As works[]
| Year | Chassis | Engine | Tyre | No. | Drivers | Rounds | WCC Points | WCC Pos. | Report |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | 01 | Ford Cosworth DFV 3.0 V8 Ford Cosworth DFY 3.0 V8 |
P | 17 | 1–6 | 0 | NC | Report | |
| 8 | |||||||||
| 9–15 | |||||||||
| 18 | 3 | ||||||||
| 1984 | 01 02 |
Hart 415T 1.5 L4t | P | 9 | All | 0 | NC | Report | |
| 10 | 1–6, 8–16 | ||||||||
| 7 | |||||||||
| 1985 | 03 | Hart 415T 1.5 L4t | P | 9 | 1–9 | 0 | NC | Report | |
| 10–14 | |||||||||
| 10 | 1–9 | ||||||||
| 10–12 |
Complete Formula One Results[]
World Championship[]
| Complete Formula One Results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chassis | Engine | Tyre | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | WCC Pts. | WCC Pos. |
| 1976 | |||||||||||||||||||||||
| Brabham BT44B | Ford Cosworth DFV 3.0 V8 | G | 32 | DNQ | 12th | Ret | DNQ | NC | N/A | ||||||||||||||
| Ret | |||||||||||||||||||||||
| 33 | DNQ | ||||||||||||||||||||||
| Ret | |||||||||||||||||||||||
| DNQ | |||||||||||||||||||||||
| DNQ | |||||||||||||||||||||||
| DNQ | 12th | ||||||||||||||||||||||
| 37 | DNQ | ||||||||||||||||||||||
| 36 | DNS | ||||||||||||||||||||||
| 1977 | |||||||||||||||||||||||
| March 761 | Ford Cosworth DFV 3.0 V8 | G | 32 | WD | WD | DNQ | DNPQ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | N/A | ||||||||
| DNQ | |||||||||||||||||||||||
| 33 | Ret | DNQ | DNQ | NC | DNQ | DNQ | |||||||||||||||||
| DNPQ | |||||||||||||||||||||||
| 1980 | |||||||||||||||||||||||
| Williams FW07 | Ford Cosworth DFV 3.0 V8 | G | 50 | 11th | DNQ | 15th | DNQ | 11th | DNQ | 9th | N/A | ||||||||||||
| 51 | DNQ | ||||||||||||||||||||||
| DNQ | |||||||||||||||||||||||
| 1983 | |||||||||||||||||||||||
| 01 | Ford Cosworth DFV 3.0 V8 Ford Cosworth DFY 3.0 V8 |
P | 17 | 14th | Ret | DNQ | DNQ | DNQ | DNQ | 0 | — | ||||||||||||
| DNQ | |||||||||||||||||||||||
| DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 12th | |||||||||||||||||
| 18 | DNQ | WD | WD | ||||||||||||||||||||
| 1984 | |||||||||||||||||||||||
| 01 02 |
Hart 415T 1.5 L4t | P | 9 | Ret | Ret | DNQ | Ret | Ret | DNQ | 10th | Ret | DNS | Ret | Ret | 11th | 10th | Ret | Ret | Ret | 0 | — | ||
| 10 | 8th | Ret | 10th | 9th | 13th | DNQ | Ret | Ret | Ret | Ret | 9th | 9th | Ret | Ret | Ret | ||||||||
| Ret | |||||||||||||||||||||||
| 1985 | |||||||||||||||||||||||
| 03 | Hart 415T 1.5 L4t | P | 9 | 13th | NC | Ret | DNQ | Ret | Ret | 12th | Ret | Ret | 0 | — | |||||||||
| Ret | Ret | Ret | Ret | Ret | |||||||||||||||||||
| 10 | 9th | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | ||||||||||||||
| Ret | DNQ | Ret | WD | ||||||||||||||||||||
| 1986 | |||||||||||||||||||||||
| 03B | Hart 415T 1.5 L4t | P | 9 | WD | 0 | — | |||||||||||||||||
- P Indicates a driver who qualified pole position.
- Italic donates as the fastest lap.
- † Indicates a driver who was still classified despite retiring as he or she had completed 90% of the race distance.
- A red background indicates as rewarding half points.
Non-Championship[]
| Complete Non-Championship Formula One Results | |||||||
|---|---|---|---|---|---|---|---|
| Chassis | Engine | Tyre | Drivers | No. | 1 | 2 | 3 |
| 1975 | |||||||
| Chevron B28 | Chevrolet 5.0 V8 | G | 77 | DNQ | |||
| 1976 | |||||||
| Brabham BT44B | Ford Cosworth DFV 3.0 V8 | G | 32 | Ret | 12th | ||
| 33 | 7th | 11th | |||||
| 40 | Ret | ||||||
| 1977 | |||||||
| March 761 | Ford Cosworth DFV 3.0 V8 | G | 33 | 7th | |||
| 1979 | |||||||
| Fittipaldi F5A | Ford Cosworth DFV 3.0 V8 | G | 44 | 7th | |||
| 45 | 8th | ||||||
| 1980 | |||||||
| Williams FW07 | Ford Cosworth DFV 3.0 V8 | G | 34 | Ret | |||
| 1983 | |||||||
| 01 | Ford Cosworth DFV 3.0 V8 | G | 17 | 6th | |||
| V T E | |||
| Founders John McDonald · Mike Ralph | |||
| Personnel Gustav Brunner · Dave Kelly | |||
| Drivers Kenny Acheson · Philippe Alliot · Jonathan Palmer · Eliseo Salazar · Jean-Louis Schlesser · Mike Thackwell · Jacques Villeneuve, Sr. · Manfred Winkelhock | |||
| Cars 01 · 02 · 03 | |||