Complete Formula One Results[]
Entrant | Constructor | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | ||||||||||||||
Ecurie Maarsbergen | Porsche | D | 11th | |||||||||||
Dr Ing F. Porsche KG | — | 6th* | ||||||||||||
1959 | ||||||||||||||
Dr Ing F. Porsche KG | Porsche | D | Ret | WD | ||||||||||
Ecurie Maarsbergen | 10th | |||||||||||||
Blanchard Automobiles Inc. | 7th | |||||||||||||
Dr Ing F. Porsche KG | Behra-Porsche | DNQ | ||||||||||||
Jean Behra | WD | |||||||||||||
1960 | ||||||||||||||
Dr Ing F. Porsche KG | Porsche | D | 6th | |||||||||||
7th | ||||||||||||||
Camoradi International | Behra-Porsche | 12th | ||||||||||||
10th |
- * Classified as a Formula Two entrant.
V T E | ![]() |
|
---|---|---|
Drivers | ||
Cars RS550 · RSK · 718 · 787 · 804 | ||