Formula One Statistical Overview[]
Formula One Record[]
| Year | Entrant | Team | WDC Points | WDC Pos. | Report |
|---|---|---|---|---|---|
| 1950 | Nichels-Offenhauser | 0 | NC | Report | |
| 1951 | Nichels-Offenhauser | 0 | NC | ||
| 1952 | Kurtis Kraft-Offenhauser | 0 | NC | ||
| 1953 | Kurtis Kraft-Offenhauser | 1.5 | 19th | Report | |
| 1954 | Kurtis Kraft-Offenhauser | 0 | NC | Report | |
| 1955 | Kurtis Kraft-Offenhauser | 3 | 13th | Report | |
| 1956 | Kurtis Kraft-Novi | 1 | 27th | Report | |
| 1957 | Kurtis Kraft-Novi | 3 | 17th | Report | |
| 1958 | Kurtis Kraft-Offenhauser | 0 | NC | Report | |
| 1959 | Kurtis Kraft-Offenhauser | 0 | NC | Report | |
| 1960 | Kurtis Kraft-Offenhauser | 0 | NC | Report | |
| Kurtis Kraft-Novi |
Career Results[]
| Complete Formula One Results | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Pos | ||||||||||||
| 1950 | 0 | NC | |||||||||||||||||||||||
| 9th | |||||||||||||||||||||||||
| 1951 | 0 | NC | |||||||||||||||||||||||
| DNQ | |||||||||||||||||||||||||
| 1952 | 0 | NC | |||||||||||||||||||||||
| DNQ | |||||||||||||||||||||||||
| 1953 | 1.5 | 19th | |||||||||||||||||||||||
| 4th | |||||||||||||||||||||||||
| 1954 | 0 | NC | |||||||||||||||||||||||
| 8th [1] |
|||||||||||||||||||||||||
| 1955 | 3 | 14th | |||||||||||||||||||||||
| 2nd [2] |
C | C | C | C | |||||||||||||||||||||
| 1956 | 0 | NC | |||||||||||||||||||||||
| Ret | |||||||||||||||||||||||||
| 1957 | 3 | 17th | |||||||||||||||||||||||
| 4th | |||||||||||||||||||||||||
| 1958 | 0 | NC | |||||||||||||||||||||||
| Ret | |||||||||||||||||||||||||
| 1959 | 0 | NC | |||||||||||||||||||||||
| 9th | |||||||||||||||||||||||||
| 1960 | 0 | NC | |||||||||||||||||||||||
| DNQ | |||||||||||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
Notes[]
- ↑ Shared drive with Jerry Hoyt
- ↑ Shared drive with Tony Bettenhausen. Originally failed to qualify.