Complete Formula One Results[]
Entrant | Engine | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | ||||||||||||||||||||
Pacific Team Lotus | Ford Cosworth V8 | G | Gachot | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 12th | Ret | Ret | 8th | ||||||
Lavaggi | Ret | Ret | Ret | Ret | ||||||||||||||||
Délétraz | Ret | 15th | ||||||||||||||||||
Montermini | 9th | Ret | Ret | DNS | DSQ | Ret | NC | Ret | 8th | 12th | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
Template:Pacific Racing