Olivier Panis (PAH-nis; born 2 September 1966 in Oullins, Lyon, Rhône, Rhône-Alpes, France) is a French racing driver who is a retired Formula One driver.
He drove in F1 from 1994 to 2004, for Ligier, Prost, BAR and Toyota, also spending a year as the test driver of McLaren.
He won one race, the 1996 Monaco Grand Prix, scoring Ligier's final victory. For twenty-four years since then, no other French driver had won a race, until Pierre Gasly at the 2020 Italian Grand Prix.
He had a horrible crash at the 1997 Canadian Grand Prix, where he broke both his legs and missed seven races, getting replaced by Italian Jarno Trulli.
Formula One Career[]
1994-1995: Start of Something Special[]
After winning the Formula 3000 championship in 1993, Panis took the step to Formula One with Guy Ligier's Ligier Grand Prix. At his debut race at the 1994 Brazilian Grand Prix, he finished 11th. He scored his first podium at the 1994 German Grand Prix, finishing 2nd behind race winner Gerhard Berger.
Formula One Statistical Overview[]
Race Engineers[]
- A list of the primary race engineers responsible for managing Olivier Panis's car:
| Name | Team | Years |
|---|---|---|
| Ligier | 1994-1995 | |
| Ligier | 1996 | |
| Prost | 1997 | |
| Prost | 1998-1999 | |
| BAR | 2001-2002 | |
| Toyota | 2003-2004 |
Formula One Record[]
| Year | Entrant | Team | WDC Points | WDC Pos. | Report |
|---|---|---|---|---|---|
| 1994 | Ligier-Renault | 9 | 11th | Report | |
| 1995 | Ligier-Mugen-Honda | 16 | 8th | Report | |
| 1996 | Ligier-Mugen-Honda | 13 | 9th | Report | |
| 1997 | Prost-Mugen-Honda | 16 | 9th | Report | |
| 1998 | Prost-Peugeot | 0 | NC | Report | |
| 1999 | Prost-Peugeot | 2 | 15th | Report | |
| McLaren-Mercedes | Test Driver | ||||
| 2000 | McLaren-Mercedes | Test Driver | |||
| 2001 | BAR-Honda | 5 | 14th | Report | |
| 2002 | BAR-Honda | 3 | 14th | Report | |
| 2003 | Toyota | 6 | 15th | Report | |
| 2004 | Toyota | 6 | 14th | Report | |
| 2005 | Toyota | Test Driver | |||
| 2006 | Toyota | Test Driver | |||
Career Statistics[]
| Entries | 158 |
| Starts | 157 |
| Pole Positions | 0 |
| Race Wins | 1 |
| Podiums | 5 |
| Fastest Laps | 0 |
| Points | 76 |
| Laps Raced | 7716 |
| Distance Raced | 36,350 km (22,590 mi) |
| Races Led | 1 |
| Laps Led | 16 |
| Distance Led | 53 km (33 mi) |
Race Wins[]
| Win Number | Grand Prix |
|---|---|
| 1 | 1996 Monaco Grand Prix |
Career Results[]
| Complete Formula One Results | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts | Pos | ||||
| 1994 | 9 | 11th | |||||||||||||||||||||||
| 11th | 9th | 11th | 9th | 7th | 12th | Ret | 12th | 2nd | 6th | 7th | 10th | DSQ | 9th | 11th | 6th | ||||||||||
| 1995 | 16 | 8th | |||||||||||||||||||||||
| Ret | 7th | 9th | 6th | Ret | 4th | 8th | 4th | Ret | 6th | 9th | Ret | Ret | Ret | 8th | 5th | 2nd | |||||||||
| 1996 | 13 | 9th | |||||||||||||||||||||||
| 7th | 6th | 8th | Ret | Ret | 1st | Ret | Ret | 7th | Ret | 7th | 5th | Ret | Ret | 10th | 7th | ||||||||||
| 1997 | 16 | 9th | |||||||||||||||||||||||
| 5th | 3rd | Ret | 8th | 4th | 2nd | 11th[1] | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 6th | Ret | 7th | |||||||||
| 1998 | 0 | NC | |||||||||||||||||||||||
| 9th | Ret | 15th | 11th | 16th | Ret | Ret | 11th | Ret | Ret | 15th | 12th | DNS | Ret | 12th | 11th | ||||||||||
| 1999 | 2 | 15th | |||||||||||||||||||||||
| Ret | 6th | Ret | Ret | Ret | 9th | 8th | 13th | 10th | 6th | 10th | 13th | 11th | 9th | Ret | Ret | ||||||||||
| 2000 | Test driver | ||||||||||||||||||||||||
| 2001 | 5 | 14th | |||||||||||||||||||||||
| 7th | Ret | 4th | 8th | 7th | 5th | Ret | Ret | Ret | 9th | Ret | 7th | Ret | 11th | 9th | 11th | 13th | |||||||||
| 2002 | 3 | 14th | |||||||||||||||||||||||
| Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8th | 9th | 5th | Ret | Ret | 12th | 12th | 6th | 12th | Ret | |||||||||
| 2003 | 6 | 15th | |||||||||||||||||||||||
| Ret | Ret | Ret | 9th | Ret | Ret | 13th | 8th | Ret | 8th | 11th | 5th | Ret | Ret | Ret | 10th | ||||||||||
| 2004 | 6 | 14th | |||||||||||||||||||||||
| 13th | 12th | 9th | 11th | Ret | 8th | 11th | DSQ | 5th | 15th | Ret | 14th | 11th | 8th | Ret | 14th | 14th | |||||||||
| 2005 | — | — | |||||||||||||||||||||||
| TD | |||||||||||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
Notes[]
- ↑ Did not finish, but was classified as having completed over 90% of the race winner's distance. Panis broke both his legs in an accident.
Template:Olivier Panis
| V T E | |||
|---|---|---|---|
| Founder Guy Ligier | |||
| Personnel Ken Anderson · Loïc Bigois · Flavio Briatore · Cyril de Rouvre · Frank Dernie · Richard Divila · Gérard Ducarouge · Claude Galopin · Tom Walkinshaw | |||
| Drivers | |||
| Cars JS5 · JS7 · JS7/9 · JS9 · JS11 · JS11/15 · JS17 · JS17B · JS19 · JS21 · JS23 · JS25 · JS27 · JS29 · JS29B · JS31 · JS31B · JS33 · JS33B · JS35 · JS35B · JS37 · JS39 · JS39B · JS41 · JS43 | |||
| V T E | ||||
| Founder Alain Prost | ||||
| Personnel John Barnard · Loïc Bigois · Bernard Dudot | ||||
| Drivers | ||||
| Cars JS45 · AP01 · AP02 · AP03 · AP04 | ||||
| V T E | |||
| Founder Craig Pollock | |||
| Former Drivers Jacques Villeneuve · Jenson Button · Takuma Sato · Olivier Panis · Ricardo Zonta · Mika Salo · Anthony Davidson | |||
| Former Personnel Jock Clear · Mark Ellis · Nick Fry · Andrew Green · Ron Meadows · Malcolm Oastler · Adrian Reynard · David Richards · Andrew Shovlin · Willem Toet · Graham Watson · Geoff Willis · Jörg Zander | |||
| Cars 01 · 002 · 003 · 004 · 005 · 006 · 007 | |||
| V T E | |||
|---|---|---|---|
| Notable personnel Ove Andersson · Tsutomu Tomita · Tadashi Yamashina · John Howett · Richard Cregan · Gustav Brunner · Luca Marmorini · Mike Gascoyne · Ossi Oikarinen | |||
| Drivers | |||
| Cars TF101 · TF102 · TF103 · TF104 · TF104B · TF105 · TF105B · TF106 · TF106B · TF107 · TF108 · TF109 · TF110 | |||
| v·d·e | Nominate this page for Featured Article |