Nicolas "Nico" Hülkenberg (born 19 August 1987 in Emmerich am Rhein, North Rhine-Westphalia, West Germany) is a German Formula One driver who drives for Force India, having previously drove for Sauber in 2013, Force India in 2012, and Williams in 2010, managing a pole at the Brazilian Grand Prix, before being displaced by Pastor Maldonado.
During the race at 2012 Brazilian Grand Prix, he took his first fastest lap, and achieved another at the 2016 Chinese Grand Prix.
In 2014, he returned to Force India, retaining his seat in 2015. In 2016, he got his second front row start, in Austria.
His permanent number in his F1 career is #27.
On 14th October 2016, it was announced that he signed for Renault for the 2017 season.[1] Following the 2019 season, he was replaced by Esteban Ocon at Renault.
Driving Style
Edit
Peter Windsor
Edit
In 2015, Windsor conducted a driving analysis of the different Formula One drivers' during February pre-season testing.[2] Windsor watched the drivers' as they entered and exited the highly technical corners of turns two and three of the Circuit de Catalunya.[2]
Hülkenberg was described as only "just getting the car as straight as possible."[2] Although the car would give a light "squiggle" of instability, he was not "rocking the car" in a way that would hamper his line through turn three.[2] Windsor thought that "for sure" that he was thinking ahead to the next corner.[2]
Formula One Statistical Overview
Edit
Formula One Record
Edit
Year | Entrant | Team | Pts | WDC Pos. | Report |
---|---|---|---|---|---|
2008 | | Williams-Cosworth | Test Driver | ||
2009 | | Williams-Toyota | Test Driver | ||
2010 | | Williams-Cosworth | 22 | 14th | Report |
2011 | | Force India-Mercedes | Test Driver | ||
2012 | | Force India-Mercedes | 63 | 11th | Report |
2013 | | Sauber-Ferrari | 51 | 10th | Report |
2014 | | Force India-Mercedes | 96 | 9th | Report |
2015 | | Force India-Mercedes | 58 | 10th | Report |
2016 | | Force India-Mercedes | 72 | 9th | Report |
2017 | | Renault | 43 | 10th | Report |
2018 | | Renault | 69 | 7th | Report |
2019 | | Renault | 37 | 14th | Report |
Career Statistics
Edit
Correct as of the 2019 Abu Dhabi Grand Prix qualifying
Entries | 179 |
Starts | 177 |
Pole Positions | 1 |
Front Row Starts | 2 |
Race Wins | 0 |
Podiums | 0 |
Fastest laps | 2 |
Points | 511 |
Laps Raced | 9053 |
Distance Raced | 45839 km (28483 mi) |
Races Led | 3 |
Laps Led | 43 |
Distance Led | 194 km (121 mi) |
Doubles | 0 |
Hat-Tricks | 0 |
Career Results
Edit
Complete Formula One results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts | Pos |
2010 | ![]() | 22 | 14th | ||||||||||||||||||||
14th | Ret | 10th | 15th | 16th | Ret | 17th | 13th | Ret | 10th | 13th | 6th | 14th | 7th | 10th | Ret | 10th | 8th | 16th | |||||
2011 | ![]() | – | – | ||||||||||||||||||||
C | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | |||||||||
2012 | ![]() | 63 | 11th | ||||||||||||||||||||
Ret | 9th | 15th | 12th | 10th | 8th | 12th | 5th | 12th | 9th | 11th | 4th | 21st | 14th | 7th | 6th | 8th | Ret | 8th | 5th | ||||
2013 | ![]() | 51 | 10th | ||||||||||||||||||||
DNS | 8th | 10th | 12th | 15th | 11th | Ret | 10th | 10th | 11th | 13th | 5th | 9th | 4th | 6th | 19th | 14th | 6th | 8th | |||||
2014 | ![]() | 96 | 9th | ||||||||||||||||||||
6th | 5th | 5th | 6th | 10th | 5th | 5th | 9th | 8th | 7th | Ret | 10th | 12th | 9th | 8th | 12th | Ret | 8th | 6th | |||||
2015 | ![]() | 58 | 10th | ||||||||||||||||||||
7th | 14th | Ret | 13th | 15th | 11th | 8th | 6th | 7th | Ret | DNS | 7th | Ret | 6th | Ret | Ret | 7th | 6th | 7th | |||||
2016 | ![]() | 72 | 9th | ||||||||||||||||||||
7th | 15th | 15th | Ret | Ret | 6th | 8th | 9th | 19th | 7th | 10th | 7th | 4th | 10th | Ret | 8th | 8th | Ret | 7th | 7th | 7th | |||
2017 | ![]() | 43 | 10th | ||||||||||||||||||||
11th | 12th | 9th | 8th | 6th | Ret | 8th | Ret | 13th | 6th | 17th | 6th | 13th | Ret | 16th | Ret | Ret | Ret | 10th | 6th | ||||
2018 | ![]() | 69 | 7th | ||||||||||||||||||||
7th | 6th | 6th | Ret | Ret | 8th | 7th | 9th | Ret | 6th | 5th | 12th | Ret | 13th | 10th | 12th | Ret | 6th | 6th | Ret | Ret | |||
2019 | ![]() | 37 | 14th | ||||||||||||||||||||
7th | 17th | Ret | 14th | 13th | 13th | 7th | 8th | 13th | 10th | Ret | 12th | 8th | 5th | 9th | 10th | DSQ | 10th | 9th | 15th | 12th | |||
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
NC | Non-classified finish (<90% race distance) | DNS | Did not start | ||
Italics | Scored point(s) for Fastest Lap | ||||
[+] More Symbols |
Notes
Edit
- ↑ 'Nico Hulkenberg agrees F1 deal with Renault for 2017 season ', autosport.com, (Autosport, 14/10/2016), http://www.autosport.com/news/report.php/id/126644, (Accessed 14/10/2016)
- ↑ 2.0 2.1 2.2 2.3 2.4 FORMULA 1. (2015, March 13). Analysis of Turns Two and Three in Barcelona. [Video file]. Retrieved from https://www.youtube.com/watch?v=BvqVtbwx5JQ
V T E | ![]() | ||
---|---|---|---|
Drivers 63. | |||
Personnel Frank Williams · Patrick Head · Pat Symonds · Mike Coughlan | |||
World Champions | |||
Cars March 761 · FW06 · FW07 · FW07B · FW07C · FW07D · FW08 · FW08C · FW09 · FW09B · FW10 · FW10B · FW11 · FW11B · FW12 · FW12C · FW13 · FW13B · FW14 · FW14B · FW15C · FW16 · FW16B · FW17 · FW17B · FW18 · FW19 · FW20 · FW21 · FW22 · FW23 · FW24 · FW25 · FW26 · FW27 · FW28 · FW29 · FW30 · FW31 · FW32 · FW33 · FW34 · FW35 · FW36 · FW37 · FW38 · FW40 · FW41 | |||
V T E | ![]() | ||
---|---|---|---|
Drivers 11. | |||
Personnel Vijay Mallya · Otmar Szafnauer · Andrew Green | |||
Former drivers Giancarlo Fisichella · Vitantonio Liuzzi · Adrian Sutil · Paul di Resta · Nico Hülkenberg | |||
Cars Force India VJM01 · VJM02 · VJM03 · VJM04 · VJM05 · VJM06 · VJM07 · VJM08 · VJM09 · VJM10 · VJM11 | |||
V T E | ![]() | |
---|---|---|
Former drivers Ericsson · Leclerc · Wehrlein · Nasr · Hülkenberg · Pérez · Kobayashi · Kubica · Heidfeld · Räikkönen · more | ||
Former Personnel Frédéric Vasseur · Pascal Picci · Alex Sauber · Eric Gandelin · Timothée Guerin · Axel Kruse · Beat Zehnder | ||
Engine Suppliers Ilmor (1993) · Mercedes (1994) · Ford (1995-96) · Petronas (1997-2005) · Ferrari (2010-2018) | ||
Cars C12 · C13 · C14 · C15 · C16 · C17 · C18 · C19 · C20 · C21 · C22 · C23 · C24 · C29 · C30 · C31 · C32 · C33 · C34 · C35 · C36 · C37 | ||
See also BMW Sauber · Alfa Romeo |
V T E | ![]() | |
---|---|---|
Drivers 3. | ||
Personnel Carlos Ghosn · Jérôme Stoll · Cyril Abiteboul | ||
Former Personnel Frédéric Vasseur | ||
Former Drivers Carlos Sainz, Jr. · Kevin Magnussen · Nick Heidfeld · Bruno Senna · Vitaly Petrov · Jolyon Palmer · Robert Kubica · Fernando Alonso · Nelson Piquet, Jr. · Romain Grosjean · Heikki Kovalainen · Giancarlo Fisichella · Jarno Trulli · Jacques Villeneuve · Jenson Button · Derek Warwick · Patrick Tambay · François Hesnault · Philippe Streiff · Eddie Cheever · Alain Prost · René Arnoux · Jean-Pierre Jabouille | ||
World Champions | ||
F1 Cars RS01 · RS10 · RE20 · RE20B · RE30 · RE30B · RE30C · RE40 · RE50 · RE60 · RE60B · R202 · R23 · R24 · R25 · R26 · R27 · R28 · R29 · R30 · R31 · RS16 · R.S.17 · R.S.18 | ||
Season Reports 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2016 · 2017 · 2018 | ||
Full results | ||
v·d·e | Nominate this page for Featured Article |