- "Piquet" redirects here. For other uses, see Piquet (disambiguation).
Nelson Piquet Souto Maior (Pronounced: PEE-kay; born August 17, 1952 in Rio de Janeirio), commonly known as Nelson Piquet is a former Formula One driver, and three-time World Champion, winning the title in 1981, 1983 and 1987. He is one of ten drivers to have won the title at least three times, the others being Jack Brabham, Jackie Stewart, Niki Lauda, Ayrton Senna, Sebastian Vettel (with four), Alain Prost (four), Juan Manuel Fangio (five), Michael Schumacher (seven), and Lewis Hamilton (seven). He is the only driver to win the championship in a BMW engined car.
He is the father of Nelson Piquet, Jr., who drove for Renault in 2008 and 2009.
He has also competed in the Indianapolis 500 twice (starting once), suffering a practice crash in 1992, and being classified 32nd in 1993 (crashed after 38 laps).
Formula One Career[]
1981[]
"Nelson Piquet has taken over from Emerson Fittipaldi in terms of being the best South American driver."
Formula One Record[]
Year | Entrant | Team | WDC Pts. | WDC Pos. | Report |
---|---|---|---|---|---|
1978 | Ensign-Ford Cosworth | 0 | NC | Report | |
McLaren-Ford Cosworth | |||||
Brabham-Alfa Romeo | |||||
1979 | Brabham-Alfa Romeo | 3 | 15th | Report | |
Brabham-Ford Cosworth | |||||
1980 | Brabham-Ford Cosworth | 54 | 2nd | Report | |
1981 | Brabham-Ford Cosworth | 50 | 1st | Report | |
1982 | Brabham-BMW | 20 | 11th | Report | |
Brabham-Ford Cosworth | |||||
1983 | Brabham-BMW | 59 | 1st | Report | |
1984 | Brabham-BMW | 29 | 5th | Report | |
1985 | Brabham-BMW | 21 | 8th | Report | |
1986 | Williams-Honda | 69 | 3rd | Report | |
1987 | Williams-Honda | 73 (76) | 1st | Report | |
1988 | Lotus-Honda | 22 | 6th | Report | |
1989 | Lotus-Judd | 12 | 8th | Report | |
1990 | Benetton-Ford Cosworth | 43 (44) | 3rd | Report | |
1991 | Benetton-Ford Cosworth | 26.5 | 6th | Report |
Career Statistics[]
Entries | 208 |
Starts | 203 |
Pole Positions | 24 |
Front Row Starts | 44 |
Race Wins | 23 |
Podiums | 60 |
Fastest Laps | 23 |
Points | 485.5 |
Laps Raced | 9870 |
Distance Raced | 45,556 km (28,307 mi) |
Races Led | 58 |
Laps Led | 1600 |
Distance Led | 7,610 km (4,730 mi) |
Doubles | 5 |
Hat-Tricks | 3 |
Grand Chelems | 3 |
Race Wins[]
Win Number | Grand Prix |
---|---|
1 | 1980 United States Grand Prix West |
2 | 1980 Dutch Grand Prix |
3 | 1980 Italian Grand Prix |
4 | 1981 Argentine Grand Prix |
5 | 1981 San Marino Grand Prix |
6 | 1981 German Grand Prix |
7 | 1982 Canadian Grand Prix |
8 | 1983 Brazilian Grand Prix |
9 | 1983 Italian Grand Prix |
10 | 1983 European Grand Prix |
11 | 1984 Canadian Grand Prix |
12 | 1984 United States Grand Prix |
13 | 1985 French Grand Prix |
14 | 1986 Brazilian Grand Prix |
15 | 1986 German Grand Prix |
16 | 1986 Hungarian Grand Prix |
17 | 1986 Italian Grand Prix |
18 | 1987 German Grand Prix |
19 | 1987 Hunngarian Grand Prix |
20 | 1987 Italian Grand Prix |
21 | 1990 Japanese Grand Prix |
22 | 1990 Australian Grand Prix |
23 | 1991 Canadian Grand Prix |
Career Results[]
Complete Formula One Results | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Pos | |||||||
1978 | 0 | NC | |||||||||||||||||||||||
Ret | Ret | Ret | 9th | 11th | |||||||||||||||||||||
1979 | 3 | 15th | |||||||||||||||||||||||
Ret | Ret | 7th | 8th | Ret | Ret | 7th | C | Ret | Ret | 12th | Ret | 4th | Ret | Ret | Ret | ||||||||||
1980 | 54 | 2nd | |||||||||||||||||||||||
2nd | Ret | 4th | 1st | Ret | 3rd | 4th | 2nd | 4th | 5th | 1st | 1st | Ret | Ret | ||||||||||||
1981 | 50 | 1st | |||||||||||||||||||||||
3rd | 12th | 1st | 1st | Ret | Ret | Ret | 3rd | Ret | 1st | 3rd | 2nd | 6th | 5th | 5th | |||||||||||
1982 | 20 | 11th | |||||||||||||||||||||||
Ret | DSQ | Ret | 5th | Ret | DNQ | 1st | 2nd | Ret | Ret | Ret | Ret | 4th | Ret | Ret | |||||||||||
1983 | 59 | 1st | |||||||||||||||||||||||
1st | Ret | 2nd | Ret | 2nd | 4th | 4th | Ret | 2nd | 13th | 3rd | Ret | 1st | 1st | 3rd | |||||||||||
1984 | 29 | 5th | |||||||||||||||||||||||
Ret | Ret | 9th | Ret | Ret | Ret [1] |
1st | 1st | Ret | 7th | Ret | 2nd | Ret | Ret | 3rd | 6th | ||||||||||
1985 | 21 | 8th | |||||||||||||||||||||||
Ret | Ret | 8th | Ret | Ret | 6th | 1st | 4th | Ret | Ret | 8th | 2nd | 5th | Ret | Ret | Ret | ||||||||||
1986 | ![]() |
69 | 3rd | ||||||||||||||||||||||
1st | Ret | 2nd | 7th | Ret | 3rd | Ret | 3rd | 2nd | 1st | 1st | Ret | 1st | 3rd | 4th | 2nd | ||||||||||
1987 | ![]() |
![]() |
73 (76) | 1st | |||||||||||||||||||||
2nd | DNS | Ret | 2nd | 2nd | 2nd | 2nd | 1st | 1st | 2nd | 1st | 3rd | 4th | 2nd | 15th | Ret | ||||||||||
1988 | ![]() |
![]() |
22 | 6th | |||||||||||||||||||||
3rd | 3rd | Ret | Ret | 4th | Ret | 5th | 5th | Ret | 8th | 4th | Ret | Ret | 8th | Ret | 3rd | ||||||||||
1989 | ![]() |
![]() |
12 | 8th | |||||||||||||||||||||
Ret | Ret | Ret | 11th | Ret | 4th | 8th | 4th | 5th | 6th | DNQ | Ret | Ret | 8th | 4th | Ret | ||||||||||
1990 | ![]() |
![]() |
43 (44) | 3rd | |||||||||||||||||||||
4th | 6th | 5th | DSQ | 2nd | 6th | 4th | 5th | Ret | 3rd | 5th | 7th | 5th | Ret | 1st | 1st | ||||||||||
1991 | ![]() |
![]() |
26.5 | 6th | |||||||||||||||||||||
3rd | 5th | Ret | Ret | 1st | Ret | 8th | 5th | Ret | Ret | 3rd | 6th | 5th | 11th | 7th | 4th [2] |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
Notes[]
Quotes[]
"Confounding his critics, Nelson Piquet in the points at Phoenix and Brazil. Indeed, the three times champion could well return to the victory rostrum this season." - Andrew Marriott. Eurosport. 1990 San Marino Grand Prix Build-Up.
External links[]
V T E | ||
---|---|---|
Seasons 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 | ||
Season Reports 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 | ||
Teams Ensign (1978) • McLaren (privateer) (1978) • Brabham (1978-1985) • Williams (1986–1987) • Lotus (1988–1989) • Benetton (1990-1991) | ||
Teammates Harald Ertl (1978) • Brett Lunger (1978) • Niki Lauda (1978-1979) • John Watson (1978) • Ricardo Zunino (1979-1980) • Héctor Rebaque (1980-1981) • Riccardo Patrese (1982-1983, 1987) • Teo Fabi (1984) • Corrado Fabi (1984) • Manfred Winkelhock (1984) • François Hesnault (1985) • Marc Surer (1985) • Nigel Mansell (1986-1987) • Satoru Nakajima (1988-1989) • Alessandro Nannini (1990) • Roberto Moreno (1990-1991) • Michael Schumacher (1991) | ||
Other pages Nelson, Jr. (son) • Statistics • Teammate comparison • Category |
V T E | ![]() |
||
---|---|---|---|
Drivers 23. | |||
Personnel Frank Williams · Patrick Head · Pat Symonds · Mike Coughlan | |||
World Champions | |||
Cars March 761 · FW06 · FW07 · FW07B · FW07C · FW07D · FW08 · FW08C · FW09 · FW09B · FW10 · FW10B · FW11 · FW11B · FW12 · FW12C · FW13 · FW13B · FW14 · FW14B · FW15C · FW16 · FW16B · FW17 · FW17B · FW18 · FW19 · FW20 · FW21 · FW22 · FW23 · FW24 · FW25 · FW26 · FW27 · FW28 · FW29 · FW30 · FW31 · FW32 · FW33 · FW34 · FW35 · FW36 · FW37 · FW38 · FW40 · FW41 · FW42 · FW43 · FW43B · FW44 · FW45 · FW46 · FW47 | |||
v·d·e | Nominate this page for Featured Article |