This page contains the full results for Minardi.
Results[]
1980s[]
| Car | Engine | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | |||||||||||||||||||||
| M185 | Ford Cosworth DFY 3.0 V8 | P | Ret | Ret | 0 | NC | |||||||||||||||
| Motori Moderni 615-90 1.5 V6t | Ret | DNQ | Ret | Ret | Ret | Ret | 11th† | Ret | Ret | Ret | 12th | Ret | Ret | 8th | 0 | NC | |||||
| 1986 | |||||||||||||||||||||
| M185B | Motori Moderni 615-90 1.5 V6t | P | Ret | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8th | Ret | 0 | NC | |
| Ret | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | ||||||||||||
| M186 | Ret | Ret | Ret | Ret | 14th | Ret | |||||||||||||||
| 1987 | |||||||||||||||||||||
| M187 | Motori Moderni 615-90 1.5 V6t | G | DSQ | Ret | Ret | DNS | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 14th | Ret | Ret | Ret | 0 | NC | |
| Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 11th | Ret | 16th | 11th† | Ret | Ret | Ret | Ret | ||||||
| 1988 | |||||||||||||||||||||
| M188 | Ford Cosworth DFZ 3.5 V8 | G | Ret | 16th | DNQ | DNQ | DNQ | 1 | 10th | ||||||||||||
| 6th | 15th | 15th | DNQ | Ret | DNQ | Ret | Ret | Ret | 13th | 7th | |||||||||||
| Ret | 11th | Ret | 11th | 13th | Ret | NC | Ret | DNQ | 10th | DNQ | Ret | 8th | 12th | 15th | Ret | ||||||
| 1989 | |||||||||||||||||||||
| M188B | Ford Cosworth DFZ 3.5 V8 | P | Ret | Ret | Ret | 6 | 11th | ||||||||||||||
| Ret | Ret | Ret | |||||||||||||||||||
| M189 | DNQ | Ret | Ret | DNQ | 6th | DNQ | Ret | 15th | 8th | 12th | Ret | Ret | DNQ | ||||||||
| Ret | Ret | Ret | Ret | 5th | 9th | Ret | 9th | 7th | 5th | Ret | 6th | ||||||||||
| Ret | |||||||||||||||||||||
| 1990 | |||||||||||||||||||||
| M189 | Ford Cosworth DFZ 3.5 V8 | P | 7th | 9th | 0 | NC | |||||||||||||||
| Ret | Ret | ||||||||||||||||||||
| M190 | 11th | Ret | DNQ | 14th | DNQ | 12th | Ret | 15th | Ret | DNQ | DNQ | DNQ | |||||||||
| DNS | Ret | Ret | 12th | Ret | Ret | Ret | Ret | 15th | Ret | 11th | Ret | 8th | 9th | ||||||||
| Ret | Ret | ||||||||||||||||||||
| WD | |||||||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
1990s[]
| Car | Engine | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts. | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | ||||||||||||||||||||||
| M191 | Ferrari 037 3.5 V12 | G | 9th | Ret | 4th | 12th | 7th | Ret | 9th | 9th | Ret | Ret | 12th† | Ret | 4th | 13th | Ret | Ret | 6 | 7th | ||
| Ret | 8th | Ret | Ret | Ret | 7th | Ret | 11th | Ret | 13th | Ret | 9th | 9th | 14th† | Ret | ||||||||
| 16th | ||||||||||||||||||||||
| 1992 | ||||||||||||||||||||||
| M191B | Lamborghini 3512 3.5 V12 | G | Ret | Ret | Ret | 11th | 1 | 12th | ||||||||||||||
| Ret | Ret | 7th | Ret | |||||||||||||||||||
| M192 | Ret | Ret | 11th | 8th | 17th† | 12th | DNQ | 16th | Ret | 14th | 14th | 10th | ||||||||||
| Ret | 8th | 13th | DNQ | DNQ | DNQ | 12th | Ret | 9th | ||||||||||||||
| DNQ | Ret | DNQ | ||||||||||||||||||||
| 1993 | ||||||||||||||||||||||
| M193 | Ford Cosworth HBC6 3.5 V8 | G | 4th | Ret | 7th | Ret | 8th | 5th | 9th | 8th | 12th† | 11th | Ret | Ret | 8th | 9th | 7 | 8th | ||||
| Ret | Ret | |||||||||||||||||||||
| Ret | Ret | 6th | 6th | Ret | 11th | Ret | Ret | |||||||||||||||
| Ret | 14th | Ret | Ret | 7th | 8th | 10th | Ret | |||||||||||||||
| 1994 | ||||||||||||||||||||||
| M193B | Ford Cosworth HBC7/8 3.5 V8 | G | 8th | Ret | Ret | Ret | 5th | 5 | 10th | |||||||||||||
| Ret | Ret | Ret | 6th | Ret | ||||||||||||||||||
| M194 | 11th | Ret | Ret | Ret | 7th | 9th | Ret | 13th | 14th | Ret | Ret | |||||||||||
| 9th | 5th | 10th | Ret | Ret | 8th | Ret | 12th | 15th | Ret | 9th | ||||||||||||
| 1995 | ||||||||||||||||||||||
| M195 | Ford Cosworth EDM 3.0 V8 | G | DNS | Ret | 12th | 14th | 7th | Ret | Ret | 7th | Ret | 1 | 10th | |||||||||
| 9th | 10th | Ret | Ret | 9th | 13th | 11th | 6th | |||||||||||||||
| Ret | DNS | 14th | Ret | Ret | 8th | 13th | 10th | Ret | 8th | Ret | Ret | 14th | 11th | 15th | 9th | Ret | ||||||
| 1996 | ||||||||||||||||||||||
| M195B | Ford Cosworth ED2 3.0 V8 | G | Ret | 10th | Ret | 12th | 9th | Ret | Ret | Ret | 12th | Ret | 12th | Ret | 10th | Ret | 16th | 12th | 0 | — | ||
| Ret | 13th | Ret | Ret | Ret | 8th | Ret | 11th | |||||||||||||||
| Ret | Ret | |||||||||||||||||||||
| DNQ | 10th† | DNQ | Ret | 15th | DNQ | |||||||||||||||||
| 1997 | ||||||||||||||||||||||
| M197 | Hart 830 3.0 V8 | B | Ret | 18th | Ret | 11th | 10th | Ret | Ret | 11th | Ret | Ret | 10th | 14th | Ret | 11th | Ret | Ret | 17th | 0 | — | |
| 9th | 12th | 9th | DNS | Ret | 15th | Ret | ||||||||||||||||
| Ret | 10th | Ret | 12th | Ret | 14th | EXC | Ret | Ret | 15th | |||||||||||||
| 1998 | ||||||||||||||||||||||
| M198 | Ford Cosworth JD Zetec-R 3.0 V10 | B | Ret | Ret | 13th | Ret | 14th | 9th | 7th | 17th† | 8th | 11th | Ret | 15th | 8th | Ret | 15th | Ret | 0 | — | ||
| Ret | Ret | Ret | 8th | 15th | Ret | Ret | Ret | Ret | Ret | 16th | Ret | Ret | 11th | Ret | Ret | |||||||
| 1999 | ||||||||||||||||||||||
| M01 | Ford Cosworth VJM Zetec-R 3.0 V10 | B | Ret | INJ | 8th | Ret | Ret | 10th | 10th | Ret | 13th | 10th | 14th | Ret | Ret | Ret | Ret | Ret | 1 | 10th | ||
| Ret | ||||||||||||||||||||||
| Ret | 9th | 9th | Ret | Ret | 8th | Ret | 15th | 11th | 9th | 17th | 16th | Ret | 6th | 9th | Ret | |||||||
| 2000 | ||||||||||||||||||||||
| M02 | Fondmetal RV10 3.0 V10 | B | 8th | Ret | Ret | 14th | 14th | Ret | Ret | 16th† | 15th | 8th | Ret | 15th | 14th | 9th | 12th | Ret | Ret | 0 | — | |
| Ret | 10th | 13th | 15th | 15th | 8th | Ret | 12th | Ret | 12th | 11th | Ret | 17th | 10th | Ret | 15th | 13th† | ||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
2000s[]
| Complete Formula One Results | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Engine | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts. | Pos. |
| 2001 | ||||||||||||||||||||||||
| PS01 | European 3.0 V10 | M | Ret | 14th | 9th | Ret | 16th | Ret | Ret | 9th | Ret | 15th | DNQ | Ret | Ret | 13th | 0 | 11th | ||||||
| Ret | Ret | 16th | ||||||||||||||||||||||
| 12th | 13th | Ret | Ret | 13th | Ret | Ret | Ret | 14th | 17th† | 16th | 10th | Ret | DNS | 13th | Ret | 11th | ||||||||
| 2002 | ||||||||||||||||||||||||
| PS02 | Asiatech AT02 3.0 V10 | M | 7th | Ret | 13th | DNQ | WD | Ret | Ret | 14th | Ret | DNQ | 15th | DNQ | 13th | Ret | Ret | 2 | 9th | |||||
| Ret | Ret | |||||||||||||||||||||||
| 5th | Ret | 11th | 11th | WD | 12th | 11th | 11th | 15th | Ret | 8th | Ret | 16th | Ret | Ret | Ret | 10th | ||||||||
| 2003 | ||||||||||||||||||||||||
| PS03 | Ford Cosworth CR-3 3.0 V10 | B | Ret | Ret | Ret | Ret | 11th | 13th | Ret | Ret | 13th | 14th | 16th | 0 | 10th | |||||||||
| 12th | 13th | 12th | 11th | 16th | ||||||||||||||||||||
| 11th | 13th | Ret | Ret | 12th | Ret | Ret | 9th | 14th | 16th | 15th | Ret | 12th | Ret | 10th | 15th | |||||||||
| 2004 | ||||||||||||||||||||||||
| PS04B | Ford Cosworth CR-3L 3.0 V10 | B | NC | 14th | 17th | Ret | Ret | Ret | 14th | Ret | Ret | 18th† | 16th | 17th | 14th | Ret | Ret | Ret | 16th | 17th | 1 | 10th | ||
| Ret | 16th | Ret | 15th | Ret | 9th | 15th | 10th | 8th | Ret | Ret | 16th | 15th | Ret | 15th | 16th | Ret | ——16th | |||||||
| 2005 | ||||||||||||||||||||||||
| PS04B | Cosworth CR-3L 3.0 V10 | B | Ret | 13th | 13th | 7 | 10th | |||||||||||||||||
| 17th | Ret | 12th | ||||||||||||||||||||||
| PS05 | Cosworth TJ2005 3.0 V10 | Ret | Ret | Ret | 18th | Ret | 6th | Ret | 19th | |||||||||||||||
| Ret | Ret | 14th | 17th | 11th | 5th | Ret | 18th | 13th | NC | Ret | 19th | 12th | 14th | 16th | 16th† | |||||||||
| 18th | Ret | 13th | 18th | 13th | Ret | 14th | 14th† | |||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
References[]
External Links[]
| v·d·e | Nominate this page for Featured Article |
| V T E | Minardi | ||
|---|---|---|---|
| Former Drivers Martini · De Cesaris · Campos · Nannini · Pérez-Sala · Barilla · Morbidelli · Moreno · Zanardi · Gounon · Barbazza · Alboreto · Lamy · Badoer · Fisichella · Marques · Lavaggi · Trulli · Katayama · Nakano · Tuero · Sarrazin · Gené · Mazzacane · Yoong · Alonso · Davidson · Webber · Wilson · Kiesa · Verstappen · Bruni · Baumgartner · Albers · Friesacher · Doornbos | |||
| Cars M185/M185B · M186 · M187 · M188/M188B · M189 · M190 · M191/M191B · M192 · M193/M193B · M194 · M195/M195B · M197 · M198 · M01 · M02 · PS01/PS01B · PS02 · PS03 · PS04 · PS04B · PS05 | |||