Minardi was a Formula One team who raced between 1985 and 2005, competing in nearly 350 races, and due a well-known low budget, did not achieve a single podium. Overall, they scored just 38 points. At the end of the 2005 season, they went up for sale and were brought by Red Bull, creating a new team, known as Scuderia Toro Rosso, to keep the Italian roots. The team's founder was Giancarlo Minardi and the final team owner was Paul Stoddart, an Australian businessman who took over in 2001 to save the team from folding. He still owns the Minardi name.
F1 Summary[edit | edit source]
Year | Chassis | Engine | Tyres | Drivers | Rounds | Points | WCC |
---|---|---|---|---|---|---|---|
1985 | M85 | Ford DFV V8 | P | 1-16 | 0 | NC | |
Motori Moderni V6-Turbo | 0 | NC | |||||
1986 | M85B | Motori Moderni V6-Turbo | P | 1-16 | 0 | NC | |
M86 | 1-16 | ||||||
1987 | M186B | Motori Moderni V6-Turbo | G | 1-16 | 0 | NC | |
M187 | 1-16 | ||||||
1988 | M188 | Ford DFZ V8 | G | 1-5 | 1 | 10th | |
6-16 | |||||||
1-16 | |||||||
1989 | M188B | Ford DFR V8 | P | 1-14, 16 | 6 | 11th | |
M189 | 15 | ||||||
1-16 | |||||||
1990 | M189B | Ford DFR V8 | P | 1-16 | 0 | NC | |
M190 | 1-14 | ||||||
15-16 | |||||||
1991 | M191 | Ferrari 037 V12 | G | 1-16 | 6 | 7th | |
1-15 | |||||||
16 | |||||||
1992 | M191B | Lamborghini 3512 V12 | G | 1-8, 12-16 | 1 | 12th | |
M191L | 9-11 | ||||||
M192 | 1-16 | ||||||
1993 | M193 | Ford HBC6 V8 | G | 1-14 | 7 | 8th | |
15-16 | |||||||
1-8 | |||||||
9-16 | |||||||
1994 | M193B | Ford HBC7/8 V8 | G | 1-16 | 5 | 10th | |
M194 | 1-16 | ||||||
1995 | M195 | Ford EDM V8 | G | 1-9 | 1 | 10th | |
10-17 | |||||||
1-17 | |||||||
1996 | M195B | Ford EDM2 V8 | G | 1-16 | 0 | NC | |
1, 4-10 | |||||||
Ford EDM3 V8 | 2-3 | ||||||
11-16 | |||||||
1997 | M197 | Hart 830 AV7 V8 | B | 1-7 | 0 | NC | |
8-17 | |||||||
1-17 | |||||||
1998 | M198 | Ford JD Zetec-R V10 | B | 1-16 | 0 | NC | |
1-16 | |||||||
1999 | M01 | Ford VJM1 Zetec-R V10 | B | 1, 3-16 | 1 | 10th | |
2 | |||||||
Ford VJM2 Zetec-R V10 | 1-16 | ||||||
2000 | M02 | Fondmetal V10 | B | 1-17 | 0 | 10th | |
1-17 | |||||||
2001 | PS01 | European V10 | M | 1-14 | 0 | 11th | |
15-17 | |||||||
PS01B | 1-17 | ||||||
2002 | PS02 | Asiatech AT02 V10 | M | 1-12, 15-17 | 2 | 9th | |
13-14 | |||||||
1-17 | |||||||
2003 | PS03 | Cosworth CR-3 V10 | B | 1-11 | 0 | 10th | |
13-16 | |||||||
1-16 | |||||||
2004 | PS04B | Cosworth CR-3L V10 | B | 1-18 | 1 | 10th | |
1-18 | |||||||
2005 | PS04B | Cosworth TJ2005 V10 | B | 1-19 | 7 | 10th | |
PS05 | 1-11 | ||||||
12-19 |
Statistics[edit | edit source]
Entries | 346 (676 car entries) |
Starts | 340 |
Pole Positions | 0 |
Front Row Starts | 1 |
Race Wins | 0 |
Podiums | 0 |
Fastest laps | 0 |
Points | 38 |
Laps Raced | 26827 |
Distance Raced | 126686 km (78719 mi) |
Races Led | 1 |
Laps Led | 1 |
Distance Led | 4 km (2 mi) |
Doubles | 0 |
Hat-Tricks | 0 |
Grand Chelems | 0 |
V T E | Minardi | ||
---|---|---|---|
Former Drivers Martini · De Cesaris · Campos · Nannini · Pérez-Sala · Barilla · Morbidelli · Moreno · Zanardi · Gounon · Barbazza · Alboreto · Lamy · Badoer · Fisichella · Marques · Lavaggi · Trulli · Katayama · Nakano · Tuero · Sarrazin · Gené · Mazzacane · Yoong · Alonso · Davidson · Webber · Wilson · Kiesa · Verstappen · Bruni · Baumgartner · Albers · Friesacher · Doornbos | |||
Cars M185/M185B · M186 · M187 · M188/M188B · M189 · M190 · M191 · M192 · M193/M193B · M194 · M195/M195B · M197 · M198 · M01 · M02 · PS01/PS01B · PS02 · PS03 · PS04B · PS05 | |||
Community content is available under CC-BY-SA unless otherwise noted.