Formula One Statistical Overview[]
Formula One Record[]
| Year | Entreat | Constructor | WDC Points | WDC Pos. | Report |
|---|---|---|---|---|---|
| 1980 | Arrows-Ford Cosworth | 0 | NC | Report | |
| Tyrrell-Ford Cosworth | |||||
| 1984 | RAM-Hart | 0 | NC | Report | |
| Tyrrell-Ford Cosworth |
Formula One Career Results[]
| Complete Formula One Results | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Pos | |||||||
| 1980 | 0 | NC | |||||||||||||||||||||||
| DNQ | Ret | DNQ | |||||||||||||||||||||||
| 1984 | 0 | NC | |||||||||||||||||||||||
[1] |
Ret | DNQ | |||||||||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
Notes[]
- ↑ Race stopped after 31/76 Laps. Half points awarded