The McLaren M23 was a Formula One car built by McLaren Racing. It was designed by Gordon Coppuck and John Barnard, and was a development of the McLaren M16 Indy car. The car won championships for Emerson Fittipaldi in 1974 and James Hunt in 1976, and was still being driven in F1 races by privateers as late as 1978.
Formula One Results[]
World Championship Results[]
Complete Formula One Results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Engine | Tyre | No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts. | Pos. |
1973 | |||||||||||||||||||||||
Yardley Team McLaren | Ford Cosworth DFV 3.0 V8 | G | Denny Hulme | 5thP | 6th | 7th | 6th | 1st | 8th | 3rd | Ret | 12th | 8th | 15th | 13th | 4th | 58 | 3rd[1] | |||||
Peter Revson | 4th | Ret | 5th | 7th | 1st | 4th | 9th | Ret | 3rd | 1st | 5th | ||||||||||||
Jody Scheckter | Ret | Ret | Ret | Ret | |||||||||||||||||||
Jacky Ickx | 3rd | ||||||||||||||||||||||
1974 | |||||||||||||||||||||||
Marlboro Team Texaco | Ford Cosworth DFV 3.0 V8 | G | 5 | Emerson Fittipaldi | 10th | 1stP | 7th | 3rd | 1st | 5th | 4th | 3rd | Ret | 2nd | Ret | Ret | 2nd | 1stP | 4th | 73 (75) | 1st | ||
6 | Denny Hulme | 1st | 12th | 9th | 6th | Ret | Ret | Ret | 6th | 7th | DSQ | 2nd | 6th | 6th | Ret | ||||||||
56 | 6th | ||||||||||||||||||||||
Yardley Team McLaren | 33 | Mike Hailwood | 4th | 5th | 3rd | 9th | 7th | Ret | Ret | 4th | 7th | Ret | 15th | ||||||||||
David Hobbs | 7th | 9th | |||||||||||||||||||||
Jochen Mass | 16th | 7th | |||||||||||||||||||||
Scribante Lucky Strike Racing | 23 | Dave Charlton | 19th | ||||||||||||||||||||
1975 | |||||||||||||||||||||||
Marlboro Team Texaco | Ford Cosworth DFV 3.0 V8 | G | 1 | Emerson Fittipaldi | 1st | 2nd | Ret | DNS | 2nd | 7th | 8th | Ret | 4th | 1st | Ret | 9th | 2nd | 2nd | 53 | 3rd | |||
2 | Jochen Mass | 14th | 3rd | 6th | 1st | 6th | Ret | Ret | Ret | 3rd | 7th | Ret | 4th | Ret | 3rd | ||||||||
Lucky Strike Racing | 31 | Dave Charlton | 14th | ||||||||||||||||||||
1976 | |||||||||||||||||||||||
Marlboro Team McLaren | Ford Cosworth DFV 3.0 V8 | G | 11 | James Hunt | RetP | 2ndP | Ret | 1st | Ret | Ret | 5th | 1stP | DSQ | 1stP | 4thP | 1st | Ret | 1stP | 1stP | 3rd | 74 (75) | 2nd | |
12 | Jochen Mass | 6th | 3rd | 5th | Ret | 6th | 5th | 11th | 15th | Ret | 3rd | 7th | PO | Ret | 5th | 4th | Ret | ||||||
1977 | |||||||||||||||||||||||
Marlboro Team McLaren | Ford Cosworth DFV 3.0 V8 | G | 1 | James Hunt | RetP | 2ndP | 4thP | 7th | PO | Ret | PO | 60 | 3rd[2] | ||||||||||
2 | Jochen Mass | Ret | Ret | 5th | Ret | 4th | 4th | Ret | 2nd | 9th | PO | PO | PO | ||||||||||
40 | Gilles Villeneuve | 11th | |||||||||||||||||||||
14 | Bruno Giacomelli | Ret | |||||||||||||||||||||
Iberia Airlines | 36 | Emilio de Villota | 13th | DNQ | DNQ | DNQ | DNQ | 17th | DNQ | ||||||||||||||
Chesterfield Racing | 30 | Brett Lunger | DNS | 11th | DNQ | 13th | Ret | 10th | 9th | Ret | 10th | 11th | |||||||||||
1978 | |||||||||||||||||||||||
Liggett Group with BS Fabrications | Ford Cosworth DFV 3.0 V8 | G | 30 | Brett Lunger | 13th | Ret | 11th | DNQ | PO | PO | PO | 15 | 8th[3] | ||||||||||
BS Fabrications | 29 | Nelson Piquet | Ret | Ret | 9th | ||||||||||||||||||
Centro Asegurador | 28 | Emilio de Villota | DNQ | ||||||||||||||||||||
Melchester Racing | 40 | Tony Trimmer | DNQ |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
References[]
- ↑ In 1973, 12 points are scored by McLaren M19A and M19C.
- ↑ In 1977, 39 points are scored by McLaren M26.
- ↑ In 1978, all points are scored by McLaren M26.
v·d·e | Nominate this page for Featured Article |