Complete Formula One Results[]
Complete Formula One Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Car | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts. | Pos. |
1971 | ||||||||||||||||||||
Bruce McLaren Motor Racing | M19A | G | Denny Hulme | 6th | 5th | 4th | 12th | Ret | Ret | Ret | Ret | 4th | Ret | 10 | 6th | |||||
Peter Gethin | NC | 9th | Ret | Ret | ||||||||||||||||
Penske-White Racing | Mark Donohue | 3rd | DNS | |||||||||||||||||
David Hobbs | 10th | |||||||||||||||||||
1972 | ||||||||||||||||||||
Yardley Team McLaren | M19A | G | Denny Hulme | 2nd | 1st | Ret | 47 | 3rd | ||||||||||||
Peter Revson | Ret | 3rd | 5th | 7th | 3rd | |||||||||||||||
Brian Redman | 5th | 9th | DNS | |||||||||||||||||
Jody Scheckter | DNA | 9th | ||||||||||||||||||
M19C | Denny Hulme | 15th | 3rd | 7th | 5th | Ret | 2nd | 3rd | 3rd | 3rd | ||||||||||
Peter Revson | 3rd | 4th | 2nd | 18th† | ||||||||||||||||
1973 | ||||||||||||||||||||
Yardley Team McLaren | M19C | G | Denny Hulme | 5th | 3rd | 58[1] | 3rd | |||||||||||||
Peter Revson | 8th | Ret | 2nd | |||||||||||||||||
Jody Scheckter | 9th† |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
References[]
- ↑ In 1973, 36 points are scored by McLaren M23
v·d·e | Nominate this page for Featured Article |