Complete Championship Results[]
Complete Formula One Results | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Engine | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Pos. |
1970 | ||||||||||||||||||
M14A | Ford Cosworth DFV 3.0 V8 |
G | Bruce McLaren | Ret | 2nd | Ret | 35 | 5th | ||||||||||
Dan Gurney | Ret | 6th | Ret | |||||||||||||||
Peter Gethin | Ret | Ret | 10th | Ret | 6th | 14th | Ret | |||||||||||
Denny Hulme | 2nd | Ret | 4th | 3rd | Ret | 4th | Ret | 7th | 3rd | |||||||||
M14C | 4th | 3rd | ||||||||||||||||
Alfa Romeo T33 3.0 V8 |
Andrea de Adamich | DNQ | DNQ | 12th | 8th | Ret | DNQ | 0 | NC | |||||||||
1971 | ||||||||||||||||||
M14A | Ford Cosworth DFV 3.0 V8 |
G | Peter Gethin | Ret | 8th | Ret | 10[1] | 6th | ||||||||||
Jackie Oliver | Ret | 9th | 7th |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
Notes[]
v·d·e | Nominate this page for Featured Article |