Complete Formula One Results[]
Wins[]
World Championship Wins[]
Non-Championship Wins[]
No. | Event | Chassis | Driver |
---|---|---|---|
1 | MS120B |
World Championship Results[]
Entreat | Chassis | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | ![]() |
|||||||||||||||
Equipe Matra Elf | MS120 | G | 4th | Ret | Ret | 3rd | 5th | 13th | Ret | Ret | 6th | 3rd | 8th | Ret | 5th | |
7th | Ret | 3rd | 6th | 8th | 5th | Ret | 6th | 14th | Ret | 7th | 8th | 9th | ||||
1971 | ||||||||||||||||
Equipe Matra Sports | MS120B | G | 5th | 3rd | Ret | Ret | 5th | Ret | Ret | WD | 6th | 10th | 12th | |||
BAN | 6th | Ret | 9th | 7th | 7th | BAN | BAN | BAN | Ret | 8th | ||||||
1972 | ![]() |
|||||||||||||||
Equipe Matra Sports | MS120C | G | DNS | 15th | Ret | 6th | 6th | 4th | ||||||||
MS120D | 3rd | 15th | 5th | Ret | 6th | 15th |
Non-Championship Results[]
Entreat | Chassis | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1970 | |||||||||||
Equipe Matra Elf | MS120 | G | Ret | ||||||||
1971 | |||||||||||
Equipe Matra Sports | MS120B | G | 1st | 4th | 12th | ||||||
Ret |