Complete Formula One Results[]
| Complete Formula One Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entrant | Engine | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1954 | ||||||||||||||
| Officine Alfieri Maserati | Maserati 250F1 L4 | P | 1st | 1stP | ||||||||||
| Ret | Ret | Ret | 3rd | DNS† | ||||||||||
| 7th | DNS | 5th | 5th | 9th | Ret | |||||||||
| Ret | Ret‡ | |||||||||||||
| 5th | Ret‡ | DNS | ||||||||||||
| 4th | Ret | 4th | ||||||||||||
| Ret | 10th | Ret | ||||||||||||
| Ret | ||||||||||||||
| 8th | ||||||||||||||
| Ret | 2nd | |||||||||||||
| 6th | ||||||||||||||
| Birabongse Bhanudej | 6th | 4th | Ret‡ | Ret | 9th | |||||||||
| Ret‡ | ||||||||||||||
| Equipe Moss | 3rd | Ret | Ret | |||||||||||
| Owen Racing Organisation | D | Ret | 8th | DNS | 6th | 8th | ||||||||
| Gilby Engineering | Ret | Ret | DNA | |||||||||||
| Roberto Mieres | P | Ret | ||||||||||||
| Ecurie Rosier | 7th | |||||||||||||
| Harry Schell | Ret | |||||||||||||
- ‡ Indicates as shared driving.
| V T E | |||
| Founders Alfieri Maserati · Bindo Maserati · Carlo Maserati · Ettore Maserati · Ernesto Maserati | |||
| Personnel Gioacchino Colombo · Valerio Colotti | |||
| Drivers | |||
| Formula One Cars 4CL · 4CLT/48 · 4CLT/50 · A6GCM · 250F | |||
| Indianapolis 500 Cars 8CL · 8CTF · V8RI · 420M/58 | |||