Complete Formula One Results[]
Complete Formula One Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Engine | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1954 | ||||||||||||||
Officine Alfieri Maserati | Maserati 250F1 L4 | P | Fangio | 1st | 1stP | |||||||||
Marimón | Ret | Ret | Ret | 3rd | DNS† | |||||||||
Mantovani | 7th | DNS | 5th | 5th | 9th | Ret | ||||||||
Ascari | Ret | Ret‡ | ||||||||||||
Villoresi | 5th | Ret‡ | DNS | |||||||||||
Mieres | 4th | Ret | 4th | |||||||||||
Moss | Ret | 10th | Ret | |||||||||||
Schell | Ret | |||||||||||||
Rosier | 8th | |||||||||||||
Musso | Ret | 2nd | ||||||||||||
Godia | 6th | |||||||||||||
Birabongse Bhanudej | Bira | 6th | 4th | Ret‡ | Ret | 9th | ||||||||
Flockhart | Ret‡ | |||||||||||||
Equipe Moss | Moss | 3rd | Ret | Ret | ||||||||||
Owen Racing Organisation | D | Wharton | Ret | 8th | DNS | 6th | 8th | |||||||
Gilby Engineering | Salvadori | Ret | Ret | DNA | ||||||||||
Roberto Mieres | P | Mieres | Ret | |||||||||||
Ecurie Rosier | Rosier | 7th | ||||||||||||
Harry Schell | Schell | Ret |
- ‡ Indicates as shared driving.
V T E | Maserati | ||
---|---|---|---|
Founders Alfieri Maserati · Bindo Maserati · Carlo Maserati · Ettore Maserati · Ernesto Maserati | |||
Personnel Gioacchino Colombo · Valerio Colotti | |||
Drivers Juan Manuel Fangio · Stirling Moss | |||
Formula One Cars 4CL · 4CLT/48 · 4CLT/50 · A6GCM · 250F | |||
Indianapolis 500 Cars 8CL · 8CTF · V8RI · 420M/58 | |||