Formula One Complete Results[]
Wins[]
Championship wins[]
No. | Event | Driver | Team |
---|---|---|---|
1 |
Non-championship wins[]
No. | Event | Driver | Team |
---|---|---|---|
1 | |||
2 |
Championship Results[]
Team | Tires | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | |||||||||||||||
Tyrrell Racing Organisation | D | 3rd | 1st | Ret | Ret | 2nd | 9th | Ret | Ret | Ret | 2nd | ||||
Ret | 5th | DNQ | |||||||||||||
Ret | 11th | 11th | 7th | Ret | 6th | 9th | Ret | Ret | |||||||
March Engineering | F | Ret | Ret | Ret | 2nd | Ret | 2nd | 5th | Ret | 8th | 7th | 3rd | 5th | 4th | |
10th | DNQ | 8th | 7th | Ret | Ret | Ret | 8th | 9th | Ret | Ret | 9th | Ret | |||
STP Oil Treatment | Ret | 3rd | Ret | Ret | Ret | ||||||||||
Antique Automobiles Colin Crabbe Racing |
G | 7th | NC | 9th | Ret | 9th | Ret | Ret | NC | 11th | |||||
Hubert Hahne | F | DNQ | |||||||||||||
1971 | |||||||||||||||
Frank Williams Racing Cars | G | 11th | |||||||||||||
NC | |||||||||||||||
Team Gunston | Ret | ||||||||||||||
Jo Siffert Automobiles | F | 13th | |||||||||||||
Shell Arnold/Hubert Hahne | NC |
Non-Championship Results[]
Team | Tires | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1970 | ||||||||||
Tyrrell Racing Organisation | D | 1st | 2nd | |||||||
March Engineering | F | Ret | 1st | |||||||
1971 | ||||||||||
Frank Williams Racing Cars | G | 2nd | ||||||||
6th | Ret | |||||||||
DNS | ||||||||||
15th | ||||||||||
Tom Wheatcroft Racing | 5th | |||||||||
Jo Siffert Automobiles | 5th | |||||||||
11th | ||||||||||
Clarke-Mordaunt-Guthrie Racing | Ret | Ret | 10th | NC | ||||||
Hubert Hahne | 10th |