Championship Results[]
| Complete Formula One Results | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entrant | Car | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts. | Pos. |
| 1970 | ||||||||||||||||||||
| Gold Leaf Team Lotus | 72 | F | Ret | 59[1] | 1st | |||||||||||||||
| DNQ | ||||||||||||||||||||
| World Wide Racing | DNQ | |||||||||||||||||||
| Brooke Bond Oxo Racing | DNA | |||||||||||||||||||
| Gold Leaf Team Lotus | 72B | Ret | 7th | 8th | Ret | |||||||||||||||
| 72C | Ret | Ret | WD | |||||||||||||||||
| 1stP | 1st | 1stP | 1st | RetP | DNP | |||||||||||||||
| WD | 1st | Ret | ||||||||||||||||||
| NC | 3rd | |||||||||||||||||||
| Brooke Bond Oxo Racing / Rob Walker | WD | NC | Ret | Ret | ||||||||||||||||
| 1971 | ||||||||||||||||||||
| Villiger Cigar Team Herbert Hüller | 72 | F | DNA | 21 | 5th | |||||||||||||||
| Gold Leaf Team Lotus | 72C | Ret | Ret | |||||||||||||||||
| 4th | NC | Ret | ||||||||||||||||||
| 72D | DSQ | 6th | 8th | 4th | 5th | Ret | ||||||||||||||
| 5th | 3rd | 3rd | Ret | 2nd | 7th | NC | ||||||||||||||
| DNS | Ret | |||||||||||||||||||
| 1972 | ||||||||||||||||||||
| John Player Team Lotus | 72D | F | Ret | 2nd | 1st | 3rdP | 1stP | 2nd | 1st | Ret | 1stP | 11th | Ret | 61 | 1st | |||||
| DSQ | 10th | 9th | 14th | 14th | 18th | Ret | Ret | Ret | Ret | |||||||||||
| DNS | ||||||||||||||||||||
| Ret | 10th | |||||||||||||||||||
| Scribante Lucky Strike Racing | Ret | DNQ | Ret | Ret | ||||||||||||||||
| World Wide Racing | 1st | |||||||||||||||||||
| 1973 | ||||||||||||||||||||
| John Player Team Lotus | 72D | G | 1st | 1st | 3rd | 92 (96) |
1st | |||||||||||||
| Ret | Ret | 11th | ||||||||||||||||||
| 72E | Ret | Ret | 3rd | 2nd | 1st | 2nd | 11th | Ret | 1st | 1st | Ret | 1st | ||||||||
| 1st | 3rd | 2nd | 12th | Ret | Ret | Ret | 6th | Ret | 2nd | 2nd | 6th | |||||||||
| 1974 | ||||||||||||||||||||
| Scribante Lucky Strike Racing | 72 | F | DNA | 42[2] | 4th | |||||||||||||||
| John Player Team Lotus | 72E | G | 13thP | 6th | 1st | Ret | 8th | 1st | 10th | Ret | 1st | 3rd | Ret | |||||||
| Ret | 3rd | Ret | Ret | 11th | 5th | 3rd | 5th | 13th | Ret | |||||||||||
| Team Gunston | 13th | |||||||||||||||||||
| Ret | ||||||||||||||||||||
| 1975 | ||||||||||||||||||||
| John Player Team Lotus | 72E | G | Ret | 15th | 10th | Ret | 4th | Ret | 9th | 15th | 10th | Ret | Ret | 5th | Ret | 5th | 9 | 7th | ||
| 8th | 9th | 12th | 2nd | 8th | Ret | 15th | Ret | Ret | ||||||||||||
| Ret | ||||||||||||||||||||
| 72F | 13th | |||||||||||||||||||
| Ret | ||||||||||||||||||||
| 16th† | DNP | NC | ||||||||||||||||||
| Team Gunston | 72E | 11th | ||||||||||||||||||
| 72 | F | 13th | ||||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
References[]
| v·d·e | Nominate this page for Featured Article |
| V T E | ||
|---|---|---|
| Founder(s) Colin Chapman | ||
| Personnel Frank Dernie · Gérard Ducarouge · Maurice Philippe · Len Terry · Peter Warr · Peter Wright | ||
| Drivers | ||
| World Championship | ||
| Cars 12 · 16 · 18 · 18/21 · 20 · 21 · 22 · 24 · 25 · 33 · 43 · 44 · 48 · 49 · 49B · 49C · 56B · 59B · 63 · 69 · 72 · 72B · 72C · 72D · 72E · 72F · 76 · 77 · 78 · 79 · 80 · 81 · 81B · 86 · 87 · 88 · 91 · 92 · 93T · 94T · 95T · 97T · 98T · 99T · 100T · 101 · 102 · 102B · 102D · 107 · 107B · 107C · 109 | ||