Complete Formula One Results[]
Complete Formula One Results[]
World Championship Results[]
| World Championship Results | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entrant | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1966 | |||||||||||||
| Team Lotus | F | DNA | DNS | Ret | |||||||||
| Ret | 1st | Ret | |||||||||||
| 1967 | |||||||||||||
| Team Lotus | F | Ret | |||||||||||
| Ret | |||||||||||||
Non-Championship Results[]
| Non-Championship Results | |||||||
|---|---|---|---|---|---|---|---|
| Entrant | Engine | Tyre | Drivers | 1 | 2 | 3 | 4 |
| 1966 | |||||||
| Team Lotus | BRM H16 | F | DNS* | ||||
| 1969 | |||||||
| Privateer | Ford V8 | 4th | |||||
| Privateer | Ret | ||||||
- * Clark took Arundell's Lotus 33 during the race.
| V T E | ||
|---|---|---|
| Founder(s) Colin Chapman | ||
| Personnel Frank Dernie · Gérard Ducarouge · Maurice Philippe · Len Terry · Peter Warr · Peter Wright | ||
| Drivers | ||
| World Championship | ||
| Cars 12 · 16 · 18 · 18/21 · 20 · 21 · 22 · 24 · 25 · 33 · 43 · 44 · 48 · 49 · 49B · 49C · 56B · 59B · 63 · 69 · 72 · 72B · 72C · 72D · 72E · 72F · 76 · 77 · 78 · 79 · 80 · 81 · 81B · 86 · 87 · 88 · 91 · 92 · 93T · 94T · 95T · 97T · 98T · 99T · 100T · 101 · 102 · 102B · 102D · 107 · 107B · 107C · 109 | ||