Complete Formula One Results[]
World Championship Wins[]
| No. | Event | Driver |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Non-Championship Wins[]
| No. | Event | Driver |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
World Championship Results[]
| Complete Formula One Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entrant | Engine | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1964 | ||||||||||||||
| Team Lotus | Climax FWMV V8 | D | Ret | Ret | PO | 7thP‡ | 5thP† | |||||||
| 8th | Ret | 6th | 7th‡ | PO | ||||||||||
| 5th | ||||||||||||||
| 10th | ||||||||||||||
| 1965 | ||||||||||||||
| Team Lotus | Climax FWMV V8 | D | 1stP | 1stP | PO | 1stP | 1st | 1stP | 10thP | Ret | RetP | |||
| 4th | DNA | 7th | 7th | 4th | Ret | 11th | Ret | 3rd | ||||||
| DW Racing Enterprises | 10th† | DNA | DNA | Ret | ||||||||||
| Reg Parnell Racing | BRM P56 V8 | 9th | Ret | DNS | ||||||||||
| PO | ||||||||||||||
| Ret | ||||||||||||||
| 1966 | ||||||||||||||
| Team Lotus | Climax FWMV V8 | F | RetP | Ret | DNS | 4th | 3rd | RetP | ||||||
| Ret | Ret | |||||||||||||
| 9th | ||||||||||||||
| PO | 6th | |||||||||||||
| BRM P60 V8 | Ret | Ret | 12th | 8th† | 7th | |||||||||
| Ret | ||||||||||||||
| Reg Parnell Racing | Ret | Ret | Ret | Ret | 5th | Ret | 5th | Ret | DNS | |||||
| 1967 | ||||||||||||||
| Team Lotus | Climax FWMV V8 | F | Ret | |||||||||||
| BRM P60 V8 | 2nd | |||||||||||||
| Mike Fisher | 11th | DNS | ||||||||||||
- † Indicates a driver still classified despite retiring.
- ‡ Indicates shared driving.
Non-Championship Results[]
| Entrant | Engine | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | |||||||||||
| Team Lotus | Climax | D | Jim Clark | Ret | 1st | ||||||
| Mike Spence | 16th | ||||||||||
| Jackie Stewart | 17th | ||||||||||
| 1965 | |||||||||||
| Team Lotus | Climax | D | Jim Clark | Ret | 1st | ||||||
| Mike Spence | 1st | Ret | DNS | 3rd | Ret | ||||||
| DW Racing Enterprises | Paul Hawkins | NC | DNA | Ret | 10th | DNA | |||||
| Reg Parnell Racing | BRM | F | Innes Ireland | 6th | |||||||
| 1966 | |||||||||||
| Team Lotus | Climax | F | Mike Spence | 1st | |||||||
| Peter Arundell | 3rd | DNS | |||||||||
| Jim Clark | 3rd | ||||||||||
| Reg Parnell Racing | BRM | Innes Ireland | Ret | ||||||||
| David Hobbs | 3rd | ||||||||||
| Mike Spence | Ret | Ret | |||||||||
| 1967 | |||||||||||
| Team Lotus | BRM | F | Graham Hill | 4th | |||||||
Notes[]