Complete Formula One Results[]
Complete Formula One Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Engine | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1962 | ||||||||||||||
Team Lotus | Climax FWMV V8 | D | Clark | 9th | RetP | 1st | RetP | 1stP | 4th | RetP | 1stP | RetP | ||
Arundell | 8th | Ret | 12th | Ret | ||||||||||
Taylor | DNA | |||||||||||||
1963 | ||||||||||||||
Team Lotus | Climax FWMV V8 | D | Clark | 8thP† | 1st | 1stP | 1stP | 1stP | 2ndP | 1st | 3rd | 1stP | 1stP | |
Taylor | 6th | Ret | 10th | 13th† | Ret | 8th | Ret | Ret | 8th | |||||
Arundell | DNS | |||||||||||||
Spence | 13th† | |||||||||||||
Rodríguez | Ret | Ret | ||||||||||||
Brabham Racing Organistaion | Brabham | 9th† | ||||||||||||
1964 | ||||||||||||||
Team Lotus | Climax FWMV V8 | D | Clark | 4thP† | 1stP | 1st | RetP | 1stP | PO | PO | Ret | RetP | PO | |
Arundell | 3rd | 3rd | 9th | 4th | INJ | INJ | INJ | INJ | INJ | INJ | ||||
Spence | 9th | |||||||||||||
Mitter | 9th | |||||||||||||
Reg Parnell Racing | Amon | Ret | ||||||||||||
BRM P56 V8 | DNQ | 5th | Ret | 10th | Ret | 11th† | DNA | Ret | Ret | |||||
Hailwood | 6th | 12th† | DNA | 8th | Ret | Ret | 8th | Ret | 8th† | Ret | ||||
Revson | DNS | |||||||||||||
1965 | ||||||||||||||
Team Lotus | Climax FWMV V8 | D | Rodríguez | DNA | ||||||||||
Clark | PO | 1stP | PO | PO | PO | |||||||||
Spence | PO | 8th | PO | PO | ||||||||||
Mitter | Ret | |||||||||||||
Geki | Ret | |||||||||||||
Solana | 12th | Ret | ||||||||||||
Reg Parnell Racing | BRM P56 V8 | Maggs | 11th | |||||||||||
Attwood | Ret | 14th† | 13th | 12th | Ret | 6th | 10th | 6th | ||||||
Hailwood | Ret | DNA | ||||||||||||
Ireland | 13th | Ret | Ret | 10th | ||||||||||
Amon | Ret | Ret | ||||||||||||
1966 | ||||||||||||||
Grand Prix | Climax FWMV V8 | F | P. Hill | DNS | ||||||||||
Reg Parnell Racing | Climax FPF L4 | Hawkins | DNA | DNA | ||||||||||
BRM P60 V8 | Baghetti | PO | ||||||||||||
1967 | ||||||||||||||
Reg Parnell Racing | BRM P60 V8 | D | Courage | Ret | ||||||||||
F | Irwin | 7th |
- † Indicates a driver still classified despite retiring.
V T E | Team Lotus | |
---|---|---|
Founder(s) Colin Chapman | ||
Personnel Frank Dernie · Gérard Ducarouge · Maurice Philippe · Len Terry · Peter Warr · Peter Wright | ||
Drivers Elio de Angelis · Martin Donnelly · Mika Häkkinen · Johnny Herbert · Jacky Ickx · Nigel Mansell · Satoru Nakajima · Gunnar Nilsson · Ronnie Peterson · Nelson Piquet · Carlos Reutemann · Ayrton Senna · John Surtees · Derek Warwick · Alex Zanardi | ||
World Championship Jim Clark (1963, 1965) · Graham Hill (1968) · Jochen Rindt (1970) · Emerson Fittipaldi (1972, 1974) · Mario Andretti (1978) | ||
Cars 12 · 16 · 18 · 18/21 · 20 · 21 · 22 · 24 · 25 · 33 · 43 · 44 · 48 · 49 · 49B · 49C · 56B · 59B · 63 · 69 · 72 · 72B · 72C · 72D · 72E · 72F · 76 · 77 · 78 · 79 · 80 · 81 · 81B · 86 · 87 · 88 · 91 · 92 · 93T · 94T · 95T · 97T · 98T · 99T · 100T · 101 · 102 · 102B · 102D · 107 · 107B · 107C · 109 | ||