Complete Formula One Results[]
| Entrant | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | |||||||||||||
| Team Lotus | D | Ret | Ret | Ret* | Ret | 6th | 16th | ||||||
| Ret | |||||||||||||
| 10th | |||||||||||||
| 1959 | |||||||||||||
| Team Lotus | D | Ret | 7th | Ret | 9th | Ret | Ret | Ret | |||||
| DNQ | |||||||||||||
| 4th | Ret | Ret | Ret | Ret | 5th | ||||||||
| 8th | Ret | ||||||||||||
| John Fisher | Ret | ||||||||||||
| Dorchester Service Station | Ret | ||||||||||||
| 1960 | |||||||||||||
| Team Lotus | D | 9th | |||||||||||
| Ret | |||||||||||||
| Robert Bodle Ltd. | DNS | 12th | |||||||||||
- * This car has been classified as a Formula Two entry.