Complete Formula One Results[]
Entrant | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | |||||||||||||
Team Lotus | D | Graham Hill | Ret | Ret | Ret* | Ret | 6th | 16th | |||||
Alan Stacey | Ret | ||||||||||||
Cliff Allison | 10th | ||||||||||||
1959 | |||||||||||||
Team Lotus | D | Graham Hill | Ret | 7th | Ret | 9th | Ret | Ret | Ret | ||||
Pete Lovely | DNQ | ||||||||||||
Innes Ireland | 4th | Ret | Ret | Ret | Ret | 5th | |||||||
Alan Stacey | 8th | Ret | |||||||||||
John Fisher | Bruce Halford | Ret | |||||||||||
Dorchester Service Station | David Piper | Ret | |||||||||||
1960 | |||||||||||||
Team Lotus | D | Alberto Rodriguez Larreta | 9th | ||||||||||
Alan Stacey | Ret | ||||||||||||
Robert Bodle Ltd. | David Piper | DNS | 12th |
- * This car has been classified as a Formula Two entry.