Complete Formula One Results[]
| Complete Formula One Results | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | Pos. |
| 1991 | ||||||||||||||||||||
| CG911 | G | Ret | Ret | 12th | Ret | Ret | Ret | 7th | Ret | Ret | 11th | Ret | 15th | 7th | 7th | 8th | 14th | 1 | 12th | |
| Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 6th | Ret | 8th | 17th | Ret | |||||||
| Ret | 20th | |||||||||||||||||||
| 1992 | ||||||||||||||||||||
| CG911B | G | Ret | Ret | Ret | 8th | 12th | Ret | 4th | Ret | Ret | 16th | Ret | 11th | 10th | Ret | 3 | 9th | |||
| Ret | 12th | |||||||||||||||||||
| DNQ | DNQ | DNQ | 12th | 13th | DNQ | 14th | DNQ | DNQ | 13th | 9th | ||||||||||
| 12th | Ret | 11th | 13th | Ret | ||||||||||||||||
- The red background represents rewarding half points (1st to 6th).
| V T E | ||
|---|---|---|
| Founder Graham Coaker · Robin Herd · Max Mosley · Alan Rees | ||
| Drivers | ||
| Cars 701 · 711 · 721/721G/721X · 731 · 741 · 751 · 761/761B · 771 · 781S · 811 · 821 · 87P · 871 · 881 · CG891 · CG911B | ||