Formula One Summary[]
Team Names[]
Years | Name |
---|---|
1987–1988 | Larrousse Calmels |
1989 | Equipe Larrousse |
1990 | ESPO Larrousse F1 |
1991, 1993 | Larrousse F1 |
1992 | Central Park Venturi Larrousse |
1994 | Tourtel Larrousse F1 |
1995 | Junior Larrousse F1 |
Formula One Records[]
As entrant[]
Year | Chassis | Engines | Tyre | No. | Drivers | Rounds | Report |
---|---|---|---|---|---|---|---|
1987 | Lola LC87 | Ford Cosworth DFZ V8 3.5 | G | 29 | Yannick Dalmas | 14–16 | Report |
30 | Philippe Alliot | 2–16 | |||||
1988 | Lola LC88 | Ford Cosworth DFZ V8 3.5 | G | 29 | Yannick Dalmas | 1–14 | Report |
Aguri Suzuki | 15 | ||||||
Pierre-Henri Raphanel | 16 | ||||||
30 | Philippe Alliot | All | |||||
1989 | Lola LC88B Lola LC89 |
Lamborghini 3512 V12 3.5 | G | 29 | Yannick Dalmas | 1–6 | Report |
Éric Bernard | 7–8 | ||||||
Michele Alboreto | 9–16 | ||||||
30 | Philippe Alliot | All | |||||
1990 | Lola LC89B Lola LC90 |
Lamborghini 3512 V12 3.5 | G | 29 | Éric Bernard | All | Report |
30 | Aguri Suzuki | All | |||||
1991 | Lola LC91 | Ford Cosworth DFR V8 3.5 | G | 29 | Éric Bernard | 1–15 | Report |
Bertrand Gachot | 16 | ||||||
30 | Aguri Suzuki | All | |||||
1992 | Venturi LC92 | Lamborghini 3512 V12 3.5 | G | 29 | Bertrand Gachot | All | Report |
30 | Ukyo Katayama | All |
As works[]
Year | Chassis | Engines | Tyre | No. | Drivers | Rounds | WCC Points | WCC Pos. | Report |
---|---|---|---|---|---|---|---|---|---|
1993 | LH93 | Lamborghini 3512 V12 3.5 | G | 19 | Philippe Alliot | 1–14 | 3 | 10th | Report |
Toshio Suzuki | 15–16 | ||||||||
20 | Érik Comas | All | |||||||
1994 | LH94 | Ford Cosworth HBF7/8 V8 3.5 | G | 19 | Olivier Beretta | 1–10 | 2 | 11th | Report |
Philippe Alliot | 11 | ||||||||
Yannick Dalmas | 12–13 | ||||||||
Hideki Noda | 14–16 | ||||||||
20 | Érik Comas | 1–15 | |||||||
Jean-Denis Délétraz | 16 | ||||||||
1995* | LH95 | Ford Cosworth EDD V8 3.0 | G | 19 | Christophe Bouchut | ||||
20 | Érik Comas |
- * They did not compete on any races.
Complete Formula One Results[]
Complete Formula One Results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Engine | Tyre | No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | Pos. |
1987 | ||||||||||||||||||||||
Lola LC87 | Ford Cosworth DFZ 3.5 V8 | G | 29 | Dalmas | 9th | 14th | 5th | N/A | ||||||||||||||
30 | Alliot | 10th | 8th | Ret | Ret | Ret | Ret | 6th | Ret | 12th | Ret | Ret | 6th | 6th | Ret | Ret | ||||||
1988 | ||||||||||||||||||||||
Lola LC88 | Ford Cosworth DFZ 3.5 V8 | G | 29 | Dalmas | Ret | 12th | 7th | 9th | DNQ | 7th | 13th | 13th | 19th | 9th | Ret | Ret | Ret | 11th | N/A | |||
A. Suzuki | 16th | |||||||||||||||||||||
Raphanel | DNQ | |||||||||||||||||||||
30 | Alliot | Ret | 17th | Ret | Ret | 10th | Ret | Ret | 14th | Ret | 12th | 9th | Ret | Ret | 14th | 9th | 10th | |||||
1989 | ||||||||||||||||||||||
Lola LC88C Lola LC89 |
Lamborghini 3512 3.5 V12 | G | 29 | Dalmas | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | N/A | |||||||||||
Bernard | 11th | Ret | ||||||||||||||||||||
Alboreto | Ret | Ret | Ret | Ret | 11th | DNPQ | DNQ | DNPQ | ||||||||||||||
30 | Alliot | Ret | 17th | Ret | Ret | 10th | Ret | Ret | 14th | Ret | 12th | 9th | Ret | Ret | 14th | 9th | 10th | |||||
1990 | ||||||||||||||||||||||
Lola LC89B Lola LC90 |
Lamborghini 3512 3.5 V12 | G | 29 | Bernard | 8th | Ret | 13th | 6th | 9th | Ret | 8th | 4th | Ret | 6th | 9th | Ret | Ret | Ret | Ret | Ret | N/A | |
30 | A. Suzuki | Ret | Ret | Ret | Ret | 12th | Ret | 7th | 6th | Ret | Ret | Ret | Ret | 14th | 6th | 3rd | Ret | |||||
1991 | ||||||||||||||||||||||
Lola LC91 | Ford Cosworth DFR 3.5 V8 | G | 29 | Bernard | Ret | Ret | Ret | 9th | Ret | 6th | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | DNQ | INJ | N/A | |
Gachot | DNQ | |||||||||||||||||||||
30 | A. Suzuki | 6th | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | DNQ | Ret | DNQ | Ret | DNQ | |||||
1992 | ||||||||||||||||||||||
Venturi LC92 | Lamborghini 3512 3.5 V12 | G | 29 | Gachot | Ret | 11th | Ret | Ret | Ret | 6th | DSQ | Ret | Ret | 14th | Ret | 18th | Ret | Ret | Ret | Ret | N/A | |
30 | Katayama | 12th | 12th | 9th | DNQ | Ret | DNPQ | Ret | Ret | Ret | Ret | Ret | 17th | 9th | Ret | 11th | Ret | |||||
1993 | ||||||||||||||||||||||
LH93 | Lamborghini 3512 3.5 V12 | G | 19 | Alliot | Ret | 7th | Ret | 5th | Ret | 12th | Ret | 9th | 11th | 12th | 8th | 12th | 9th | 10th | 3 | 10th | ||
T. Suzuki | 12th | 14th | ||||||||||||||||||||
20 | Comas | Ret | 10th | 9th | Ret | 9th | Ret | 8th | 16th | Ret | Ret | Ret | Ret | 6th | 11th | Ret | 12th | |||||
1994 | ||||||||||||||||||||||
LH94 | Ford HBF7/8 3.5 V12 | G | 19 | Beretta | Ret | Ret | Ret | 8th | DNS | Ret | Ret | 14th | 7th | 9th | 2 | 11th | ||||||
Alliot | Ret | |||||||||||||||||||||
Dalmas | Ret | 14th | ||||||||||||||||||||
Noda | Ret | Ret | Ret | |||||||||||||||||||
20 | Comas | 9th | 6th | Ret | 10th | Ret | Ret | 11th | Ret | 6th | 8th | Ret | 8th | Ret | Ret | 9th | ||||||
Délétraz | Ret |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
Notes[]
V T E | Larrousse | ||
---|---|---|---|
Founder(s) Didier Calmels · Gérard Larrousse | |||
Personnel James Allison · Ralph Bellamy · Eric Broadley · Robin Herd | |||
Notable Drivers Philippe Alliot · Érik Comas · Ukyo Katayama · Aguri Suzuki | |||
Cars Lola (1987–1991): LC87 · LC88/LC88B · LC89/LC89B · LC90 · LC91 Venturi (1992): LC92 Larrousse (1993–1995): LH93 · LH94 · LH95 | |||
V T E | Lola Cars | ||
---|---|---|---|
Personnel Eric Broadley | |||
Cars Lola (1962–1963, 1967–1968): Mk4/Mk4A · T100 · T102 Honda (1967–1968): RA300 · RA301 Embassy Hill (1973–1975): T370 · T371 Haas Lola (1985–1986): THL1 · THL2 Larrousse (1987–1991): LC87 · LC88/LC88C · LC89/LC89B · LC90 · LC91 BMS Scuderia Italia (1993): T93/30 MasterCard Lola (1997): T97/30 | |||