John "Johnny" Boyd was an American motorracing driver who competed in the Indianapolis 500 six times when it was part of the Formula One World Championship. His best finish of third in 1958 earned him four championship points and 16th place in the standings.
Formula One Statistical Overview[]
Formula One Record[]
Year |
Entrant |
Team |
WDC Points |
WDC Position |
---|---|---|---|---|
1955 |
Sumar/Chapman Root | Kurtis Kraft-Offenhauser | 0 | NC |
1956 |
Bowes Seal Fast/Bignotti | Kurtis Kraft-Offenhauser | 0 | NC |
1957 |
Bowes Seal Fast/Bignotti | Kurtis Kraft-Offenhauser | 0 | NC |
1958 |
Bowes Seal Fast/Bignotti | Kurtis Kraft-Offenhauser | 4 | 16th |
1959 |
Bowes Seal Fast/Bignotti | Epperly-Offenhauser | 0 | NC |
1960 |
Bowes Seal Fast Racing | Epperly-Offenhauser | 0 | NC |
Career Statistics[]
Entries | 6 |
Starts | 6 |
Pole Positions | 0 |
Race Wins | 0 |
Podiums | 1 |
Fastest Laps | 0 |
Points | 4 |
Laps Raced | 765 |
Distance Raced | 3,078 km (1,913 mi) |
Races Led | 1 |
Laps Led | 18 |
Distance Led | 72 km (45 mi) |
Career Results[]
Complete Formula One Results | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Pos | ||||||||||||
1955 | 0 | NC | |||||||||||||||||||||||
27th | C | C | C | C | |||||||||||||||||||||
1956 | 0 | NC | |||||||||||||||||||||||
30th | |||||||||||||||||||||||||
1957 | 0 | NC | |||||||||||||||||||||||
6th | |||||||||||||||||||||||||
1958 | 4 | 16th | |||||||||||||||||||||||
3rd | |||||||||||||||||||||||||
1959 | 0 | NC | |||||||||||||||||||||||
6th | |||||||||||||||||||||||||
1960 | 0 | NC | |||||||||||||||||||||||
27th |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |