Ilmor is an engineering company, specializing in automotive racing projects. Founded in 1983 by Mario Illien and Paul Morgan (with major funding furnished by Roger Penske) its first major project was the creation of an Indy-car engine to compete with the then-dominant Cosworth DFX, a turbocharged variant on the DFV engine popular in Formula One. The company currently supplies engines and consultants to the IndyCar and MotoGP series.
History[]
Illien and Morgan were engineers, working in 1983 at Cosworth on the DFX Indy Car engine. Since at the time Cosworth had a near monopoly on engines for the series, the management was more conservative regarding the development than Illien and Morgan wanted. Eventually the two decided to leave Cosworth, to pursue their own projects.
Formula One[]
The Formula One portion of Ilmor was bought out by Mercedes GP, and is now known as Mercedes AMG High Performance Powertrains.
Complete Formula One Record[]
Year | Entrant | Chassis | Engine | Tyre | No. | Drivers | Rounds | WCC Pts. | WCC Pos. | Report |
---|---|---|---|---|---|---|---|---|---|---|
1991 | Leyton House Racing | Leyton House CG911 | 2175A 3.5 V10 | G | 15 | Maurício Gugelmin | All | 1 | 12th | Report |
16 | Ivan Capelli | 1–14 | ||||||||
Karl Wendlinger | 15–16 | |||||||||
1992 | Tyrrell Racing Organisation | Tyrrell 020B | 2175A 3.5 V10 | G | 3 | Olivier Grouillard | All | 8 | 6th | Report |
4 | Andrea de Cesaris | All | ||||||||
March F1 | March CG911B | 15 | Karl Wendlinger | 1–14 | 3 | 9th | Report | |||
Jan Lammers | 15–16 | |||||||||
16 | Paul Belmondo | 1–11 | ||||||||
Emanuele Naspetti | 12–16 | |||||||||
1993 | Team Sauber F1 | Sauber C12 | Sauber 2175A 3.5 V10 | G | 29 | Karl Wendlinger | All | 12 | 7th | Report |
30 | JJ Lehto | All | ||||||||
1994 | Broker Sauber Mercedes Sauber Mercedes |
Sauber C13 | Mercedes 2175B 3.5 V10 | G | 29 | Karl Wendlinger | 1–4 | 12 | 8th | Report |
Andrea de Cesaris | 6–14 | |||||||||
JJ Lehto | 15–16 | |||||||||
30 | Heinz-Harald Frentzen | All | ||||||||
Pacific Grand Prix Ltd. | Pacific PR01 | 2175A 3.5 V10 | 33 | Paul Belmondo | All | 0 | — | |||
34 | Bertrand Gachot | All |
Complete Formula One Results[]
Complete Formula One Results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Chassis | Engine | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | WCC Pts. | WCC Pos. |
1991 | ||||||||||||||||||||||
Leyton House Racing | Leyton House CG911 | 2175A 3.5 V10 | G | Gugelmin | Ret | Ret | 12th | Ret | Ret | Ret | 7th | Ret | Ret | 11th | Ret | 15th | 7th | 7th | 8th | 14th | 1 | 12th |
Capelli | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 6th | Ret | 8th | 17th | |||||||||
Wendlinger | Ret | 20th | ||||||||||||||||||||
1992 | ||||||||||||||||||||||
Tyrrell Racing Organisation | Tyrrell 020B | 2175A 3.5 V10 | G | Grouillard | Ret | Ret | Ret | Ret | 8th | Ret | 12th | 11th | 11th | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | 6th |
de Cesaris | Ret | 5th | Ret | Ret | 14th | Ret | 5th | Ret | Ret | Ret | 8th | 8th | 6th | 9th | 4th | Ret | ||||||
March F1 | March CG911B | Wendlinger | Ret | Ret | Ret | 8th | 12th | Ret | 4th | Ret | Ret | 16th | Ret | 11th | 10th | Ret | 3 | 9th | ||||
Lammers | Ret | 12th | ||||||||||||||||||||
Belmondo | DNQ | DNQ | DNQ | 12th | 13th | DNQ | 14th | DNQ | DNQ | 13th | 9th | |||||||||||
Naspetti | 12th | Ret | 11th | 13th | Ret | |||||||||||||||||
1993 | ||||||||||||||||||||||
Team Sauber F1 | Sauber C12 | Sauber 2175A 3.5 V10 | G | Wendlinger | Ret | Ret | Ret | Ret | Ret | 13th | 6th | Ret | Ret | 9th | 6th | Ret | 4th | 5th | Ret | 15th | 12 | 7th |
Lehto | 5th | Ret | Ret | 4th | Ret | Ret | 7th | Ret | 8th | Ret | Ret | 9th | Ret | 7th | 8th | Ret | ||||||
1994 | ||||||||||||||||||||||
Broker Sauber Mercedes Sauber Mercedes |
Sauber C13 | Mercedes 2175B 3.5 V10 | G | Wendlinger | 6th | Ret | 4th | DNS | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 12 | 8th |
de Cesaris | Ret | 6th | Ret | Ret | Ret | Ret | Ret | Ret | Ret | |||||||||||||
Lehto | Ret | 10th | ||||||||||||||||||||
Frentzen | Ret | 5th | 7th | WD | Ret | Ret | 4th | 7th | Ret | Ret | Ret | Ret | Ret | 6th | 6th | 7th | ||||||
Pacific Grand Prix Ltd. | Pacific PR01 | 2175A 3.5 V10 | Belmondo | DNQ | DNQ | DNQ | Ret | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | — | |
Gachot | Ret | DNQ | Ret | Ret | Ret | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |