Formula One Statistical Overview[]
Formula One Record[]
| Year | Entrant | Team | WDC Points | WDC Pos. |
|---|---|---|---|---|
| 1984 | Spirit-Hart | 0 | NC | |
| Spirit-Ford Cosworth | ||||
| 1985 | Osella-Alfa Romeo | 0 | NC | |
| 1986 | Zakspeed | 0 | NC |
Career Statistics[]
| Entries | 30 |
| Starts | 26 |
| Pole Positions | 0 |
| Race Wins | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| Points | 0 |
| Laps Raced | 853 |
| Distance Raced | 4,269 km (2,653 mi) |
Career Results[]
| Complete Formula One Results | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Pos | |||||||
| 1984 | 0 | NC | |||||||||||||||||||||||
[1] |
NC | DNQ | Ret | NC | 9th | NC | Ret | 8th | |||||||||||||||||
| 1985 | 0 | NC | |||||||||||||||||||||||
| Ret | 9th | NC | Ret | NC | DNQ | Ret | 7th | ||||||||||||||||||
| 1986 | 0 | NC | |||||||||||||||||||||||
| Ret | DNQ | Ret | 12th | DNS | Ret | Ret | Ret | Ret | 8th | Ret | Ret | DNS | Ret | ||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
Notes[]
- ↑ Race stopped after 31/76 Laps. Half points awarded