Complete Formula One Results[]
World Championship Results[]
World Championship Results | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1975 | ||||||||||||||||||
Hesketh Racing | G | Hunt | 5th | 4th | ||||||||||||||
1976 | ||||||||||||||||||
Frank Williams Racing Cars | G | Ickx | 8th | 16th | DNQ | |||||||||||||
Leclère | 13th | DNQ | ||||||||||||||||
Walter Wolf Racing | Ickx | 7th | DNQ | DNQ | 10th | DNQ | ||||||||||||
Leclère | 10th | 11th | 11th | Ret | 13th | |||||||||||||
Merzario | Ret | Ret | Ret | DNS | Ret | Ret | Ret | |||||||||||
Amon | DNS | |||||||||||||||||
Brown | 14th | |||||||||||||||||
Binder | Ret | |||||||||||||||||
Kuwashima | DNS |
- A red background indicates rewarding half points.