Formula One Summary Overview[]
Names[]
Years | Names |
---|---|
1973–1977 | Hesketh Racing |
1975 | Warsteiner Brewery |
1975 | Polar Caravans |
1976–1977 | Penthouse Rizla Racing |
1978 | Olympus Cameras/Hesketh Racing |
As team[]
Year | Chassis | Engine | Tyre | No. | Drivers | Rounds |
---|---|---|---|---|---|---|
1973 | March 731 | Ford Cosworth DFV V8 3.0 | G | James Hunt | 6, 8–10, 12–15 | |
1974 | March 731 | Ford Cosworth DFV V8 3.0 | F | 24 | James Hunt | 1–2 |
As constructor team[]
Year | Chassis | Engine | Tyre | No. | Drivers | Rounds | Points | WCC Pos. | Report |
---|---|---|---|---|---|---|---|---|---|
1974 | 308 | Ford Cosworth DFV V8 3.0 | F G |
24 | James Hunt | 3–15 | 15 | 6th | Report |
31 | Ian Scheckter | 12 | |||||||
1975 | 308 308B 308C |
Ford Cosworth DFV V8 3.0 | G | 24 | James Hunt | All | 33 | 4th | Report |
25 | Torsten Palm | 5 | |||||||
Harald Ertl | 11 | ||||||||
Brett Lunger | 12–14 | ||||||||
32 | Torsten Palm | 7 | |||||||
Harald Ertl | 12 | ||||||||
34 | 13 | ||||||||
1976 | 308D | Ford Cosworth DFV V8 3.0 | G | 24 | Harald Ertl | 2–16 | 0 | NC | Report |
25 | Guy Edwards | 5, 8–10, 13–14 | |||||||
Rolf Stommelen | 12 | ||||||||
Alex Ribeiro | 15 | ||||||||
1977 | 308E | Ford Cosworth DFV V8 3.0 | G | 24 | Rupert Keegan | 5–16 | 0 | NC | Report |
25 | Harald Ertl | 5–9 | |||||||
Héctor Rebaque | 11–13 | ||||||||
Ian Ashley | 14–16 | ||||||||
39 | Héctor Rebaque | 7–9 | |||||||
Ian Ashley | 12–13 | ||||||||
1978 | 308E | Ford Cosworth DFV V8 3.0 | G | 24 | Divina Galica | 1–2 | 0 | NC | Report |
Eddie Cheever | 3 | ||||||||
Derek Daly | 4–6 |
As privateer team[]
Year | Team | Chassis | Engine | Tyre | No. | Drivers | Rounds |
---|---|---|---|---|---|---|---|
1975 | Custom Made Harry Stiller Racing | 308B | Ford Cosworth DFV V8 3.0 | F | 25 | Alan Jones | 4 |
26 | 5–7 |
Formula One Complete Results[]
Chassis | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | ||||||||||||||||||||
731 | J. Hunt | 9th | 6th | 4th | 3rd | Ret | DNS | 7th | 2nd | N/A | [1] | |||||||||
1974 | ||||||||||||||||||||
731 308 |
J. Hunt | Ret | 9th | Ret | 10th | Ret | Ret | 3rd | Ret | Ret | Ret | Ret | 3rd | Ret | 4th | 3rd | 15 | 6th | ||
I. Scheckter | DNQ | |||||||||||||||||||
1975 | ||||||||||||||||||||
308 308B 308C |
J. Hunt | 2nd | 6th | Ret | Ret | Ret | Ret | Ret | 1st | 2nd | 4th | Ret | 2nd | 5th | 4th | 33 | 4th | |||
A. Jones | Ret | Ret | Ret | 11th | ||||||||||||||||
T. Palm | DNQ | 10th | ||||||||||||||||||
H. Ertl | 8th | Ret | 9th | |||||||||||||||||
B. Lunger | 13th | 10th | Ret | |||||||||||||||||
1976 | ||||||||||||||||||||
308D | H. Ertl | 15th | DNQ | DNQ | Ret | DNQ | Ret | Ret | 7th | Ret | 8th | Ret | 16th | DNS | 13th | 8th | 0 | — | ||
G. Edwards | DNQ | 17th | Ret | 15th | DNS | 20th | ||||||||||||||
R. Stommelen | 12th | |||||||||||||||||||
A. Ribeiro | 12th | |||||||||||||||||||
1977 | ||||||||||||||||||||
308E | R. Keegan | Ret | 12th | Ret | 13th | 10th | Ret | Ret | 7th | Ret | 9th | 8th | Ret | 0 | — | |||||
H. Ertl | Ret | DNQ | 9th | 16th | DNQ | |||||||||||||||
H. Rebaque | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | ||||||||||||||
I. Ashley | DNQ | DNQ | DNQ | 17th | DNS | |||||||||||||||
1978 | ||||||||||||||||||||
308E | D. Galica | DNQ | DNQ | 0 | — | |||||||||||||||
E. Cheever | Ret | |||||||||||||||||||
D. Daly | DNPQ | DNPQ | DNQ |
Notes[]
- ↑ Entry team only.