Brian Hart Ltd., also known as Hart Racing Engines, or often just "Hart", was a motor racing engine servicing company that later moved into manufacturing.
Background[]
Founded in 1969 by engineer Brian Hart, the small company focused on quality repairing and servicing engines for independent racing teams at competitive rates. They soon became known as specialists for Cosworth FVA 4-cylinder engines, which was designed in conjunction with the Cosworth DFV V8. Several parts and modifications started finding their way into the larger F1 engine.
Prior to Formula One World Championship[]
Formula One World Championship[]
F1 Summary[]
List of race wins[]
Win Number | Event | Driver | Notes |
---|
Statistics[]
Entries | |
Starts | |
Pole Positions | |
Front Row Starts | |
Race Wins | |
Podiums | |
Fastest Laps | |
Points | |
Laps Raced | |
Distance Raced | |
Races Led | |
Laps Led | |
Distance Led | |
Doubles | |
Hat-Tricks | |
Grand Chelems |
Complete Formula One Results[]
Complete Formula One Results | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Chassis | Engine | Tyre | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts. | WCC |
1981 | ||||||||||||||||||||||||
Candy Toleman Motorsport | Toleman TG181 | 415T 1.5 L4t | P | B. Henton | 35 | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 10th | DNQ | DNQ | 0 | — | |||||
D. Warwick | 36 | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | |||||||||||
1982 | ||||||||||||||||||||||||
Candy Toleman Motorsport Toleman Group Motorsport |
Toleman TG181B Toleman TG181C Toleman TG183 |
415T 1.5 L4t | P | D. Warwick | 35 | Ret | DNQ | DNPQ | Ret | Ret | DNQ | WD | Ret | Ret | 15th | 10th | Ret | Ret | Ret | Ret | 0 | — | ||
T. Fabi | 36 | DNQ | DNQ | DNQ | NC | Ret | DNPQ | WD | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | DNQ | ||||||||
1983 | ||||||||||||||||||||||||
Candy Toleman Motorsport | Toleman TG183B | 415T 1.5 L4t | P | D. Warwick | 35 | 8th | Ret | Ret | Ret | Ret | 7th | Ret | Ret | Ret | Ret | Ret | 4th | 6th | 5th | 4th | 10 | 9th | ||
B. Giacomelli | 36 | Ret | Ret | 13th | Ret | DNQ | 8th | 9th | Ret | Ret | Ret | Ret | 13th | 7th | 6th | Ret | ||||||||
1984 | ||||||||||||||||||||||||
Toleman Group Motorsport | Toleman TG183B Toleman TG184 |
415T 1.5 L4t | P M |
A. Senna | 19 | Ret | 6th | 6th | DNQ | Ret | 2nd | 7th | Ret | Ret | 3rd | Ret | Ret | Ret | Ret | 3rd | 16 | 7th | ||
S. Johansson | 4th | |||||||||||||||||||||||
20 | Ret | 11th | ||||||||||||||||||||||
J. Cecotto | Ret | Ret | Ret | NC | Ret | Ret | 9th | Ret | Ret | DNQ | INJ | INJ | INJ | INJ | INJ | INJ | ||||||||
P. Martini | DNQ | |||||||||||||||||||||||
Spirit Racing | Spirit 101 | P | M. Baldi | 21 | Ret | 8th | Ret | 8th | Ret | DNQ | 8th | 15th | 0 | — | ||||||||||
H. Rothengatter | NC | Ret | NC | 9th | NC | Ret | 8th | |||||||||||||||||
Skoal Bandit F1 Team | RAM 01 RAM 02 |
P | P. Alliot | 9 | Ret | Ret | DNQ | Ret | Ret | DNQ | 10th | Ret | DNS | Ret | Ret | 11th | 10th | Ret | Ret | Ret | 0 | — | ||
J. Palmer | 10 | 8th | Ret | 10th | 9th | 13th | DNQ | Ret | Ret | Ret | Ret | 9th | 9th | Ret | Ret | Ret | ||||||||
M. Thackwell | Ret | |||||||||||||||||||||||
1985 | ||||||||||||||||||||||||
Skoal Bandit F1 Team | RAM 03 | 415T 1.5 L4t | P | M. Winkelhock | 9 | 13th | Ret | Ret | DNQ | Ret | Ret | 12th | Ret | Ret | 0 | — | ||||||||
P. Alliot | Ret | Ret | Ret | Ret | Ret | |||||||||||||||||||
10 | 9th | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | |||||||||||||||
K. Acheson | Ret | DNQ | Ret | |||||||||||||||||||||
Toleman Group Motorsport | Toleman TG185 | P | S. Johansson | 19 | WD | WD | WD | 0 | — | |||||||||||||||
T. Fabi | Ret | Ret | Ret | 14th | Ret | RetP | Ret | Ret | 12th | Ret | Ret | Ret | Ret | |||||||||||
J. Watson | 20 | WD | WD | WD | ||||||||||||||||||||
P. Ghinzani | DNS | Ret | DNS | Ret | Ret | Ret | Ret | |||||||||||||||||
Team Haas (USA) Ltd. | Lola THL1 | G | A. Jones | 33 | Ret | Ret | DNS | Ret | 0 | — | ||||||||||||||
Spirit Enterprises Ltd. | Spirit 101D | P | M. Baldi | 21 | Ret | Ret | Ret | WD | 0 | — | ||||||||||||||
1986 | ||||||||||||||||||||||||
Team Haas (USA) Ltd. | Lola THL1 | 415T 1.5 L4t | G | A. Jones | 15 | Ret | Ret | 0 | — | |||||||||||||||
P. Tambay | 16 | Ret | 8th | Ret | ||||||||||||||||||||
1987–1992: Did not compete as an engine supplier. | ||||||||||||||||||||||||
1993 | ||||||||||||||||||||||||
Sasol Jordan | Jordan 193 | 1035 3.5 V10 | G | R. Barrichello | 14 | Ret | Ret | 10th | Ret | 12th | 9th | Ret | 7th | 10th | Ret | Ret | Ret | Ret | 13th | 5th | 11th | 3 | 11th | |
I. Capelli | 15 | Ret | DNQ | |||||||||||||||||||||
T. Boutsen | Ret | Ret | 11th | Ret | 12th | 11th | Ret | 13th | 9th | Ret | ||||||||||||||
M. Apicella | Ret | |||||||||||||||||||||||
E. Naspetti | Ret | |||||||||||||||||||||||
E. Irvine | 6th | Ret | ||||||||||||||||||||||
1994 | ||||||||||||||||||||||||
Sasol Jordan | Jordan 194 | 1035 3.5 V10 | G | R. Barrichello | 14 | 4th | 3rd | WD | Ret | Ret | 7th | Ret | 4th | Ret | Ret | RetP | 4th | 4th | 12th | Ret | 4th | 28 | 5th | |
E. Irvine | 15 | Ret | EXC | EXC | EXC | 6th | Ret | Ret | DNS | Ret | Ret | 13th | Ret | 7th | 4th | 5th | Ret | |||||||
A. Suzuki | Ret | |||||||||||||||||||||||
A. de Cesaris | Ret | 4th | ||||||||||||||||||||||
1995 | ||||||||||||||||||||||||
Footwork Hart | Footwork FA16 | 830 3.0 V8 | G | G. Morbidelli | 9 | Ret | Ret | 13th | 11th | 9th | 6th | 14th | Ret | Ret | 3rd | 5 | 8th | |||||||
M. Papis | Ret | Ret | Ret | Ret | 7th | Ret | 12th | |||||||||||||||||
T. Inoue | 10 | Ret | Ret | Ret | Ret | Ret | 9th | Ret | Ret | Ret | Ret | 12th | 8th | 15th | Ret | Ret | 12th | Ret | ||||||
1996 | ||||||||||||||||||||||||
Footwork Hart | Footwork FA17 | 830 3.0 V8 | G | R. Rosset | 16 | 9th | Ret | Ret | 11th | Ret | Ret | Ret | Ret | 11th | Ret | 11th | 8th | 9th | Ret | 14th | 13th | 1 | 9th | |
J. Verstappen | 17 | Ret | Ret | 6th | Ret | Ret | Ret | Ret | Ret | Ret | 10th | Ret | Ret | Ret | 8th | Ret | 11th | |||||||
1997 | ||||||||||||||||||||||||
Minardi Team | Minardi M197 | 830 3.0 V8 | B | U. Katayama | 20 | Ret | 18th | Ret | 11th | 10th | Ret | Ret | 11th | Ret | Ret | 10th | 14th | Ret | 11th | Ret | Ret | 17th | 0 | — |
J. Trulli | 21 | 9th | 12th | 9th | DNS | Ret | 15th | Ret | ||||||||||||||||
T. Marques | Ret | 10th | Ret | 12th | Ret | 14th | EXC | Ret | Ret | 15th | ||||||||||||||
Badged as Arrows engines. | ||||||||||||||||||||||||
1998 | ||||||||||||||||||||||||
Danka Zepter Arrows | Arrows A19 | Arrows T2-F1 3.0 V10 | B | P. Diniz | 16 | Ret | Ret | Ret | Ret | Ret | 6th | 9th | 14th | Ret | Ret | Ret | 11th | 5th | Ret | Ret | Ret | 6 | 7th | |
M. Salo | 17 | Ret | Ret | Ret | 9th | Ret | 4th | Ret | 13th | Ret | Ret | 14th | Ret | DNS | Ret | 14th | Ret | |||||||
1999 | ||||||||||||||||||||||||
Repsol Arrows F1 Team | Arrows A20 | Arrows A20E 3.0 V10 | B | P. de la Rosa | 14 | 6th | Ret | Ret | Ret | 11th | Ret | 12th | Ret | Ret | Ret | 15th | Ret | Ret | Ret | Ret | 13th | 1 | 9th | |
T. Takagi | 15 | 7th | 8th | Ret | Ret | 12th | Ret | DSQ | 16th | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
Notes[]
v·d·e | Nominate this page for Featured Article |