Giancarlo Fisichella (born January 14th, 1973) is an Italian Formula One driver who has driven for Minardi, Jordan, Benetton, Sauber, Renault, Force India and Ferrari during an 14-year career in the sport. He is most notable for winning the 2003 Brazilian Grand Prix for Jordan, scoring 77% of the team's points that season in that one race.
He did not score any points on his début year and in 2008.
F1 Career History
Edit
Year | Entrant | Team | WDC Points | WDC Pos. | Report |
---|---|---|---|---|---|
1995 | Minardi-Ford | Test Driver | |||
1996 | Minardi-Ford | 0 | NC | Report | |
1997 | Jordan-Peugeot | 20 | 8th | Report | |
1998 | Benetton-Playlife | 16 | 9th | Report | |
1999 | Benetton-Playlife | 13 | 9th | Report | |
2000 | Benetton-Playlife | 18 | 6th | Report | |
2001 | Benetton-Renault | 8 | 11th | Report | |
2002 | Jordan-Honda | 7 | 11th | Report | |
2003 | Jordan-Ford | 12 | 12th | Report | |
2004 | Sauber-Petronas | 22 | 11th | Report | |
2005 | Renault | 58 | 5th | Report | |
2006 | Renault | 72 | 4th | Report | |
2007 | Renault | 21 | 8th | Report | |
2008 | Force India-Ferrari | 0 | 19th | Report | |
2009 | Force India-Mercedes | 8 | 15th | Report | |
Ferrari | |||||
2010 | Ferrari | Test Driver | |||
2011 | Ferrari | Test Driver | |||
2012 | Ferrari | Test Driver | |||
2013 | Ferrari | Test Driver |
Statistics
Edit
Entries | 231 |
Starts | 229 |
Pole positions | 4 |
Front Row Starts | 11 |
Victories | 3 |
Podia | 19 |
Fastest laps | 2 |
Points | 275 |
Laps raced | 11510 |
kms raced | 55688.425 |
Races led | 15 |
Laps led | 214 |
kms led | 1120.818 |
Doubles | 2 |
Wins
Edit
No. | Race |
---|---|
1 | 2003 Brazilian Grand Prix |
2 | 2005 Australian Grand Prix |
3 | 2006 Malaysian Grand Prix |
Career Results
Edit
Complete Formula One results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts | Pos | |
1996 | ![]() | 0 | NC | |||||||||||||||||||
Ret | 13th | Ret | Ret | Ret | 8th | Ret | 11th | |||||||||||||||
1997 | ![]() | 20 | 8th | |||||||||||||||||||
Ret | 8th | Ret | 4th | 6th | 9th | 3rd | 9th | 7th | 11th | Ret | 2nd | 4th | 4th | Ret | 7th | 11th | ||||||
1998 | ![]() | 16 | 9th | |||||||||||||||||||
Ret | 6th | 7th | Ret | Ret | 2nd | 2nd | 9th | 5th | Ret | 7th | 8th | Ret | 8th | 6th | 8th | |||||||
1999 | ![]() | 13 | 9th | |||||||||||||||||||
4th | Ret | 5th | 5th | 9th | 2nd | Ret | 7th | 12th | Ret | Ret | 11th | Ret | Ret | 11th | 14th | |||||||
2000 | ![]() | 18 | 6th | |||||||||||||||||||
5th | 2nd | 11th | 7th | 9th | 5th | 3rd | 3rd | 9th | Ret | Ret | Ret | Ret | 11th | Ret | 14th | 9th | ||||||
2001 | ![]() | 8 | 11th | |||||||||||||||||||
13th | Ret | 6th | Ret | 14th | Ret | Ret | Ret | 11th | 11th | 13th | 4th | Ret | 3rd | 10th | 8th | 17th | ||||||
2002 | ![]() | 7 | 11th | |||||||||||||||||||
Ret | 13th | Ret | Ret | Ret | 5th | 5th | 5th | Ret | 7th | DNQ | Ret | 6th | Ret | 8th | 7th | Ret | ||||||
2003 | ![]() | 12 | 12th | |||||||||||||||||||
Ret | Ret | 1st | 15th | Ret | Ret | 10th | Ret | 12th | Ret | Ret | 13th | Ret | 10th | 7th | Ret | |||||||
2004 | ![]() | 22 | 11th | |||||||||||||||||||
10th | 11th | 11th | 9th | 7th | Ret | 6th | 4th | 9th | 12th | 6th | 9th | 8th | 5th | 8th | 7th | 8th | 9th | |||||
2005 | ![]() | 58 | 5th | |||||||||||||||||||
1st | Ret | Ret | Ret | 5th | 12th | 6th | Ret | DNS | 6th | 4th | 4th | 9th | 4th | 3rd | Ret | 5th | 2nd | 4th | ||||
2006 | ![]() | 72 | 4th | |||||||||||||||||||
Ret | 1st | 5th | 8th | 6th | 3rd | 6th | 4th | 4th | 3rd | 6th | 6th | Ret | 6th | 4th | 3rd | 3rd | 6th | |||||
2007 | ![]() | 21 | 8th | |||||||||||||||||||
5th | 6th | 8th | 9th | 4th | DSQ | 9th | 6th | 8th | 10th | 12th | 9th | 12th | Ret | 5th | 11th | Ret | ||||||
2008 | ![]() | 0 | 19th | |||||||||||||||||||
Ret | 12th | 12th | 10th | Ret | Ret | Ret | 18th | Ret | 16th | 15th | 14th | 17th | Ret | 14th | Ret | 17th | 18th | |||||
2009 | ![]() | 8 | 15th | |||||||||||||||||||
11th | 18th [1] | 14th | 15th | 14th | 9th | Ret | 10th | 11th | 14th | 12th | 2nd | 9th | 13th | 12th | 10th | 16th | ||||||
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
NC | Non-classified finish (<90% race distance) | DNS | Did not start | ||
Italics | Scored point(s) for Fastest Lap | ||||
[+] More Symbols |
Notes
Edit
- ↑ Race stopped after 31/56 Laps. Half points awarded
v·d·e | Nominate this page for Featured Article |
V T E | | |
---|---|---|
Seasons 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 | ||
Season Reports 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 | ||
Teams Minardi (1996) • Jordan (1997, 2002-2003) • Benetton (1998-2001) • Sauber (2004) • Renault (2005-2007) • Force India (2008-2009) • Ferrari (2009) | ||
Teammates Pedro Lamy (1996) • Ralf Schumacher (1997) • Alexander Wurz (1998-2000) • Jenson Button (2001) • Takuma Sato (2002) • Ralph Firman (2003) • Zsolt Baumgartner (2003) • Felipe Massa (2004) • Fernando Alonso (2005-2006) • Heikki Kovalainen (2007) • Adrian Sutil (2008-2009) • Kimi Räikkönen (2009) | ||
Other pages Statistics • Teammate comparison • Category |
Community content is available under CC-BY-SA
unless otherwise noted.