Gerhard Berger (born August 27th, 1959) is a former Austrian Formula One racing driver from 1984 until 1997. With 210 starts, Berger is among the most experienced drivers of all time. After Berger retired from Formula One in 1997, he became the Competitions Director for the BMW Formula One engine supplier from 2000 until 2003. Not long after stepping down from BMW, Berger announced he had bought a 50% stake in the new Toro Rosso Formula One team in 2006. Berger sold his share of the team back to co-owner Dietrich Mateschitz at the end of 2008
Formula One Career[]
Formula One Statistical Overview[]
Formula One Record[]
Year | Entrant | Team | WDC Pts | WDC Pos. | Report |
---|---|---|---|---|---|
1984 | Team ATS | ATS-BMW | 0 | NC | Report |
1985 | Barclays Arrows BMW | Arrows-BMW | 3 | 20th | Report |
1986 | Benetton Formula | Benetton-BMW | 17 | 7th | Report |
1987 | Scuderia Ferrari | Ferrari | 36 | 5th | Report |
1988 | Scuderia Ferrari | Ferrari | 41 | 3rd | Report |
1989 | Scuderia Ferrari | Ferrari | 21 | 7th | Report |
1990 | Honda Marlboro McLaren | McLaren-Honda | 43 | 4th | Report |
1991 | Honda Marlboro McLaren | McLaren-Honda | 43 | 4th | Report |
1992 | Honda Marlboro McLaren | McLaren-Honda | 49 | 5th | Report |
1993 | Scuderia Ferrari | Ferrari | 12 | 8th | Report |
1994 | Scuderia Ferrari | Ferrari | 41 | 3rd | Report |
1995 | Scuderia Ferrari | Ferrari | 31 | 6th | Report |
1996 | Mild Seven Benetton Renault | Benetton-Renault | 21 | 6th | Report |
1997 | Mild Seven Benetton Renault | Benetton-Renault | 27 | 5th | Report |
Non-Racing Formula One Career[]
Year | Role | Employer |
---|---|---|
2000 | Competitions Director | BMW |
2001 | Competitions Director | BMW |
2002 | Competitions Director | BMW |
2003 | Competitions Director | BMW |
2006 | Owner | Toro Rosso-Ferrari |
2007 | Owner | Toro Rosso-Ferrari |
2008 | Owner | Toro Rosso-Ferrari |
Career Statistics[]
Entries | 211 |
Starts | 210 |
Pole Positions | 12 |
Front Row Starts | 32 |
Race Wins | 10 |
Podiums | 48 |
Fastest Laps | 21 |
Points | 386 |
Laps Raced | 9793 |
Distance Raced | 45,649 km (28,365 mi) |
Races Led | 33 |
Laps Led | 748 |
Distance Led | 3,687 km (2,291 mi) |
Doubles | 5 |
Hat-Tricks | 2 |
Grand Chelems | 1 |
Race Wins[]
Career Results[]
Complete Formula One Results | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | Pos | ||||||
1984 | 0 | NC | |||||||||||||||||||||||
[1] |
12th | 6th | Ret | 13th | |||||||||||||||||||||
1985 | 3 | 20th | |||||||||||||||||||||||
Ret | Ret | Ret | Ret | 13th | 11th | Ret | 8th | 7th | Ret | 9th | Ret | 7th | 10th | 5th | 6th | ||||||||||
1986 | 17 | 7th | |||||||||||||||||||||||
6th | 6th | 3rd | Ret | 10th | Ret | Ret | Ret | Ret | 10th | Ret | 7th | 5th | Ret | 1st | Ret | ||||||||||
1987 | 36 | 5th | |||||||||||||||||||||||
4th | Ret | Ret | 4th | 4th | Ret | Ret | Ret | Ret | Ret | 4th | 2nd | Ret | Ret | 1st | 1st | ||||||||||
1988 | 41 | 3rd | |||||||||||||||||||||||
2nd | 5th | 2nd | 3rd | Ret | Ret | 4th | 9th | 3rd | 4th | Ret | 1st | Ret | 6th | 4th | Ret | ||||||||||
1989 | 21 | 7th | |||||||||||||||||||||||
Ret | Ret | INJ | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 2nd | 1st | 2nd | Ret | Ret | ||||||||||
1990 | 43 | 4th | |||||||||||||||||||||||
Ret | 2nd | 2nd | 3rd | 4th | 3rd | 5th | 14th | 3rd | 16th | 3rd | 3rd | 4th | Ret | Ret | 4th | ||||||||||
1991 | 43 | 4th | |||||||||||||||||||||||
Ret | 3rd | 2nd | Ret | Ret | Ret | Ret | 2nd | 4th | 4th | 2nd | 4th | Ret | Ret | 1st | 3rd [2] | ||||||||||
1992 | 49 | 5th | |||||||||||||||||||||||
5th | 4th | Ret | 4th | Ret | Ret | 1st | Ret | 5th | Ret | 3rd | Ret | 4th | 2nd | 2nd | 1st | ||||||||||
1993 | 12 | 8th | |||||||||||||||||||||||
6th | Ret | Ret | Ret | 6th | 14th | 4th | 14th | Ret | 6th | 3rd | 10th | Ret | Ret | Ret | 5th | ||||||||||
1994 | 41 | 3rd | |||||||||||||||||||||||
Ret | 2nd | Ret | 3rd | Ret | 4th | 3rd | Ret | 1st | 12th | Ret | 2nd | Ret | 5th | Ret | 2nd | ||||||||||
1995 | 31 | 6th | |||||||||||||||||||||||
3rd | 6th | 3rd | 3rd | 3rd | 11th | 12th | Ret | 3rd | 3rd | Ret | Ret | 4th | Ret | 4th | Ret | Ret | |||||||||
1996 | 21 | 6th | |||||||||||||||||||||||
4th | Ret | Ret | 9th | 3rd | Ret | Ret | Ret | 4th | 2nd | 13th | Ret | 6th | Ret | 6th | 4th | ||||||||||
1997 | 27 | 5th | |||||||||||||||||||||||
4th | 2nd | 6th | Ret | 9th | 10th | ILL | ILL | ILL | 1st | 8th | 6th | 7th | 10th | 4th | 8th | 4th |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
Notes[]
External links[]
V T E | Grand Prix Drivers' Association | |
---|---|---|
Chairman Moss • Bonnier • Stewart • Scheckter • Pironi • Senna • M. Schumacher • Coulthard • R. Schumacher • De la Rosa • Heidfeld • Barrichello • Wurz | ||
Directors M. Schumacher • Berger • Brundle • D. Hill • Coulthard • Wurz • Trulli • Webber • R. Schumacher • Alonso • De la Rosa • Heidfeld • Massa • Vettel • Barrichello • Button • Grosjean | ||
Affected races 1969 Belgian Grand Prix • 1970 German Grand Prix • 1982 South African Grand Prix • 1994 San Marino Grand Prix | ||
Related Professional Racing Drivers Assocation |
v·d·e | Nominate this page for Featured Article |