Formula One Record[]
Team Names[]
| Years | Name |
|---|---|
| 1969–1971, 1973–1976 | Frank Williams Racing Cars |
| 1972 | Team Williams Motul |
| 1976 | Walter Wolf Racing |
| 1976 | Mapfre-Williams |
Formula One Summary[]
As entry[]
| Year | Chassis | Engine | Tyre | Drivers | Rounds |
|---|---|---|---|---|---|
| 1969 | Brabham BT26A | Ford Cosworth DFV 3.0 V8 | D | 2–11 | |
| Brabham BT30 | Ford Cosworth FVA 1.6 L4 | 7 | |||
| 1970 | De Tomaso 505/38 | Ford Cosworth DFV 3.0 V8 | D | 1–5 | |
| 7–8 | |||||
| 9–12 | |||||
| 1971 | March 701 March 711 |
Ford Cosworth DFV 3.0 V8 | F | All | |
| 5 | |||||
| 1972 | March 711 March 721 |
Ford Cosworth DFV 3.0 V8 | G | 1–6, 8–12 | |
| 2–12 |
- A light blue background indicates a driver using a Formula Two car.
As works[]
Complete Formula One Results[]
| Complete Formula One Results | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chassis | Engine | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | WCC |
| 1969 | |||||||||||||||||||||
| Brabham BT26A | Cosworth DFV 3.0 V8 | D | Ret | 2nd | Ret | Ret | 5th | Ret | 5th | Ret | 2nd | 10th | — | ||||||||
| Brabham BT30 | Cosworth FVA 1.6 L4 | 6th | |||||||||||||||||||
| 1970 | |||||||||||||||||||||
| De Tomaso 505/38 | Cosworth DFV 3.0 V8 | D | Ret | DNS | NC | Ret | Ret | — | |||||||||||||
| WD | DNQ | ||||||||||||||||||||
| Ret | Ret | NC | Ret | ||||||||||||||||||
| 1971 | |||||||||||||||||||||
| March 701 | Cosworth DFV 3.0 V8 | G | NC | — | |||||||||||||||||
| 11th | |||||||||||||||||||||
| March 711 | Ret | 8th | 13th | Ret | 4th | Ret | 6th | Ret | DNS | Ret | |||||||||||
| 1972 | |||||||||||||||||||||
| March 711 | Cosworth DFV 3.0 V8 | G | 17th | 6th | 17th | 5th | Ret | Ret | NC | NC | Ret | 9th | Ret | — | |||||||
| March 721 | 8th | 11th | 11th | Ret | NC | DNS | Ret | DNS | DNQ | 13th | 14th | ||||||||||
| Politoys FX3 | Ret | 0 | — | ||||||||||||||||||
| 1973 | |||||||||||||||||||||
| Iso-Marlboro FX3B Iso-Marlboro IR |
Cosworth DFV 3.0 V8 | F | NC | 7th | 10th | Ret | Ret | Ret | 11th | 14th | 9th | 9th | DNS | NC | NC | 6th | 12th | 2 | 10th | ||
| Ret | 9th | 11th | Ret | Ret | |||||||||||||||||
| Ret | |||||||||||||||||||||
| DNS | |||||||||||||||||||||
| Ret | 10th | ||||||||||||||||||||
| Ret | |||||||||||||||||||||
| 6th | 9th | Ret | |||||||||||||||||||
| 7th | |||||||||||||||||||||
| 1974 | |||||||||||||||||||||
| Iso-Marlboro FW | Cosworth DFV 3.0 V8 | F | Ret | Ret | 6th | Ret | Ret | Ret | DNS | Ret | 9th | Ret | Ret | Ret | 4th | Ret | Ret | 4 | 10th | ||
| DNS | |||||||||||||||||||||
| Ret | DNQ | 8th | DNQ | ||||||||||||||||||
| 14th | DNQ | ||||||||||||||||||||
| DNQ | |||||||||||||||||||||
| Ret | NC | Ret | 15th | Ret | |||||||||||||||||
| 1975 | |||||||||||||||||||||
| Williams FW Williams FW04 |
Cosworth DFV 3.0 V8 | G | NC | Ret | Ret | Ret | DNQ | Ret | 6 | 9th | |||||||||||
| 14th | |||||||||||||||||||||
| DNS | |||||||||||||||||||||
| DNS | |||||||||||||||||||||
| Ret | |||||||||||||||||||||
| 14th | |||||||||||||||||||||
| DNS | |||||||||||||||||||||
| Ret | 11th | NC | DNQ | Ret | Ret | 11th | Ret | 2nd | Ret | Ret | DNS | ||||||||||
| 7th | |||||||||||||||||||||
| Ret | 12th | ||||||||||||||||||||
| 1976 | |||||||||||||||||||||
| Wolf-Williams FW04 Wolf-Williams FW05 |
Cosworth DFV 3.0 V8 | G | 8th | 16th | DNQ | 7th | DNQ | DNQ | 10th | DNQ | 0 | — | |||||||||
| Ret | Ret | Ret | DNS | Ret | Ret | Ret | |||||||||||||||
| 9th | |||||||||||||||||||||
| 13th | 13th | DNQ | 11th | 11th | Ret | 13th | |||||||||||||||
| DNS | |||||||||||||||||||||
| 14th | |||||||||||||||||||||
| Ret | |||||||||||||||||||||
| DNS | |||||||||||||||||||||
| Williams FW04 | DNQ | 0 | — | ||||||||||||||||||