This page contains the constructor results for Force India.
Results[]
Complete Formula One Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts. | Pos. | |||||
2008 | |||||||||||||||||||||||||||||
VJM01 | Sutil | Ret | Ret | 19th | Ret | 16th | Ret | Ret | 19th | Ret | 15th | Ret | Ret | 13th | 19th | Ret | Ret | Ret | 16th | 0 | 10th | ||||||||
Fisichella | Ret | 12th | 12th | 10th | Ret | Ret | Ret | 18th | Ret | 16th | 15th | 14th | 17th | Ret | 14th | Ret | 17th | 18th | |||||||||||
2009 | |||||||||||||||||||||||||||||
VJM02 | Sutil | 9th | 17th | 17th† | 16th | Ret | 14th | 17th | 17th | 15th | Ret | 10th | 11th | 4th | Ret | 13th | Ret | 17th | 13 | 9th | |||||||||
Fisichella | 11th | 18th† | 14th | 15th | 14th | 9th | Ret | 10th | 11th | 14th | 12th | 2nd | |||||||||||||||||
Liuzzi | Ret | 14th | 14th | 11th | 15th | ||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||
VJM03 | Sutil | 12th | Ret | 5th | 11th | 7th | 8th | 9th | 10th | 6th | 8th | 17th | Ret | 5th | 16th | 9th | Ret | Ret | 12th | 13th | 68 | 7th | |||||||
Liuzzi | 9th | 7th | Ret | Ret | 15th† | 9th | 13th | 9th | 16th | 11th | 16th | 13th | 10th | 12th | Ret | Ret | 6th | Ret | Ret | ||||||||||
di Resta | TD | TD | TD | TD | TD | TD | TD | TD | |||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||
VJM04 | Sutil | 9th | 11th | 15th | 13th | 13th | 7th | Ret | 9th | 11th | 6th | 14th | 7th | Ret | 8th | 11th | 11th | 9th | 8th | 6th | 69 | 6th | |||||||
di Resta | 10th | 10th | 11th | Ret | 12th | 12th | 18th† | 14th | 15th | 13th | 7th | 11th | 8th | 6th | 12th | 10th | 13th | 9th | 8th | ||||||||||
Hülkenberg | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | |||||||||||||||
2012 | |||||||||||||||||||||||||||||
VJM05 | di Resta | 10th | 7th | 12th | 6th | 14th | 7th | 11th | 7th | Ret | 11th | 12th | 10th | 8th | 4th | 12th | 12th | 12th | 9th | 15th | 19th† | 109 | 7th | ||||||
Hülkenberg | Ret | 9th | 15th | 12th | 10th | 8th | 12th | 5th | 12th | 9th | 11th | 4th | 21st† | 14th | 7th | 6th | 8th | Ret | 8th | 5th | |||||||||
Bianchi | TD | TD | TD | TD | TD | TD | TD | TD | TD | ||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||
VJM06 | di Resta | 8th | Ret | 8th | 4th | 7th | 9th | 7th | 9th | 11th | 18th† | Ret | Ret | 20th† | Ret | 11th | 8th | 6th | 15th | 11th | 77 | 6th | |||||||
Sutil | 7th | Ret | Ret | 13th | 13th | 5th | 10th | 7th | 13th | Ret | 9th | 16th† | 10th | 20th† | 14th | 9th | 10th | Ret | 13th | ||||||||||
Calado | TD | TD | TD | TD | TD | ||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||
VJM07 | Pérez | 10th | DNS | 3rd | 9th | 9th | Ret | 11th† | 6th | 11th | 10th | Ret | 8th | 7th | 7th | 10th | 10th | Ret | 15th | 7th | 155 | 6th | |||||||
Hülkenberg | 6th | 5th | 5th | 6th | 10th | 5th | 5th | 9th | 8th | 7th | Ret | 10th | 12th | 9th | 8th | 12th | Ret | 8th | 6th | ||||||||||
Juncadella | TD | TD | TD | ||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||
VJM08 | Pérez | 10th | 13th | 11th | 8th | 13th | 7th | 11th | 9th | 9th | Ret | 5th | 6th | 7th | 12th | 3rd | 5th | 8th | 12th | 5th | 136 | 5th | |||||||
Hülkenberg | 7th | 14th | Ret | 13th | 15th | 11th | 8th | 6th | 7th | Ret | DNS | 7th | Ret | 6th | Ret | Ret | 7th | 6th | 7th | ||||||||||
2016 | |||||||||||||||||||||||||||||
VJM09 | Pérez | 13th | 16th | 11th | 9th | 7th | 3rd | 10th | 3rd | 17th† | 6th | 11th | 10th | 5th | 8th | 8th | 6th | 7th | 8th | 10th | 4th | 8th | 173 | 4th | |||||
Hülkenberg | 7th | 15th | 15th | Ret | Ret | 6th | 8th | 9th | 19th† | 7th | 10th | 7th | 4th | 10th | Ret | 8th | 8th | Ret | 7th | 7th | 7th | ||||||||
Celis | TD | TD | TD | TD | TD | TD | |||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||
VJM10 | Pérez | 7th | 9th | 7th | 6th | 4th | 13th | 5th | Ret | 7th | 9th | 8th | 17th† | 9th | 5th | 6th | 7th | 8th | 7th | 9th | 7th | 187 | 4th | ||||||
Ocon | 10th | 10th | 10th | 7th | 5th | 12th | 6th | 6th | 8th | 8th | 9th | 9th | 6th | 10th | 10th | 6th | 6th | 5th | Ret | 8th | |||||||||
Celis | TD | TD | TD | ||||||||||||||||||||||||||
Russell | TD | TD | |||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||
VJM11 | Pérez | 12th | 10th | 11th | Ret | Ret | 6th | 9th | Ret | 6th | 7th | 8th | 13th | 0 | EXC | ||||||||||||||
Ocon | 11th | 16th | 12th | 3rd | 9th | 12th | 13th | Ret | 7th | 10th | 7th | 14th | |||||||||||||||||
Latifi | TD | TD | |||||||||||||||||||||||||||
See Racing Point Force India |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
References[]
Externa Links[]
v·d·e | Nominate this page for Featured Article |
V T E | Force India | ||
---|---|---|---|
Notable Personnel Vijay Mallya · Otmar Szafnauer · Andrew Green | |||
Notable drivers Giancarlo Fisichella · Vitantonio Liuzzi · Adrian Sutil · Paul di Resta · Nico Hülkenberg · Sergio Pérez · Esteban Ocon | |||
Cars VJM01 · VJM02 · VJM03 · VJM04 · VJM05 · VJM06 · VJM07 · VJM08 · VJM09 · VJM10 · VJM11 | |||