Formula One Statistical Overview[]
Team Names[]
Years | Name |
---|---|
1991–1992 | Fondmetal |
Formula One Summary[]
As works[]
Year | Chassis | Engine | Tyre | No. | Drivers | Rounds | WCC Points | WCC Pos. | Report |
---|---|---|---|---|---|---|---|---|---|
1991 | FA1M-E90 | Ford Cosworth DFR V8 3.5 | G | 14 | Olivier Grouillard | 1–2 | 0 | NC | Report |
Fomet-1 | 3–13 | ||||||||
Gabriele Tarquini | 14–16 | ||||||||
1992 | GR01 | Ford Cosworth HBA5 V8 3.5 | G | 14 | Andrea Chiesa | 1–7, 9 | 0 | NC | Report |
15 | Gabriele Tarquini | 1–6 | |||||||
GR02 | 14 | Andrea Chiesa | 8, 10 | ||||||
Eric van de Poele | 11–13 | ||||||||
15 | Gabriele Tarquini | 7–13 |
As engine supplier[]
Year | Entrant | Chassis | Engine | Tyre | No. | Drivers | Rounds | WCC Points | WCC Pos. | Report |
---|---|---|---|---|---|---|---|---|---|---|
2000 | Telefónica Minardi Fondmetal | Minardi M02 | RV10 V10 3.0 | B | 20 | Marc Gené | All | 0 | NC | Report |
21 | Gastón Mazzacane | All |
Complete Formula One Results[]
As Constructor[]
Chassis | Engine | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | |||||||||||||||||||||
FA1M-E | Ford Cosworth DFR 3.5 V8 | G | Grouillard | DNPQ | DNPQ | 0 | — | ||||||||||||||
Fomet-1 | DNPQ | DNPQ | DNPQ | Ret | Ret | DNPQ | DNPQ | DNQ | 10th | Ret | DNPQ | ||||||||||
Tarquini | 12th | 11th | DNPQ | ||||||||||||||||||
1992 | |||||||||||||||||||||
GR01 GR02 |
Ford Cosworth HBA5 3.5 V8 | G | Tarquini | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 14th | Ret | Ret | Ret | Ret | 0 | — | |||
Chiesa | DNQ | Ret | DNQ | Ret | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | |||||||||||
van de Poele | Ret | 10th | Ret |
V T E | Fondmetal | ||
---|---|---|---|
Founders Gabriele Rumi | |||
Personnel Tino Belli · Sergio Rinland | |||
Drivers Olivier Grouillard · Gabriele Tarquini · Andrea Chiesa · Eric van de Poele | |||
Cars FA1M-E · Fomet-1 · GR01 · GR02 | |||